2015 Cascades 5K/10K

5K

Overall Finish List

May 16, 2015


Results By Commonwealth Race Management
5K Male Finishers

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Cortney Spritzer                  Potomac Falls  VA    1581    33   F       1 Top Fin               24:59       25:07      8:03/M
      2    Brittany Scholssberg                                   1726    16   F       2 Top Fin               25:12       25:17      8:07/M
      3    Caitlin Schlossberg                                    1727    14   F       3 Top Fin               25:16       25:23      8:09/M
      4    Kaitlyn Kutz                      Sterling  VA         1593    14   F       1  1-19                 25:52       26:11      8:20/M
      5    Sarah Trainum                     Potomac Falls  VA    1651    15   F       2  1-19                 26:26       26:40      8:31/M
      6    Adare McCann                                           1743    12   F       3  1-19                 26:32       26:43      8:33/M
      7    Lori Davis                        Great Falls  VA      1519    46   F       1 45-49                 26:37       26:42      8:35/M
      8    Lexa Critchfield                                       1747    12   F       4  1-19                 26:38       26:40      8:35/M
      9    Natalie Sandridge                                      1748    12   F       5  1-19                 26:38       26:40      8:35/M
     10    Chelie Billingsley                                     3240    46   F       2 45-49                 27:08       27:31      8:45/M
     11    Anna Trainum                      Potomac Falls  VA    1653    13   F       6  1-19                 27:42       27:57      8:56/M
     12    Theresa Selby                     Reston  VA           3064    35   F       1 35-39                 28:11       28:11      9:05/M
     13    Kim Griffin                       Alexandria  VA       3145    43   F       1 40-44                 28:14       28:14      9:06/M
     14    Mary Townsend                     Sterling  VA         1528    57   F       1 55-59                 28:32       28:32      9:12/M
     15    Colleen Cook                                           1716    25   F       1 25-29                 28:47       29:22      9:17/M
     16    Lourdes Abosaid                   Sterling  VA         1617    43   F       2 40-44                 29:02       29:09      9:22/M
     17    Cindy Williams                                         3201    47   F       3 45-49                 29:26       29:35      9:29/M
     18    Adrienne Muich                    Sterling  VA         1561    31   F       1 30-34                 29:47       30:08      9:36/M
     19    Emily Griffin                                          1736    36   F       2 35-39                 29:48       30:05      9:36/M
     20    Allegra Tatusko                   Potomac Falls  VA    1664    18   F       7  1-19                 29:48       30:49      9:36/M
     21    Johanna Johnson                                        1730    25   F       2 25-29                 29:50       30:15      9:37/M
     22    Kiley McGee                       Sterling  VA         1680     9   F       8  1-19                 29:52       29:58      9:38/M
     23    Amy Boehl                         Sterling  VA         1788    31   F       2 30-34                 29:52       29:52      9:38/M
     24    Hannah Allen                      Sterling  VA         1676    14   F       9  1-19                 29:59       30:15      9:40/M
     25    Tiffany Yang                      Sterling  VA         1594    15   F      10  1-19                 30:32       30:51      9:51/M
     26    Nicole Moress                     Reston  VA           1554    43   F       3 40-44                 30:56       31:11      9:58/M
     27    Jessica Wilcox                    Ashburn  VA          1551    12   F      11  1-19                 30:57       31:12      9:59/M
     28    Casey Stapleton                                        1721    12   F      12  1-19                 30:59       31:06      9:59/M
     29    Karina Simpson                    Potomac Falls  VA    1700    11   F      13  1-19                 31:01       31:04     10:00/M
     30    Leeann de Kock                    Leesburg  VA         1562    30   F       3 30-34                 31:02       31:23     10:00/M
     31    Rebecca McKinney                  Sterling  VA         1675    12   F      14  1-19                 31:03       31:09     10:01/M
     32    Mackenzie Sherry                  Potomac Falls  VA    1692    12   F      15  1-19                 31:05       31:12     10:01/M
     33    Margareta Sauger                  Sterling  VA         1615    44   F       4 40-44                 31:11       31:18     10:03/M
     34    Christie Murphy                                        1718    46   F       4 45-49                 31:21       31:45     10:06/M
     35    Elle Araque                       STERLING  VA         1698    10   F      16  1-19                 31:22       31:47     10:07/M
     36    Kiera Murphy                                           1720    12   F      17  1-19                 31:22       31:48     10:07/M
     37    Orna Simpson                      Potomac Falls  VA    1699    48   F       5 45-49                 31:30       31:34     10:09/M
     38    stephanie blackwelder             Sterling  VA         1645    33   F       4 30-34                 31:35       31:45     10:11/M
     39    lisa karlan                       potomac falls  VA    1605    45   F       6 45-49                 31:37       31:40     10:12/M
     40    Caroline Powers                   Sterling  VA         1591    15   F      18  1-19                 31:39       31:58     10:12/M
     41    Denise Pallatino                  Potomac Falls  VA    1538    53   F       1 50-54                 31:42       32:10     10:13/M
     42    Olivia Shah                                            3224    16   F      19  1-19                 31:46       32:10     10:15/M
     43    Ashlin Murphy                     Sterling  VA         1503    15   F      20  1-19                 31:53       32:04     10:17/M
     44    Jennifer Wrenn                    Potomac Falls  VA    1559    43   F       5 40-44                 31:53       32:04     10:17/M
     45    Lauren Desrosiers                 Vienna  VA           1553    22   F       1 20-24                 31:54       32:20     10:17/M
     46    Norah Ocel                        Sterling  VA         1523    37   F       3 35-39                 31:56       32:21     10:18/M
     47    Gina Badolato                                          3247    14   F      21  1-19                 31:57       32:11     10:18/M
     48    Nneka Ezera                       Sterling  VA         1577    15   F      22  1-19                 31:58       32:13     10:18/M
     49    Carrie Brancart                   Herndon  VA          1601    54   F       2 50-54                 32:08       32:21     10:22/M
     50    Ana Habibelahy                    Potomac Falls  VA    1511    48   F       7 45-49                 32:15       32:26     10:24/M
     51    Kelly O'Foran                                          3229    23   F       2 20-24                 32:17       32:29     10:25/M
     52    Shannon Guerin                    Sterling  VA         1611    38   F       4 35-39                 32:18       32:25     10:25/M
     53    Mandy McGee                       Sterling  VA         1679    37   F       5 35-39                 32:26       32:32     10:27/M
     54    Elizabeth Mayfield                Potomac Falls  VA    1644    43   F       6 40-44                 32:34       32:55     10:30/M
     55    Erica Powers                      Sterling  VA         1592    45   F       8 45-49                 32:35       32:56     10:30/M
     56    Barbara Donovan                   Reston  VA           1597    49   F       9 45-49                 32:36       32:54     10:31/M
     57    Lauren Branch                     Potomac Falls  VA    1584    15   F      23  1-19                 32:37       32:49     10:31/M
     58    Kathleen Dinoso                   Sterling  VA         1642    15   F      24  1-19                 32:38       32:51     10:31/M
     59    Sammy Tobler                                           1710    27   F       3 25-29                 32:43       33:23     10:33/M
     60    Caroline Lee                      Sterling  VA         1694    46   F      10 45-49                 32:45       32:49     10:34/M
     61    Jamie Lee                         Sterling  VA         1693    11   F      25  1-19                 32:47       32:51     10:34/M
     62    Dawn Huffman                      Warrenton  VA        1660    42   F       7 40-44                 32:49       33:03     10:35/M
     63    Ayana Golcher                     Sterling  VA         1636    15   F      26  1-19                 33:02       33:28     10:39/M
     64    Corinne Zancig                                         1754    35   F       6 35-39                 33:05       33:33     10:40/M
     65    Meg Harrington                    Potomac Falls  VA    1666    52   F       3 50-54                 33:32       33:44     10:49/M
     66    Elizabeth Kiker                   Herndon  VA          1671    50   F       4 50-54                 33:34       33:44     10:49/M
     67    Linda Merola                      sterling  VA         1582    58   F       2 55-59                 33:38       33:49     10:51/M
     68    Elvira Polifonte                  Sterling  VA         1703    14   F      27  1-19                 33:42       33:59     10:52/M
     69    Cristina Racanelli                Sterling  VA         1688    12   F      28  1-19                 33:42       33:54     10:52/M
     70    Neha Onteeru                                           1745    17   F      29  1-19                 33:49       33:58     10:54/M
     71    Bethany Bailey                    Sterling  VA         1674    44   F       8 40-44                 34:13       34:40     11:02/M
     72    Kathleen O'Sullivan                                    1728    48   F      11 45-49                 34:25       34:37     11:06/M
     73    Jackie Passaro                    Potomac Falls  VA    1669    53   F       5 50-54                 34:27       34:47     11:07/M
     74    Cindy Rigoli                      Potomac Falls  VA    1673    45   F      12 45-49                 34:29       34:47     11:07/M
     75    Kate Rowe                         Potomac Falls  VA    1668    22   F       3 20-24                 34:33       34:43     11:08/M
     76    Laurel Waters                                          1802    10   F      30  1-19                 34:33       34:43     11:08/M
     77    Ava Stewart                                            1761    10   F      31  1-19                 34:40       34:50     11:11/M
     78    Lori Waters                                            1801    46   F      13 45-49                 34:41       34:51     11:11/M
     79    Sarah Solini                      Sterling  VA         1634    13   F      32  1-19                 34:44       35:09     11:12/M
     80    Madison Miller                                         3242    16   F      33  1-19                 35:02       35:14     11:18/M
     81    Hali Mai                                               3204    16   F      34  1-19                 35:03       35:14     11:18/M
     82    Allison Lane                                           1723    15   F      35  1-19                 35:03       35:14     11:18/M
     83    Emma Solini                       Sterling  VA         1633    14   F      36  1-19                 35:10       35:25     11:20/M
     84    Emily Jarvis                                           1708    26   F       4 25-29                 35:23       36:03     11:25/M
     85    Lisa Bierer                       Sterling  VA         1547    50   F       6 50-54                 35:39       35:59     11:30/M
     86    Michele Solini                    Sterling  VA         1635    51   F       7 50-54                 35:41       36:08     11:30/M
     87    Elizabeth VanBelleghem            Sterling  VA         1632    11   F      37  1-19                 35:41       36:08     11:30/M
     88    Jennifer Maguire                                       3206    44   F       9 40-44                 35:42       36:08     11:31/M
     89    Sammy Lyons                                            1722    15   F      38  1-19                 35:55       36:05     11:35/M
     90    Olivia Mai                                             3205    14   F      39  1-19                 35:55       36:06     11:35/M
     91    Lisa Stewart                                           1760    48   F      14 45-49                 36:04       36:15     11:38/M
     92    Noelle Hunter                     Potomac Falls  VA    1702    15   F      40  1-19                 36:06       36:25     11:38/M
     93    Bridget Langan                    Potomac Falls  VA    1639    15   F      41  1-19                 36:09       36:22     11:39/M
     94    Sherry Bellamah                   Potomac Falls  VA    1543    54   F       8 50-54                 36:24       36:49     11:44/M
     95    Kari Parker                                            1740    35   F       7 35-39                 36:32       36:54     11:47/M
     96    Maria Sanchez                     Sterling  VA         1696    47   F      15 45-49                 36:40       37:03     11:49/M
     97    Judi Piepkorn                                          1742    36   F       8 35-39                 37:02       37:30     11:56/M
     98    Roberta Moreno                    sterling  VA         1734    0    F       1  0- 0                 37:04       37:13     11:57/M
     99    Mara Moreland                     great falls  VA      1522    31   F       5 30-34                 37:19       37:45     12:02/M
    100    Sarah Branch                      Potomac Falls  VA    1583    48   F      16 45-49                 37:35       37:51     12:07/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Brenda Lauder                                          1750    49   F      17 45-49                 37:37       37:55     12:08/M
    102    Dea Merchant                      Fairfax  VA          1565    47   F      18 45-49                 37:38       37:55     12:08/M
    103    Katlyn Regnier                    Sterling  VA         1578    31   F       6 30-34                 37:47       38:06     12:11/M
    104    Katheryn Humbles                                       3246    27   F       5 25-29                 38:19       38:19     12:21/M
    105    Caitlin Olsen                     Sterling  VA         1556    33   F       7 30-34                 38:22       38:46     12:22/M
    106    Elisabeth Munford                                      1707    48   F      19 45-49                 38:33       39:10     12:26/M
    107    Sarah Waldman                                          1712    36   F       9 35-39                 38:38       39:13     12:27/M
    108    Kristen Drost                     Sterling  VA         1599    32   F       8 30-34                 38:43       38:55     12:29/M
    109    Teresa Peterson                   Sterling  VA         1521    58   F       3 55-59                 38:51       39:04     12:32/M
    110    Sarah Hottle                                           1783    27   F       6 25-29                 39:12       39:12     12:39/M
    111    Mallika Bhat                                           1797    9    F      42  1-19                 39:15       39:16     12:39/M
    112    Shaye Currie                      Potomac Falls  VA    1587    36   F      10 35-39                 40:04       40:35     12:55/M
    113    Linda Gross                       Sterling  VA         1564    42   F      10 40-44                 40:15       40:25     12:59/M
    114    Casey Haeberle                                         1717    34   F       9 30-34                 40:20       40:29     13:00/M
    115    Amy Peterson-Wingo                Sterling  VA         1600    36   F      11 35-39                 40:29       40:58     13:03/M
    116    Kara Dingell                      Reston  VA           1678    49   F      20 45-49                 40:35       40:57     13:05/M
    117    Tonia Copeland                    Sterling  VA         1682    37   F      12 35-39                 40:35       40:56     13:05/M
    118    Julia Mitchell                                         3244    15   F      43  1-19                 40:45       41:04     13:08/M
    119    Jean Jones                        Sterling  VA         1614    44   F      11 40-44                 40:46       40:54     13:09/M
    120    Johanna Johnson                                        1746    25   F       7 25-29                 40:53       41:02     13:11/M
    121    Elisha Gibby                      Sterling  VA         1517    35   F      13 35-39                 41:11       41:37     13:17/M
    122    Johanna Johnson                                        1731    25   F       8 25-29                 42:23       42:31     13:40/M
    123    Nicolette Polifonte               Sterling  VA         1704    14   F      44  1-19                 42:27       42:46     13:41/M
    124    Summer Marsten                    Leesburg  VA         1542    29   F       9 25-29                 42:31       42:47     13:43/M
    125    Ashlie Solomon                    Stephens City  VA    1541    26   F      10 25-29                 42:31       42:48     13:43/M
    126    Leah Mongirdas                    Sterling  VA         1656     9   F      45  1-19                 43:05       43:22     13:54/M
    127    Sophia Leon                       leesburg  VA         1684     9   F      46  1-19                 43:06       43:23     13:54/M
    128    Emily Brennan                     Sterling  VA         1585    15   F      47  1-19                 43:58       44:13     14:11/M
    129    Laura Maze                        Potomac Falls  VA    1640    42   F      12 40-44                 44:03       44:17     14:12/M
    130    Nicole Musa                       Sterling  VA         1652    14   F      48  1-19                 44:04       44:19     14:13/M
    131    Mary Hoffman                      Sterling  VA         1638    58   F       4 55-59                 44:20       44:47     14:18/M
    132    Nancy Dobes                       Sterling  VA         3013    61   F       1 60-64                 44:44       54:51     14:25/M
    133    Uzma Ansari                       sterling  VA         1568    42   F      13 40-44                 44:59       45:22     14:30/M
    134    leslie recinos                    sterling  VA         1569    27   F      11 25-29                 45:01       45:22     14:31/M
    135    Brenda Rohm                       Sterling  VA         1603    31   F      10 30-34                 46:19       46:38     14:56/M
    136    Jessica Hooper                    Potomac Falls  VA    1501    40   F      14 40-44                 47:55       48:19     15:27/M
    137    evelin medina                     sterling  VA         1570    32   F      11 30-34                 48:55       49:17     15:46/M
    138    rosibel almendares                sterling  VA         1567    36   F      14 35-39                 48:57       49:17     15:47/M
    139    Amelia Nemitz                     Potomac Falls  VA    1534    24   F       4 20-24                 49:25       49:41     15:56/M
    140    Rochelle Daniels                  Sterling  VA         1622    33   F      12 30-34                 51:30       51:36     16:36/M
    141    Sheila Sullivan                   Sterling  VA         1619    54   F       9 50-54                 51:43       51:49     16:41/M
    142    Diane Smith                       Sterling  VA         1608    55   F       5 55-59                 51:44       51:50     16:41/M
    143    Cyndi Goldberg                    Sterling  VA         1604    62   F       2 60-64                 51:47       51:54     16:42/M
    144    Melisa Muhlenthaler               Potomac Falls  VA    1555    68   F       1 65-69                 51:47       51:55     16:42/M
    145    JOTHI DUGAR                       GREAT FALLS  VA      1647    36   F      15 35-39                 52:41       52:48     16:59/M
    146    SHAYANA DUGAR                     GREAT FALLS  VA      1648     4   F      49  1-19                 52:42       52:48     17:00/M
    147    Ann Davis                         Sterling  VA         1595    34   F      13 30-34                 52:50       53:03     17:02/M
    148    Sarah Hottle                                           3256    27   F      12 25-29                 55:37       55:37     17:56/M
    149    Sophia Upshaw                     Centreville  VA      1627    17   F      50  1-19                 55:50       55:56     18:00/M
    150    Kelly Keane                       Hatboro  PA          1506    36   F      16 35-39                 56:16       56:41     18:09/M
    151    Kathlyn Sasso                     Sterling  VA         1505    39   F      17 35-39                 56:17       56:41     18:09/M
    152    Ella Upshaw                       Centreville  VA      1628    11   F      51  1-19                 56:40       56:47     18:16/M
    153    Emily Gardner                                          3232    34   F      14 30-34                 56:56     1:07:02     18:22/M
    154    Lisa Cummings                     Potomac Falls  VA    1536    52   F      10 50-54                 57:43       58:08     18:37/M
    155    Joy Nemitz                        Potomac Falls  VA    1533    56   F       6 55-59                 57:43       58:09     18:37/M
    156    Angela Smith                      Sterling  VA         1612    50   F      11 50-54                 59:55     1:00:02     19:19/M
    157    Tiffany Upshaw                    Centreville  VA      1624    47   F      21 45-49                 59:58     1:00:04     19:20/M
    158    Tammy Verdon                      College Park  MD     1566    54   F      12 50-54               1:00:03     1:00:22     19:22/M
    159    Zoe Upshaw                        Centreville  VA      1626    19   F      52  1-19               1:00:18     1:00:27     19:27/M


Top

Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Harry Challis                     Sterling  VA         1607    15   M       1 Top Fin               17:14       17:15      5:33/M
      2    Jamie Symons                      Stephens City  VA    1630    41   M       2 Top Fin               19:28       19:30      6:16/M
      3    Kevin Habibelahy                  Potomac Falls  VA    1510    10   M       3 Top Fin               19:55       19:56      6:25/M
      4    Noah Biegler                      Potomac Falls  VA    1576    15   M       1  1-19                 21:00       21:02      6:46/M
      5    Nick Sibley                       Potomac Falls  VA    1701    11   M       2  1-19                 21:45       21:47      7:01/M
      6    Tyler Whitfield                   Potomac Falls  VA    1687    10   M       3  1-19                 21:52       21:55      7:03/M
      7    Matt Whitfield                    Potomac Falls  VA    1686    43   M       1 40-44                 21:58       22:01      7:05/M
      8    Patrick Hartmann                  Potomac Falls  VA    1525    16   M       4  1-19                 22:10       22:13      7:09/M
      9    Kyle Hartmann                     Potomac Falls  VA    1526    14   M       5  1-19                 22:10       22:14      7:09/M
     10    Justin Price                      Sterling  VA         1610    32   M       1 30-34                 23:02       23:06      7:25/M
     11    Dennis Haeberle                   Reston  VA           1659    34   M       2 30-34                 23:26       23:35      7:33/M
     12    Pete Leinbach                     Great Falls  VA      1663    50   M       1 50-54                 23:29       23:39      7:34/M
     13    Mark Meehan                       Sterling  VA         1557    56   M       1 55-59                 23:55       24:02      7:43/M
     14    Kevin Romano                      Reston  VA           1586    32   M       3 30-34                 24:46       24:53      7:59/M
     15    Brett Wells                       Potomac Falls  VA    1681    14   M       6  1-19                 24:52       25:00      8:01/M
     16    owen copeland                     sterling  VA         1580    11   M       7  1-19                 25:04       25:06      8:05/M
     17    Owen Leinbach                     Great Falls  VA      1661    10   M       8  1-19                 25:13       25:23      8:08/M
     18    Timothy Shamble                   Sterling  VA         1540    58   M       2 55-59                 25:45       25:49      8:18/M
     19    Candido Cortez                                         1732    39   M       1 35-39                 25:53       25:57      8:21/M
     20    george thigpen                    potomac falls  VA    1641    56   M       3 55-59                 26:04       26:06      8:24/M
     21    Pearson Leinbach                  Great Falls  VA      1662     8   M       9  1-19                 26:18       26:28      8:29/M
     22    Rob Heleniak                      Sterling  VA         1685    36   M       2 35-39                 26:40       26:56      8:36/M
     23    Anuj Meuta                                             1725    41   M       2 40-44                 26:46       27:01      8:38/M
     24    Nico Murphy                       Sterling  VA         1504    12   M      10  1-19                 26:46       26:57      8:38/M
     25    Colin Sonnenday                                        1714    41   M       3 40-44                 26:56       27:34      8:41/M
     26    Jeffrey Gordon                    Herndon  VA          1539    45   M       1 45-49                 27:00       27:14      8:42/M
     27    Shawn Tahmassian                  gREAT fALLS  VA      1629    66   M       1 65-69                 27:05       27:07      8:44/M
     28    trevor karlan                     potomac falls  VA    1606    15   M      11  1-19                 27:07       27:10      8:45/M
     29    Mark Bellamah                     Potomac Falls  VA    1529    54   M       2 50-54                 27:15       27:41      8:47/M
     30    Participant Unknown                                    3249    0    M       1  0- 0                 27:17       27:32      8:48/M
     31    Andrew Knopp                                           1715    28   M       1 25-29                 27:19       27:58      8:48/M
     32    Ajit Selvamohan                   Potomac Falls  VA    1683    14   M      12  1-19                 27:22       27:30      8:49/M
     33    Josh Toohey                                            3243    15   M      13  1-19                 27:35       27:46      8:54/M
     34    Jonathan Knight                                        1729    24   M       1 20-24                 27:55       28:05      9:00/M
     35    Jack Harrington                   Potomac Falls  VA    1667    15   M      14  1-19                 27:58       28:09      9:01/M
     36    Chase Biegler                     Potomac Falls  VA    1575    19   M      15  1-19                 28:04       28:19      9:03/M
     37    Webb Dryfoos                      Sterling  VA         1695    44   M       4 40-44                 28:16       28:18      9:07/M
     38    danny le                          sterling  VA         1572    25   M       2 25-29                 28:19       28:40      9:08/M
     39    Roman Hall                        Great Falls  VA      1697    15   M      16  1-19                 28:25       28:27      9:10/M
     40    Adam Kelly                                             1758    33   M       4 30-34                 28:59       29:30      9:21/M
     41    Ian Frame                                              1738    33   M       5 30-34                 29:11       29:29      9:25/M
     42    Eric Branyan                      Sterling  VA         1631    38   M       3 35-39                 29:22       29:32      9:28/M
     43    Stephen Tatusko                   Potomac Falls  VA    1649    47   M       2 45-49                 29:43       29:58      9:35/M
     44    Andre Hargett                                          1735    43   M       5 40-44                 29:49       30:05      9:37/M
     45    Chu Huang                         Sterling  VA         1524    39   M       4 35-39                 30:25       30:56      9:48/M
     46    Renny Brumback                                         1737    75   M       1 70-99                 30:42       30:57      9:54/M
     47    stephen godek                     Potomac Falls  VA    1590    52   M       3 50-54                 30:46       31:03      9:55/M
     48    Gregory Prelewicz                 Sterling  VA         1563    40   M       6 40-44                 30:47       31:03      9:55/M
     49    Unknown Partic. 1812                                   1812         M       2  0- 0                 30:50       30:50      9:56/M
     50    Matthew Crawford                  Sterling  VA         1532    34   M       6 30-34                 31:27       31:41     10:08/M
     51    Andrew Biegler                    Potomac Falls  VA    1574    45   M       3 45-49                 31:29       31:56     10:09/M
     52    Devon Cantor                      Sterling  VA         1589    14   M      17  1-19                 31:32       31:38     10:10/M
     53    Howard Cantor                     Sterling  VA         1588    50   M       4 50-54                 31:32       31:38     10:10/M
     54    Craig Parisot                     McLean  VA           1560    41   M       7 40-44                 31:35       31:57     10:11/M
     55    David Vesey                       Herndon  VA          1573    53   M       5 50-54                 31:37       31:55     10:12/M
     56    Konradt Tatusko                   Potomac Falls  VA    1650    16   M      18  1-19                 31:39       31:55     10:12/M
     57    Christopher Black                 Great Falls  VA      1545    54   M       6 50-54                 31:46       32:06     10:15/M
     58    Alfred Cook                       Potomac Falls  VA    1558    45   M       4 45-49                 31:50       32:02     10:16/M
     59    Unknown Partic. 1803                                   1803         M       3  0- 0                 31:52       32:04     10:16/M
     60    Rene Desrosiers                   Vienna  VA           1552    52   M       7 50-54                 31:58       32:23     10:18/M
     61    Philip Hager                      Falls Church  VA     1690    78   M       2 70-99                 32:05       32:13     10:21/M
     62    Sergey Pososhenko                                      1757    46   M       5 45-49                 32:28       32:35     10:28/M
     63    Mark Harrington                   Potomac Falls  VA    1665    54   M       8 50-54                 32:35       32:46     10:30/M
     64    Nathan Tobler                                          1713    30   M       7 30-34                 32:44       33:25     10:33/M
     65    David Jarvis                                           1709    60   M       1 60-64                 32:59       33:42     10:38/M
     66    Gary Hoffman                      Sterling  VA         1637    59   M       4 55-59                 33:02       33:29     10:39/M
     67    David Setliff                     Potomac Falls  VA    1670    53   M       9 50-54                 33:08       33:13     10:41/M
     68    Vinny Racanelli                   Sterling  VA         1689    55   M       5 55-59                 33:57       34:09     10:57/M
     69    Unknown Partic. 1724                                   1724         M       4  0- 0                 34:52       35:12     11:15/M
     70    Peter Mayfield                    Potomac Falls  VA    1643    15   M      19  1-19                 35:07       35:27     11:19/M
     71    Andrew Bierer                     Sterling  VA         1546    47   M       6 45-49                 35:45       36:05     11:32/M
     72    Billy Dingell                     Reston  VA           1677     9   M      20  1-19                 36:40       37:02     11:49/M
     73    Luke Riepkorn                                          1741    36   M       5 35-39                 37:01       37:30     11:56/M
     74    Robert Gurtler                                         1799    80   M       3 70-99                 37:04       37:21     11:57/M
     75    Jark Murphy                                            3202    15   M      21  1-19                 37:12       37:13     12:00/M
     76    Manu Onteeru                                           1744    12   M      22  1-19                 37:14       37:22     12:00/M
     77    Raymond Regnier                   Sterling  VA         1579    33   M       8 30-34                 37:48       38:06     12:11/M
     78    Jim Drost                         Sterling  VA         1598    30   M       9 30-34                 38:41       38:55     12:28/M
     79    Arun Baat                                              1798    42   M       8 40-44                 39:17       39:18     12:40/M
     80    Alexander Man                     Sterling  VA         1550     8   M      23  1-19                 40:27       40:56     13:03/M
     81    Bobby Man                         Sterling  VA         1549    48   M       7 45-49                 40:27       40:55     13:03/M
     82    Renny Brumback                                         1739    75   M       4 70-99                 40:36       41:06     13:05/M
     83    Sri Mettupally                    Sterling  VA         1613    31   M      10 30-34                 40:50       40:54     13:10/M
     84    Xan Lovatt                        Sterling  VA         1609    29   M       3 25-29                 40:51       40:55     13:10/M
     85    Gary McIntosh                     Sterling  VA         1618    50   M      10 50-54                 41:50       41:55     13:29/M
     86    Paul Peterson                     Sterling  VA         1520    62   M       2 60-64                 42:44       42:58     13:47/M
     87    Chris Mongirdas                   Sterling  VA         1657    44   M       9 40-44                 43:12       43:28     13:56/M
     88    Victor Bolanos-Bautista                                1733    15   M      24  1-19                 44:04       44:20     14:13/M
     89    Barry Rohm                        Sterling  VA         1602    33   M      11 30-34                 46:12       46:31     14:54/M
     90    Madeline Cole                                          3236         M       5  0- 0                 46:16       46:31     14:55/M
     91    Sidharth Dugar                    GREAT FALLS  VA      1646    36   M       6 35-39                 48:45       48:51     15:43/M
     92    J Cummings                        Potomac Falls  VA    1535    17   M      25  1-19                 49:13       49:29     15:52/M
     93    Art Pence                         Oak Hill  VA         1548    67   M       2 65-69                 49:17       49:33     15:54/M
     94    Unknown Partic. 1807                                   1807         M       6  0- 0                 50:21       50:35     16:14/M
     95    Unknown Partic. 1805                                   1805         M       7  0- 0                 50:22       50:35     16:15/M
     96    Unknown Partic. 1806                                   1806         M       8  0- 0                 50:22       50:35     16:15/M
     97    River Welsh                                            1706    9    M      26  1-19                 51:30       52:09     16:36/M
     98    Joe Kelly                         Sterling  VA         1623    46   M       8 45-49                 51:30       51:36     16:36/M
     99    Matt Bullman                      Sterling  VA         1621    44   M      10 40-44                 51:31       51:36     16:37/M
    100    Mason Welsh                                            1705    6    M      27  1-19                 51:37       52:17     16:39/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Benjamin Welsh                                         1711    37   M       7 35-39                 51:38       52:17     16:39/M
    102    James Alford                                           3233    38   M       8 35-39                 51:47     1:02:01     16:42/M
    103    William Davis                     Sterling  VA         1596    70   M       5 70-99                 52:51       53:03     17:03/M
    104    Reginald upshaw                   Centreville  VA      1625    52   M      11 50-54                 59:15       59:22     19:06/M
    105    Dennis Lauder                                          1749    47   M       9 45-49               1:00:03     1:00:22     19:22/M
    106    Unknown Partic. 3255                                   3255         M       9  0- 0               1:12:44     1:22:58     23:27/M
    107    Unknown Partic. 3220                                   3220         M      10  0- 0               1:19:26     1:19:26     25:37/M

Age Group Results

May 16, 2015


Results By Commonwealth Race Management


Men: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cortney Spritzer                  Potomac Falls  VA    1581   33       17          24:59       25:07      8:03/M
       2    Brittany Scholssberg                                   1726   16       19          25:12       25:17      8:07/M
       3    Caitlin Schlossberg                                    1727   14       20          25:16       25:23      8:09/M
Top

Female 0 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Roberta Moreno                    sterling  VA         1734   0       171          37:04       37:13     11:57/M
Top

Female 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kaitlyn Kutz                      Sterling  VA         1593   14       22          25:52       26:11      8:20/M
       2    Sarah Trainum                     Potomac Falls  VA    1651   15       26          26:26       26:40      8:31/M
       3    Adare McCann                                           1743   12       27          26:32       26:43      8:33/M
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lauren Desrosiers                 Vienna  VA           1553   22      104          31:54       32:20     10:17/M
       2    Kelly O'Foran                                          3229   23      112          32:17       32:29     10:25/M
       3    Kate Rowe                         Potomac Falls  VA    1668   22      143          34:33       34:43     11:08/M
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Colleen Cook                                           1716   25       54          28:47       29:22      9:17/M
