2015 Sprout

5K

Overall Finish List

October 25, 2015


Results By Commonwealth Race Management
5K Male Finishers

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Gina DeGaetano                    ASHBURN  VA           152    28   F       1 Top Fin               20:08       20:08      6:29/M
      2    Elise Romola                      Ashburn  VA           305    16   F       2 Top Fin               20:55       20:55      6:45/M
      3    Alexandra Gordon                  Ashburn  VA           304    14   F       1  9-14                 21:27       21:27      6:55/M
      4    Courtney Higgins                  Ashburn  VA           189    17   F       1 15-19                 22:56       22:56      7:24/M
      5    Marykirk Cunningham               Leesburg  VA           44    49   F       1 40-49                 23:02       23:02      7:25/M
      6    Christy Irish                     Aldie  VA             108    33   F       1 30-39                 24:37       24:37      7:56/M
      7    Sarah Elizabeth Edwards           FALLS CHURCH  VA      110    27   F       1 20-29                 24:47       24:47      7:59/M
      8    Peyton Major                      Purcellville  VA      230    17   F       2 15-19                 24:49       24:49      8:00/M
      9    Jessica Bryza                     BROADLANDS  VA        237    14   F       2  9-14                 25:00       25:00      8:04/M
     10    Brianna Rogstad                   STONE RIDGE  VA       207    14   F       3  9-14                 26:16       26:16      8:28/M
     11    Jennifer Perry                    Aldie  VA             333    44   F       2 40-49                 26:29       26:29      8:32/M
     12    Laurie Warwick                    ASHBURN  VA           339    42   F       3 40-49                 26:31       26:31      8:33/M
     13    Amy Waldron                       Arlington  VA          77    29   F       2 20-29                 26:33       26:33      8:34/M
     14    Tiffany Dwyer                     STONE RIDGE  VA       162    32   F       2 30-39                 26:35       26:35      8:34/M
     15    Jennifer Bryza                    BROADLANDS  VA        153    43   F       4 40-49                 26:35       26:35      8:34/M
     16    Franzi Rosswag                    MCLEAN  VA            106    25   F       3 20-29                 26:36       26:36      8:35/M
     17    Erin Higgins                      Ashburn  VA           188    15   F       3 15-19                 26:58       26:58      8:42/M
     18    AnnaLeigh Beich                   Haymarket  VA          12    21   F       4 20-29                 27:04       27:04      8:44/M
     19    COLLEEN taylor                    ASHBURN  VA           312    46   F       5 40-49                 27:07       27:07      8:45/M
     20    Cathy Waldron                     Haymarket  VA          95    55   F       1 50-59                 27:22       27:22      8:49/M
     21    Sarah Martin                      GREAT FALLS  VA        25    30   F       3 30-39                 27:25       27:25      8:50/M
     22    laurie horstmann                  centreville  VA       112    55   F       2 50-59                 27:34       27:34      8:53/M
     23    Laura Hoing                       Herndon  VA            66    57   F       3 50-59                 28:00       28:00      9:02/M
     24    Jessica Gutierrez                 STERLING  VA           88    26   F       5 20-29                 28:13       28:13      9:06/M
     25    Christina Ballon                  Aldie  VA             332    38   F       4 30-39                 28:20       28:20      9:08/M
     26    Claire Mello                      Chantilly  VA         276    39   F       5 30-39                 28:23       28:23      9:09/M
     27    Samantha Moore                    Broadlands  VA         87    31   F       6 30-39                 28:33       28:33      9:12/M
     28    vanessa krick                     ASHBURN  VA            58    38   F       7 30-39                 28:37       28:37      9:14/M
     29    Angela Haberland                  BROADLANDS  VA        297    41   F       6 40-49                 29:03       29:03      9:22/M
     30    Margi Wilhelm                     CHANTILLY  VA         167    34   F       8 30-39                 29:20       29:20      9:27/M
     31    Cori Riney                        SOUTH RIDING  VA      179    48   F       7 40-49                 29:22       29:22      9:28/M
     32    Julia King                        SPRINGFIELD  VA       255    28   F       6 20-29                 29:25       29:25      9:29/M
     33    Elisabeth Morse                   BROADLANDS  VA        343    38   F       9 30-39                 29:39       29:39      9:34/M
     34    Amelia Smith                      Ashburn  VA           229     8   F       1  0- 8                 29:48       29:48      9:36/M
     35    Kim Muhlenberg                    Sterling  VA          299    50   F       4 50-59                 29:50       29:50      9:37/M
     36    Brittany Masters                  ROUND HILL  VA        109    28   F       7 20-29                 29:53       29:53      9:38/M
     37    Leeann de Kock                    Leesburg  VA           43    31   F      10 30-39                 30:04       30:04      9:42/M
     38    Maria Zannos                      Sterling  VA          219    15   F       4 15-19                 30:04       30:04      9:42/M
     39    Leiah Hartsuff                    Leesburg  VA          258    31   F      11 30-39                 30:26       30:26      9:49/M
     40    Saskia Florence                   HERNDON  VA            27    36   F      12 30-39                 30:32       30:32      9:51/M
     41    Claudia Munson                    Herndon  VA            75    41   F       8 40-49                 30:33       30:33      9:51/M
     42    Jessica Ellinger                  BROADLANDS  VA        125    32   F      13 30-39                 30:36       30:36      9:52/M
     43    Amy Luik                          ALDIE  VA             155    36   F      14 30-39                 30:40       30:40      9:53/M
     44    Amina Wells                       LEESBURG  VA          174    35   F      15 30-39                 30:46       30:46      9:55/M
     45    Meghan Garrity                    Ashburn  VA           221    16   F       5 15-19                 31:08       31:08     10:02/M
     46    Jessica Larson                    LEESBURG  VA           82    24   F       8 20-29                 31:09       31:09     10:03/M
     47    Valerie Burton                    STERLING  VA          186    47   F       9 40-49                 31:12       31:12     10:04/M
     48    Patty Glass                       Manassas  VA          336    48   F      10 40-49                 31:12       31:12     10:04/M
     49    Terri Bonfils                     Ashburn  VA           291    58   F       5 50-59                 31:14       31:14     10:04/M
     50    Claire Powers                     ASHBURN  VA            94    31   F      16 30-39                 31:15       31:15     10:05/M
     51    Kelly Garrity                     Ashburn  VA           127    45   F      11 40-49                 31:17       31:17     10:05/M
     52    Tabitha Duquette                  ASHBURN  VA           250    41   F      12 40-49                 31:19       31:19     10:06/M
     53    Linda Smith                       MANASSAS  VA          287    53   F       6 50-59                 31:29       31:29     10:09/M
     54    Helen Fox                         TAKOMA PARK  MD       184    44   F      13 40-49                 31:32       31:32     10:10/M
     55    Carol Swigart                     Aldie  VA              96    37   F      17 30-39                 31:42       31:42     10:13/M
     56    Sarah Auringer                    STERLING  VA            9    23   F       9 20-29                 31:45       31:45     10:14/M
     57    Janelle Palmiotto                 Sterling  VA           22    50   F       7 50-59                 31:48       31:48     10:15/M
     58    Emily Silampa                     South Riding  VA      242    15   F       6 15-19                 31:49       31:49     10:15/M
     59    Aikaterina Burleson               Ashburn  VA           300    12   F       4  9-14                 32:06       32:06     10:21/M
     60    Haley Zimmerman                   Haymarket  VA          38    17   F       7 15-19                 32:08       32:08     10:22/M
     61    Jessica Nowinski                  STERLING  VA           49    44   F      14 40-49                 32:13       32:13     10:23/M
     62    rhonda young                      Leesburg  VA          309    34   F      18 30-39                 32:34       32:34     10:30/M
     63    Shira Enstrom                     Vienna  VA            269    46   F      15 40-49                 32:34       32:34     10:30/M
     64    Sharon Grace                      Vienna  VA            100    50   F       8 50-59                 32:36       32:36     10:31/M
     65    Mary Bannon                       ARLINGTON  VA          29    50   F       9 50-59                 32:36       32:36     10:31/M
     66    Amelia D'Agostino                 HERNDON  VA            41    23   F      10 20-29                 32:37       32:37     10:31/M
     67    Michelle Nyhuis                   Ashburn  VA           128    41   F      16 40-49                 32:44       32:44     10:33/M
     68    Cami Randall                      BROADLANDS  VA         31    54   F      10 50-59                 32:58       32:58     10:38/M
     69    Lucy Brown                        MCLEAN  VA            124    31   F      19 30-39                 33:07       33:07     10:41/M
     70    Pamela Silampa                    South Riding  VA      175    48   F      17 40-49                 33:21       33:21     10:45/M
     71    Linleigh Waldron                  Aldie  VA             205     6   F       2  0- 8                 33:23       33:23     10:46/M
     72    Addie King                        Leesburg  VA          327    13   F       5  9-14                 33:41       33:41     10:52/M
     73    Donna Davis                       BROADLANDS  VA         59    51   F      11 50-59                 33:51       33:51     10:55/M
     74    Tara Rivers                       Leesburg  VA          334    38   F      20 30-39                 34:24       34:24     11:05/M
     75    jordan nowak                      leesburg  VA            7    35   F      21 30-39                 34:33       34:33     11:08/M
     76    Nicole DiMario                    Sterling  VA          185    30   F      22 30-39                 34:43       34:43     11:12/M
     77    Summer Stanford                   Broadlands  VA         20    17   F       8 15-19                 35:18       35:18     11:23/M
     78    Selina Memory                     FAIRFAX  VA           275    23   F      11 20-29                 35:31       35:31     11:27/M
     79    Ella Patterson                    Ashburn  VA           329    6    F       3  0- 8                 35:41       35:41     11:30/M
     80    Sandi Long                        Ashburn  VA           111    46   F      18 40-49                 35:43       35:43     11:31/M
     81    Jenny Colgate                     GREAT FALLS  VA       285    35   F      23 30-39                 35:48       35:48     11:33/M
     82    Katie Zinicola                    Reston  VA            151    30   F      24 30-39                 35:52       35:52     11:34/M
     83    Randi Dean                        Sterling  VA          134    28   F      12 20-29                 36:14       36:14     11:41/M
     84    Kathryn Hicks                     Broadlands  VA          2    40   F      19 40-49                 36:34       36:34     11:47/M
     85    Julie Lorenz                      Centreville  VA        70    50   F      12 50-59                 36:40       36:40     11:49/M
     86    Lori Higgins                      Ashburn  VA            16    55   F      13 50-59                 37:10       37:10     11:59/M
     87    ashley dunn                       Ashburn  VA           311    47   F      20 40-49                 37:17       37:17     12:01/M
     88    Jenni Yowell                      Sperryville  VA        48    48   F      21 40-49                 37:18       37:18     12:02/M
     89    Erin Hall                         MIDDLEBURG  VA        215    16   F       9 15-19                 37:29       37:29     12:05/M
     90    Monica Mather                     Leesburg  VA          259    25   F      13 20-29                 37:30       37:30     12:05/M
     91    Kathleen Hall                     MIDDLEBURG  VA        105    51   F      14 50-59                 37:31       37:31     12:06/M
     92    leslie vasquez                    Arlington  VA         292    36   F      25 30-39                 37:33       37:33     12:06/M
     93    Ana Saxena                        Ashburn  VA            89    40   F      22 40-49                 37:42       37:42     12:09/M
     94    Erin Meehan                       ASHBURN  VA           340    35   F      26 30-39                 38:21       38:21     12:22/M
     95    Allison Haas                      ASHBURN  VA           348    7    F       4  0- 8                 38:21       38:21     12:22/M
     96    Christine Haas                    ASHBURN  VA           349    39   F      27 30-39                 38:24       38:24     12:23/M
     97    Leigh Meehan                      ASHBURN  VA           342    8    F       5  0- 8                 38:25       38:25     12:23/M
     98    Cressy King-Delong                Ashburn  VA           115    51   F      15 50-59                 38:28       38:28     12:24/M
     99    Riley Kantor                      ASHBURN  VA           319    10   F       6  9-14                 38:34       38:34     12:26/M
    100    Skylar Preston                    Ashburn  VA           212     9   F       7  9-14                 38:37       38:37     12:27/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Karen Preston                     Ashburn  VA            92    38   F      28 30-39                 38:39       38:39     12:28/M
    102    Carol Mull                        ashburn  VA           337    40   F      23 40-49                 39:01       39:01     12:35/M
    103    Regan Mull                        ASHBURN  VA           338    7    F       6  0- 8                 39:01       39:01     12:35/M
    104    Patricia Memory                   FAIRFAX  VA           272    63   F       1 60-69                 39:07       39:07     12:37/M
    105    Nina Smith                        Ashburn  VA           140    39   F      29 30-39                 39:32       39:32     12:45/M
    106    Anna Koopman                      middlburg  VA         271    38   F      30 30-39                 39:42       39:42     12:48/M
    107    Megan Downey                      MANASSAS  VA           61    33   F      31 30-39                 39:43       39:43     12:48/M
    108    Ashley Graves                     Aldie  VA              18    31   F      32 30-39                 39:58       39:58     12:53/M
    109    Brittany Ikpechukwu               WOODBRIDGE  VA         39    28   F      14 20-29                 39:59       39:59     12:54/M
    110    Tricia DeVine                     ASHBURN  VA           143    46   F      24 40-49                 40:38       40:38     13:06/M
    111    Cindy Kohler                      RESTON  VA            249    52   F      16 50-59                 40:38       40:38     13:06/M
    112    SYLVIA VERGEL DE DIOS             FALLS CHURCH  VA      253    32   F      33 30-39                 41:21       41:21     13:20/M
    113    Taylor McDonald                   Falls Church  VA      324    23   F      15 20-29                 41:21       41:21     13:20/M
    114    Janette Merrill                   Sterling  VA           28    37   F      34 30-39                 42:34       42:34     13:44/M
    115    barbara Morton                    OAK HILL  VA          157    54   F      17 50-59                 43:01       43:01     13:52/M
    116    Peggy Babiarz                     Herndon  VA            67    59   F      18 50-59                 43:02       43:02     13:53/M
    117    emily babiarz                     ARLINGTON  VA         177    25   F      16 20-29                 43:03       43:03     13:53/M
    118    Michele Beich                     Haymarket  VA          11    50   F      19 50-59                 43:22       43:22     13:59/M
    119    Kristin Ridenour                  LOVETTSVILLE  VA      293    31   F      35 30-39                 43:29       43:29     14:01/M
    120    Nancy Goff                        Aldie  VA             160    44   F      25 40-49                 43:35       43:35     14:03/M
    121    Aubrey Bellanca                   Aldie  VA             240     3   F       7  0- 8                 43:36       43:36     14:04/M
    122    Elle Bellanca                     Aldie  VA             239     6   F       8  0- 8                 43:37       43:37     14:04/M
    123    Cindy Moortgat                    PURCELLVILLE  VA      251    50   F      20 50-59                 43:47       43:47     14:07/M
    124    Christine Juliano                 Purcellville  VA      165    48   F      26 40-49                 43:48       43:48     14:07/M
    125    Kelly Deibler                     CATHARPIN  VA          52    23   F      17 20-29                 43:49       43:49     14:08/M
    126    Julie Deibler                     CATHARPIN  VA          53    20   F      18 20-29                 44:09       44:09     14:14/M
    127    Kayra Bishoff                     Aldie  VA             213    10   F       8  9-14                 44:42       44:42     14:25/M
    128    Maureen McCrae                    Ashburn  VA            90    49   F      27 40-49                 44:52       44:52     14:28/M
    129    Allie Dougas                      Ashburn  VA           241    19   F      10 15-19                 45:10       45:10     14:34/M
    130    Sabrina Long                      Ashburn  VA           216    12   F       9  9-14                 45:41       45:41     14:44/M
    131    Dianna Doepke                     ASHBURN  VA           102    63   F       2 60-69                 45:53       45:53     14:48/M
    132    Jennifer Stanford                 Broadlands  VA         21    44   F      28 40-49                 45:54       45:54     14:48/M
    133    Monica Frechette                  Sterling  VA          164    54   F      21 50-59                 45:57       45:57     14:49/M
    134    Safiye Bishoff                    Aldie  VA              98    47   F      29 40-49                 47:33       47:33     15:20/M
    135    Beth Meeker                       Aldie  VA              65    50   F      22 50-59                 47:34       47:34     15:20/M
    136    Teresa Paul Daie                  LEESBURG  VA           85    59   F      23 50-59                 47:53       47:53     15:26/M
    137    Romy Sonderegger                  Ashburn  VA           307    47   F      30 40-49                 48:26       48:26     15:37/M
    138    emily skirpan                     Ashburn  VA           308    20   F      19 20-29                 48:26       48:26     15:37/M
    139    Ruchi Nagpaul                     ASHBURN  VA           295    38   F      36 30-39                 48:26       48:26     15:37/M
    140    Meredith Buchanan                 Sterling  VA          144    46   F      31 40-49                 49:49       49:49     16:04/M
    141    Ashleigh Bramhall                 Leesburg  VA          265    25   F      20 20-29                 49:57       49:57     16:06/M
    142    Jamie Michau                      Leesburg  VA          266    25   F      21 20-29                 49:58       49:58     16:07/M
    143    Christy Magee                     Falls Church  VA      182    40   F      32 40-49                 50:17       50:17     16:13/M
    144    Fleurette Etienne                 Annandale  VA         350    56   F      24 50-59                 50:31       50:31     16:17/M
    145    Dottie Zimmerman                  Haymarket  VA          37    50   F      25 50-59                 50:46       50:46     16:22/M
    146    Lisa Deibler                      CATHARPIN  VA          51    51   F      26 50-59                 50:47       50:47     16:23/M
    147    Monica Foreman                    HERNDON  VA           132    45   F      33 40-49                 51:53       51:53     16:44/M
    148    Marianne Strathman                ALDIE  VA             107    53   F      27 50-59                 51:53       51:53     16:44/M
    149    Pamela Felt                       HAYMARKET  VA          73    54   F      28 50-59                 51:53       51:53     16:44/M
    150    Jane Graybill                     Nokesville  VA        315    62   F       3 60-69                 52:08       52:08     16:49/M
    151    joann graybill                    Jacksonville  FL      313    67   F       4 60-69                 52:09       52:09     16:49/M
    152    Tricia Furtek                     Ashburn  VA           159    34   F      37 30-39                 52:33       52:33     16:57/M
    153    Christina St. Clair               Leesburg  VA          270    30   F      38 30-39                 53:08       53:08     17:08/M
    154    Hannah Robinson                   Leesburg  VA          280    34   F      39 30-39                 53:08       53:08     17:08/M
    155    Rose Butka                        BROADLANDS  VA        158    51   F      29 50-59                 53:11       53:11     17:09/M
    156    Pamela Lipscomb                   Sterling  VA          146    43   F      34 40-49                 53:28     9:57:53     **:52/M
    157    Christine Buchanan                Sterling  VA          145    69   F       5 60-69                 53:30     9:57:55     **:52/M
    158    Stephanie Manning                 LEESBURG  VA          129    50   F      30 50-59                 53:41     9:57:53     **:52/M
    159    Catie Manning                     LEESBURG  VA          222    15   F      11 15-19                 53:42     9:57:53     **:52/M
    160    Jane McDonald                     Falls Church  VA      322    56   F      31 50-59                 54:23     9:58:38     **:06/M
    161    Peyton Moriarty                   ASHBURN  VA           201    16   F      12 15-19                 54:24     9:58:30     **:04/M
    162    Emily Franz                       Sterling  VA          119    30   F      40 30-39                 54:43     9:59:19     **:19/M
    163    Shuchita Bora                     Ashburn  VA           147    38   F      41 30-39                 54:49     9:58:57     **:12/M
    164    Shaurya bisht                     Ashburn  VA           236     6   F       9  0- 8                 54:50     9:58:58     **:13/M
    165    shyla bisht                       Ashburn  VA           235    11   F      10  9-14                 54:50     9:58:57     **:12/M
    166    Jacqueline Burleson               Ashburn  VA           301     9   F      11  9-14                 55:47    10:00:18     **:38/M
    167    Celine Burleson                   Ashburn  VA           245    34   F      42 30-39                 55:56    10:00:26     **:41/M
    168    Christina Pantoja                 STERLING  VA          133    38   F      43 30-39                 57:39    10:02:12     **:15/M
    169    Jennifer Friest                   ASHBURN  VA           281    45   F      35 40-49                 58:03    10:02:29     **:21/M
    170    Jennifer Burke                    ASHBURN  VA           282    42   F      36 40-49                 58:12    10:02:36     **:23/M
    171    Diana Foote                       FAIRFAX  VA           156    51   F      32 50-59                 58:26    10:02:56     **:29/M
    172    Sarah Shoultz-Burman              Leesburg  VA          262    38   F      44 30-39                 58:39    10:03:11     **:34/M
    173    Darlene Brownlee                  Sterling  VA          121    61   F       6 60-69               1:00:21    10:04:55     **:08/M
    174    Emily Brownlee                    Sterling  VA          122    34   F      45 30-39               1:01:12    10:05:45     **:24/M


Top

Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Andrew Assur                      Chantilly  VA          64    33   M       1 Top Fin               18:44       18:44      6:02/M
      2    Matt Brownlee                     Sterling  VA          120    33   M       2 Top Fin               19:22       19:22      6:15/M
      3    Jackson DiSilvestre               ASHBURN  VA           214    14   M       1  9-14                 20:03       20:03      6:28/M
      4    Jon-Erik Huffman                  Sterling  VA          289    30   M       1 30-39                 20:17       20:17      6:32/M
      5    Sasha Glasgow                     South Riding  VA      204    17   M       1 15-19                 20:52       20:52      6:44/M
      6    Eric Hackett                      Ashburn  VA           169    45   M       1 40-49                 21:08       21:08      6:49/M
      7    Mike Griffiths                    Ashburn  VA            93    42   M       2 40-49                 22:14       22:14      7:10/M
      8    Vaughn Stanford                   Broadlands  VA         19    45   M       3 40-49                 22:41       22:41      7:19/M
      9    Jonathan King                     Mannassas  VA         326    41   M       4 40-49                 22:42       22:42      7:19/M
     10    Alec Grant                        Arlington  VA         341    16   M       2 15-19                 22:55       22:55      7:23/M
     11    Jason Simmons                     Ashburn  VA           227    12   M       2  9-14                 22:57       22:57      7:24/M
     12    Scott Simmons                     Ashburn  VA           138    38   M       2 30-39                 22:58       22:58      7:24/M
     13    Joseph Payne                      Oakton  VA              4    52   M       1 50-59                 23:03       23:03      7:26/M
     14    Ramji Av                          ASHBURN  VA           317    49   M       5 40-49                 23:06       23:06      7:27/M
     15    Braxton Haight-Preston            Ashburn  VA           211    13   M       3  9-14                 23:12       23:12      7:29/M
     16    Jimmy Cunningham                  Leesburg  VA          192    16   M       3 15-19                 23:17       23:17      7:30/M
     17    Frank Jr Spicer                   Clifton  VA           325    63   M       1 60-69                 23:20       23:20      7:31/M
     18    Daniel Gordon                     Ashburn  VA           260    44   M       6 40-49                 23:27       23:27      7:34/M
     19    Jaydeep Karandikar                Ashburn  VA            17    42   M       7 40-49                 23:29       23:29      7:34/M
     20    Nathan Smith                      Ashburn  VA           139    38   M       3 30-39                 23:32       23:32      7:35/M
     21    Christopher Duquette              ASHBURN  VA           252    48   M       8 40-49                 23:37       23:37      7:37/M
     22    David Rentz                       CHANTILLY  VA           8    48   M       9 40-49                 23:42       23:42      7:38/M
     23    Joe Shipley                       Sterling  VA          117    51   M       2 50-59                 23:45       23:45      7:39/M
     24    Ryan Waldron                      Arlington  VA          78    30   M       4 30-39                 23:58       23:58      7:44/M
     25    Kevin Lawrence                    CHANTILLY  VA          24    44   M      10 40-49                 24:32       24:32      7:55/M
     26    Christopher Place                 Ashburn  VA           321    45   M      11 40-49                 24:38       24:38      7:56/M
     27    Scott Meeker                      Aldie  VA             191    13   M       4  9-14                 24:43       24:43      7:58/M
     28    Eric Major                        Purcellville  VA      141    46   M      12 40-49                 24:51       24:51      8:01/M
     29    Sean Rogstad                      STONE RIDGE  VA        84    42   M      13 40-49                 24:55       24:55      8:02/M
     30    john stegmeier                    SOUTH RIDING  VA      286    52   M       3 50-59                 25:07       25:07      8:06/M
     31    Matt Santmyer                     Leesburg  VA          257    39   M       5 30-39                 25:12       25:12      8:07/M
     32    Scott McCrae                      Potomac Falls  VA      42    52   M       4 50-59                 25:13       25:13      8:08/M
     33    Robert Rockwood                   Fairfax  VA           331    55   M       5 50-59                 25:15       25:15      8:08/M
     34    Parker Nyhuis                     Ashburn  VA           231    10   M       5  9-14                 25:16       25:16      8:09/M
     35    Lawrence Shorten                  Sterling  VA          298    43   M      14 40-49                 25:54       25:54      8:21/M
     36    Joshua Smith                      Broadlands  VA         40    41   M      15 40-49                 26:01       26:01      8:23/M
     37    Timothy Wilhelm                   CHANTILLY  VA         166    29   M       1 20-29                 26:11       26:11      8:26/M
     38    Scott Deibler                     CATHARPIN  VA          50    51   M       6 50-59                 26:18       26:18      8:29/M
     39    Rex Robison                       TAKOMA PARK  MD       183    44   M      16 40-49                 26:29       26:29      8:32/M
     40    Jonathan Riney                    SOUTH RIDING  VA      180    49   M      17 40-49                 26:59       26:59      8:42/M
     41    lawrence winfield                 ANNANDALE  VA         114    54   M       7 50-59                 27:03       27:03      8:43/M
     42    Chris McAllister                  Hamilton  VA          345    43   M      18 40-49                 27:10       27:10      8:46/M
     43    Ryan Donnelly                     Leesburg  VA          194    14   M       6  9-14                 27:21       27:21      8:49/M
     44    Josh Martin                       GREAT FALLS  VA        26    30   M       6 30-39                 27:24       27:24      8:50/M
     45    Thomas Manning                    Herndon  VA           172    38   M       7 30-39                 27:39       27:39      8:55/M
     46    Jon Schneider                     LEESBURG  VA          173    34   M       8 30-39                 27:47       27:47      8:57/M
     47    justin maddox                     sterling  VA          148    31   M       9 30-39                 27:51       27:51      8:59/M
     48    rico young                        Leesburg  VA          310    34   M      10 30-39                 28:02       28:02      9:02/M
     49    Jason Mello                       Chantilly  VA         277    39   M      11 30-39                 28:23       28:23      9:09/M
     50    Ed Hild                           Ashburn  VA            32    41   M      19 40-49                 28:24       28:24      9:09/M
     51    Tom Dillickrath                   ASHBURN  VA            99    54   M       8 50-59                 28:27       28:27      9:10/M
     52    Doug Brownlee                     Sterling  VA          118    61   M       2 60-69                 28:30       28:30      9:11/M
     53    Christopher Moore                 Broadlands  VA        330    29   M       2 20-29                 28:34       28:34      9:13/M
     54    Samuel Smith                      Ashburn  VA           228    10   M       7  9-14                 28:34       28:34      9:13/M
     55    James Higgins                     Ashburn  VA            15    57   M       9 50-59                 28:34       28:34      9:13/M
     56    Brian Malone                      Oakton  VA              3    57   M      10 50-59                 28:40       28:40      9:15/M
     57    Srinivas Patibandla               Ashburn  VA           278    42   M      20 40-49                 28:44       28:44      9:16/M
     58    Brandon McIntyre                  Vienna  VA            302     8   M       1  0- 8                 29:03       29:03      9:22/M
     59    Stephen McIntyre                  Vienna  VA            248    44   M      21 40-49                 29:03       29:03      9:22/M
     60    Lucas Smith                       ALDIE  VA             303     9   M       8  9-14                 29:03       29:03      9:22/M
     61    Erik Nyhuis                       Ashburn  VA           142    45   M      22 40-49                 29:04       29:04      9:22/M
     62    Ryan Buchanan                     Sterling  VA          232    15   M       4 15-19                 29:17       29:17      9:26/M
     63    Brian Smith                       ALDIE  VA             256    41   M      23 40-49                 29:21       29:21      9:28/M
     64    Keith Holden                      Sterling  VA           23    50   M      11 50-59                 29:34       29:34      9:32/M
     65    Jorge Rovira                      Centreville  VA       318    41   M      24 40-49                 29:35       29:35      9:32/M
     66    James Chapman                     Lovettsville  VA      101    74   M       1 70-99                 29:36       29:36      9:33/M
     67    Bruce Morton                      OAK HILL  VA          176    54   M      12 50-59                 29:36       29:36      9:33/M
     68    Evan morse                        BROADLANDS  VA        344    8    M       2  0- 8                 29:39       29:39      9:34/M
     69    Kyle Alvarez                      FAIRFAX  VA           273    26   M       3 20-29                 29:50       29:50      9:37/M
     70    Steven Zannos                     Sterling  VA          126    51   M      13 50-59                 30:05       30:05      9:42/M
     71    Wayne Florence                    Reston  VA             74    48   M      25 40-49                 30:46       30:46      9:55/M
     72    Steve Jewell                      FAIRFAX  VA           136    56   M      14 50-59                 31:05       31:05     10:01/M
     73    Ray Foote                         FAIRFAX  VA           154    52   M      15 50-59                 31:10       31:10     10:03/M
     74    Michael Davidson                  Fairfax  VA           113    55   M      16 50-59                 31:11       31:11     10:03/M
     75    Tanner Lorenz                     Centreville  VA        71    15   M       5 15-19                 31:30       31:30     10:09/M
     76    Stanton Nowinski                  STERLING  VA          193    10   M       9  9-14                 31:32       31:32     10:10/M
     77    Kent Murray                       PURCELLVILLE  VA      268    52   M      17 50-59                 31:33       31:33     10:10/M
     78    Deep Sran                         ASHBURN  VA           116    44   M      26 40-49                 31:35       31:35     10:11/M
     79    Sergey Pososhenko                 Ashburn  VA           347    47   M      27 40-49                 32:04       32:04     10:21/M
     80    Austin Zimmerman                  Haymarket  VA          36    19   M       6 15-19                 32:08       32:08     10:22/M
     81    Dan Zimmerman                     Haymarket  VA          35    52   M      18 50-59                 32:08       32:08     10:22/M
     82    Geoffrey Burleson                 Ashburn  VA           244    35   M      12 30-39                 32:10       32:10     10:22/M
     83    Will Shomo                        ASHBURN  VA           199    15   M       7 15-19                 32:26       32:26     10:27/M
     84    liam Moriarty                     ASHBURN  VA           202    14   M      10  9-14                 33:00       33:00     10:38/M
     85    Patrick Moriarty                  ASHBURN  VA            63    49   M      28 40-49                 33:02       33:02     10:39/M
     86    Rick Babiarz                      Herndon  VA            68    60   M       3 60-69                 33:04       33:04     10:40/M
     87    Travis Brown                      MCLEAN  VA            123    32   M      13 30-39                 33:08       33:08     10:41/M
     88    Tyler Hutchison                   Aldie  VA             335    12   M      11  9-14                 33:14       33:14     10:43/M
     89    Gerald Waldron                    Aldie  VA              76    32   M      14 30-39                 33:24       33:24     10:46/M
     90    Ed Thomas                         Broadlands  VA        149    55   M      19 50-59                 34:42       34:42     11:11/M
     91    Scott Nicholsen                   Ashburn  VA           296    44   M      29 40-49                 34:48       34:48     11:13/M
     92    Ty Nicholsen                      Ashburn  VA           306    11   M      12  9-14                 34:48       34:48     11:13/M
     93    Richard MEMORY                    FAIRFAX  VA           274    66   M       4 60-69                 35:09       35:09     11:20/M
     94    Phillip McDonald                  Falls Church  VA      323    29   M       4 20-29                 35:20       35:20     11:24/M
     95    Brian Patterson                   Ashburn  VA           328    32   M      15 30-39                 35:41       35:41     11:30/M
     96    Scott Colgate                     GREAT FALLS  VA       288    34   M      16 30-39                 35:49       35:49     11:33/M
     97    Todd Zinicola                     Reston  VA            150    36   M      17 30-39                 35:53       35:53     11:34/M
     98    Jeffrey Heisler                   BROADLANDS  VA        137    35   M      18 30-39                 36:44       36:44     11:51/M
     99    Pete LeVasseur                    MIDDLEBURG  VA        104    54   M      20 50-59                 37:30       37:30     12:05/M
    100    Taz Foreman                       HERNDON  VA           224    11   M      13  9-14                 38:31       38:31     12:25/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Paul Kantor                       ASHBURN  VA           320    42   M      30 40-49                 38:33       38:33     12:26/M
    102    Kodi O'Masta                      Ashburn  VA           200    11   M      14  9-14                 39:59       39:59     12:54/M
    103    Elling Eidbo                      GREAT FALLS  VA       220    12   M      15  9-14                 40:15       40:15     12:59/M
    104    Javier Meggo                      Leesburg  VA          261    29   M       5 20-29                 41:15       41:15     13:18/M
