2015 South Lakes 10K

10K

Overall Finish List

August 23, 2015


Results By Commonwealth Race Management
10K Male Finishers

Female Finishers

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
      1    PERRY SHOEMAKER                   VIENNA  VA            248    44   F                 36:57       36:59      5:56/M
      2    MICHELLE CAPOZZI                  LEESBURG  VA           91    23   F                 37:02       37:05      5:57/M
      3    RACHEL CLATTENBURG                WASHINGTON  DC        260    31   F                 39:17       39:18      6:19/M
      4    KIMBERLY FAGEN                    VIENNA  VA            238    45   F                 39:58       40:01      6:25/M
      5    TATIANA SHEPTOCK                  SOUTH RIDING  VA      435    39   F                 40:47       40:50      6:33/M
      6    HANNAH PEARSON                    FAIRFAX  VA           496    28   F                 41:02       41:06      6:36/M
      7    ALEXANDRA PETERSEN                HERNDON  VA           322    35   F                 41:29       41:34      6:40/M
      8    WHITNEY SPIVEY                    SANTA FE  NM          423    31   F                 41:57       42:01      6:45/M
      9    ISABELLE OLIVER                   FALLS CHURCH  VA      504    16   F                 42:35       42:39      6:51/M
     10    EMILY CLARK                       WASHINGTON  DC         98    26   F                 42:45       42:50      6:52/M
     11    WENDY BIBB                        CENTREVILLE  VA        55    44   F                 44:14       44:18      7:07/M
     12    CHRISSY SANE                      MCLEAN  VA            422    25   F                 44:21       44:26      7:08/M
     13    ANITA FRERES                      VIENNA  VA            507    50   F                 44:56       45:04      7:13/M
     14    ERIKA MILLER                      ASHBURN  VA           198    34   F                 45:25       45:30      7:18/M
     15    JEANETTE HAAS                     ARLINGTON  VA         372    46   F                 46:50       46:56      7:32/M
     16    LUZ BLAKNEY                       OAK HILL  VA          197    47   F                 47:11       47:18      7:35/M
     17    CAROLE KAMMEL                     ROCKVILLE  MD          81    46   F                 48:32       48:40      7:48/M
     18    KAREN DUNCAN                                            508    41   F                 48:57       49:08      7:52/M
     19    ANN WESSEL                        VIENNA  VA            357    41   F                 48:57       49:12      7:52/M
     20    JESSICA HALL                      WATERFORD  VA         204    36   F                 49:04       49:15      7:53/M
     21    TABITHA STROBEL                   ARLINGTON  VA         380    27   F                 49:12       49:29      7:54/M
     22    AMELIA JINDRA                     FAIRFAX  VA           284    18   F                 49:16       49:22      7:55/M
     23    JENN PELLEGRINO                   ALEXANDRIA  VA        376    30   F                 49:21       49:34      7:56/M
     24    MARY KATE BROUSSEAU               SPRINGFIELD  VA       428    38   F                 49:41       50:06      7:59/M
     25    JEANMARIE GALLAGHER               RESTON  VA            110    41   F                 49:56       50:07      8:02/M
     26    KAT TOUSSAINT                     RESTON  VA            389    56   F                 50:19       50:32      8:05/M
     27    KIRSTEN LANDERYOU                 RESTON  VA            126    46   F                 50:31       50:46      8:07/M
     28    BETH CASEY                        VIENNA  VA            469    46   F                 51:09       51:21      8:13/M
     29    CHRISTINA DAVIS                   STERLING  VA           74    32   F                 51:30       51:49      8:17/M
     30    VERONICA BAEZ                     STERLING  VA          399    41   F                 51:49       52:04      8:20/M
     31    ALYSSA CENTRELLA                  PAOLI  PA             445    33   F                 51:55       52:21      8:21/M
     32    REBECCA WALTER                    RESTON  VA            454    36   F                 52:15       52:26      8:24/M
     33    SARAH NEWLAND                     ASHBURN  VA           222    50   F                 52:22       52:35      8:25/M
     34    KERRIANNE ROUSE                   STAFFORD  VA           84    31   F                 52:40       52:49      8:28/M
     35    KAREN YOUNG                       BOYDS  MD             487    47   F                 52:40       52:51      8:28/M
     36    LANA GRAFF                        WOODBRIDGE  VA        262    30   F                 52:43       53:00      8:28/M
     37    TRACI LEVINE                      STERLING  VA          502    43   F                 52:51       53:11      8:30/M
     38    LINDSEY ROGERS                    RESTON  VA            343    16   F                 53:04       53:33      8:32/M
     39    KATHARINA FALKNER-OLMEDO          MCLEAN  VA            320    46   F                 53:07       53:37      8:32/M
     40    LIZ BADLEY                        RESTON  VA            391    33   F                 53:21       53:39      8:34/M
     41    SOPHIA SANTILLAN                  ANNAPOLIS  MD         132    36   F                 53:25       53:43      8:35/M
     42    SHOBHA BORA                       VIENA  VA              99    41   F                 53:26       53:36      8:35/M
     43    MEG HUNTER                        ALEXANDRIA  VA        323    31   F                 53:38       53:59      8:37/M
     44    LAURYN SINGER                     BLACKSBURG  VA        210    25   F                 53:46       54:09      8:38/M
     45    CYNTHY YATES                      ALEXANDRIA  VA        351    38   F                 54:08       54:25      8:42/M
     46    MOLLY WALKER                      FALLS CHURCH  VA      447    31   F                 54:41       55:18      8:47/M
     47    CAROL HANSEN-VESSA                HERNDON  VA           147    61   F                 54:43       54:51      8:48/M
     48    JESSICA FRIEDMAN                  ANNANDALE  VA         213    44   F                 54:43       55:04      8:48/M
     49    MARISSA LIMBERIS                  HERNDON  VA           251    25   F                 54:43       55:04      8:48/M
     50    MARY O'REILLY                     RESTON  VA            186    50   F                 54:50       55:06      8:49/M
     51    MARY KATE MURPHY                  WASHINGTON  DC        328    26   F                 54:52       55:35      8:49/M
     52    MARY DEMPSEY                      ARLINGTON  VA         278    32   F                 54:55       55:28      8:50/M
     53    COURTNEY TSAI                     RESTON  VA            104    32   F                 54:59       55:17      8:50/M
     54    EMILY BURRELL                     OAKTON  VA            439    41   F                 55:05       55:28      8:51/M
     55    KRISTEN MILLER                    FALLS CHURCH  VA      365    39   F                 55:28       56:05      8:55/M
     56    ALENA KOSHANSKY                   FAIRFAX  VA           211    30   F                 55:33       55:43      8:56/M
     57    LINDSEY REID                      ASHBURN  VA           130    38   F                 55:38       56:07      8:56/M
     58    SOLIA KEM                         COLUMBIA  MD          194    28   F                 56:11       56:38      9:02/M
     59    KARLY FAILLACE                    RESTON  VA            179    42   F                 56:12       56:32      9:02/M
     60    RACHEL HALPIN                     HERNDON  VA           256    30   F                 56:40       57:01      9:06/M
     61    NICOLE KUMP                       ALEXANDRIA  VA        455    32   F                 56:52       57:05      9:08/M
     62    MYRA WASHINGTON                   MONTGOMERY VILLAGE    128    58   F                 56:58       57:12      9:09/M
     63    SHELBY CONWAY                     CEBTREVILLLE  VA      264    17   F                 57:08       58:18      9:11/M
     64    AUDREY BENTON                     GREAT FALLS  VA       464    24   F                 57:11       57:48      9:11/M
     65    KEITH WHYTE                       RESTON  VA             82    39   F                 57:11       57:47      9:11/M
     66    JANET ROMANCHYK                   STERLING  VA          247    58   F                 57:12       57:42      9:12/M
     67    LAURA BRYAN                       ARLINGTON  VA         386    26   F                 57:18       57:45      9:13/M
     68    JERIMIE BATAC                     STERLING  VA          268    27   F                 57:18       57:45      9:13/M
     69    HEATHER MACGARVEY                 HERNDON  VA           317    32   F                 57:28       57:53      9:14/M
     70    J OLKIN                           RESTON  VA            112    46   F                 57:32       58:00      9:15/M
     71    TRACEY TITUS                      HERNDON  VA           332    34   F                 57:37       58:11      9:16/M
     72    MORGAN BERRY                      FAIRFAX  VA           275    24   F                 57:42       58:01      9:16/M
     73    EMILY RILEY                       ALEXANDRIA  VA         93    24   F                 57:43       58:06      9:17/M
     74    MARY MAJOROS                      RESTON  VA            269    53   F                 57:45       58:25      9:17/M
     75    JAN LARSON ROCKENBACH             FALLS CHURCH  VA      411    34   F                 57:50       58:17      9:18/M
     76    JILL REMER                        BURKE  VA             249    32   F                 57:54       58:23      9:18/M
     77    DENISE GILLEN                     FAIRFAX  VA            73    52   F                 57:54       58:34      9:18/M
     78    KELLY MCARTER                     HERNDON  VA           316    38   F                 57:56       58:20      9:19/M
     79    STEPHANIE SHARER                  WASHINGTON  DC         19    33   F                 58:07       58:29      9:20/M
     80    TRACY SNELLINGS                   RESTON  VA             78    45   F                 58:15       58:42      9:22/M
     81    PAVI BANAVAR                      FAIRFAX  VA           111    30   F                 58:21       59:02      9:23/M
     82    MELANIE TRAPNELL                  ROUND HILL  VA        191    37   F                 58:31       59:01      9:24/M
     83    LORI WILLIS                       BRISTOW  VA           409    37   F                 58:39       58:58      9:26/M
     84    AMANDA KERTZ                      RESTON  VA            443    33   F                 58:39       58:57      9:26/M
     85    JODI DEPRIZIO                     ASHBURN  VA           265    34   F                 58:56       59:21      9:28/M
     86    KATIE HULLET                      WILLIAMSBURG  VA       42    30   F                 58:57       59:19      9:28/M
     87    ROBIN SAUNDERS                    PURCELLVILLE  VA      137    47   F                 59:00       59:32      9:29/M
     88    KELLEY DOANE                      GAITHERSBURG  MD      173    51   F                 59:08       59:23      9:30/M
     89    MICHELE HARCARIK                  VIENNA  VA            460    42   F                 59:12       59:22      9:31/M
     90    ALISON MATHEY                     FAIRFAX  VA           117    30   F                 59:21       59:43      9:32/M
     91    PATRICIA BAGG                     RESTON  VA             71    32   F                 59:27       59:49      9:33/M
     92    MARTHA NEWTON                     OAKTON  VA            233    35   F                 59:35     1:00:15      9:35/M
     93    SEHRA KAUSHAL                     WASHINGTON  DC         44    27   F               1:00:20     1:01:13      9:42/M
     94    GRACE CAMPBELL                    ALEXANDRIA  VA        245    24   F               1:00:21     1:00:55      9:42/M
     95    AMY BASS                          RESTON  VA            457    45   F               1:00:22     1:01:39      9:42/M
     96    EMERY TOMASZESKI                  RESTON  VA            225    37   F               1:00:26     1:00:50      9:43/M
     97    KATHY RIVERA                      CENTREVILLE  VA       146    22   F               1:00:40     1:01:51      9:45/M
     98    KIM PARADISI                      MANASSAS  VA          281    43   F               1:00:51     1:01:26      9:47/M
     99    KATE KURJANOWICZ                  ALEXANDRIA  VA          7    34   F               1:00:56     1:01:24      9:48/M
    100    KATHERINE BURCZYNSKI              BIG FLATS  NY         308    33   F               1:00:59     1:01:33      9:48/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
    101    ASHLEE WEBB                       FALLS CHURCH  VA      354    38   F               1:01:01     1:01:39      9:48/M
    102    NADIA IQBAL                       GAITHERSBURG  MD      192    28   F               1:01:02     1:01:29      9:49/M
    103    LAURA OKRUHLIK                    ALEXANDRIA  VA        274    31   F               1:01:04     1:01:25      9:49/M
    104    JENNAE DUARTE                     GAINESVILLE  VA       369    39   F               1:01:06     1:01:19      9:49/M
    105    KATIE JARVIS                      FAIRFAX  VA            53    31   F               1:01:12     1:01:46      9:50/M
    106    HAYLEY POTTS                      PURCELLVILLE  VA       80    22   F               1:01:17     1:01:50      9:51/M
    107    ERICA STOECKER                    RESTON  VA            242    45   F               1:01:20     1:01:45      9:51/M
    108    SARAH POTTS                       PURCELLVILLE  VA       79    25   F               1:01:25     1:02:00      9:52/M
    109    JENNIFER MEADOR                   WASHINGTON  DC        216    25   F               1:01:26     1:02:58      9:52/M
    110    LAUREN PICCIOLI                   ALEXANDRIA  VA        145    24   F               1:01:30     1:01:53      9:53/M
    111    ERINNE KOUHSARI                   RESTON  VA             86    37   F               1:01:33     1:02:09      9:54/M
    112    ALLISON PEARMAN                   BURKE  VA              47    25   F               1:01:36     1:02:25      9:54/M
    113    JENNIFER STOCKER                  ALEXANDRIA  VA        394    36   F               1:01:52     1:02:32      9:57/M
    114    JULIA BRANNIGAN                   VIENNA  VA            279    30   F               1:02:16     1:03:13     10:00/M
    115    CHRISTY BALL                      CENTREVILLE  VA        61    20   F               1:02:18     1:03:29     10:01/M
    116    DIANE WHITE                       ANNANDALE  VA         459    61   F               1:02:42     1:03:12     10:05/M
    117    STACEY PRIVIA                     NEWPORT NEWS  VA       26    32   F               1:02:46     1:03:27     10:05/M
    118    PAIGE HEUER                       RESTON  VA            220    30   F               1:02:52     1:03:18     10:06/M
    119    LISA SALMON                       RESTON  VA             95    34   F               1:02:54     1:03:25     10:07/M
    120    ELYSE ROEDER                      RESTON  VA            366    30   F               1:02:55     1:03:29     10:07/M
    121    KATY PETYAK                       ASHBURN  VA           410    23   F               1:02:58     1:03:30     10:07/M
    122    KRISTEN BENEDICT                  STERLING  VA          303    33   F               1:03:01     1:03:24     10:08/M
    123    JOLIE SNAVELLY                    SPRINGFIELD  VA       505    14   F               1:03:17     1:04:02     10:10/M
    124    LAURA GRANTIER                    SPRINGFIELD  VA       506    44   F               1:03:17     1:04:03     10:10/M
    125    ROXANN DZUR                       ALEXANDRIA  VA        413    42   F               1:03:17     1:03:36     10:10/M
    126    JEANA PARK                        FAIRFAX  VA           217    37   F               1:03:19     1:04:04     10:11/M
    127    LISA GADDY                        RESTON  VA             87    36   F               1:03:21     1:03:52     10:11/M
    128    SASHA-VANESSA BRENES              ALEXANDRIA  VA        497    41   F               1:03:33     1:04:13     10:13/M
    129    SHARON BIDDIX                     RESTON  VA            381    42   F               1:03:36     1:04:09     10:14/M
    130    KASEY OVERBY                      WINCHESTER  VA        404    34   F               1:03:41     1:04:22     10:14/M
    131    EMILY SULLIVAN                    VIENNA  VA            157    17   F               1:03:46     1:04:32     10:15/M
    132    RONAYNE LANCASTER                 LEESBURG  VA          154    43   F               1:03:56     1:04:28     10:17/M
    133    MEGHAN HOUSLEY                    RESTON  VA            100    33   F               1:03:58     1:04:29     10:17/M
    134    KRYSTLE SWOPE                     BOWIE  MD             430    30   F               1:04:04     1:04:28     10:18/M
    135    HOLLACE O'BRIAN                   WASHINGTON  DC        263    46   F               1:04:21     1:04:49     10:21/M
    136    NAOMI GRINNEY                     FAIRFAX  VA            75    34   F               1:04:21     1:05:00     10:21/M
    137    BRONWEN LANDLESS                  WINCHESTER  VA        335    36   F               1:04:23     1:05:00     10:21/M
    138    JENNIFER ARROYO                   SPRINGFIELD  VA       134    24   F               1:04:25     1:07:36     10:21/M
    139    NANCY GANT                        BOWIE  MD             453    47   F               1:04:25     1:04:58     10:21/M
    140    SUSAN KOLBAY                      FAIRFAX  VA           202    36   F               1:05:02     1:05:31     10:27/M
    141    YULIYA ARISTOVA                   ARLINGTON  VA         347    45   F               1:05:10     1:05:59     10:28/M
    142    JENEVIEVE CREARY                  RESTON  VA            140    48   F               1:05:24     1:05:53     10:31/M
    143    MAUREEN TIERNAN                   RESTON  VA             62    30   F               1:05:54     1:06:45     10:36/M
    144    CRESCENT DOAN                     VIENNA  VA            397    31   F               1:06:12     1:06:30     10:38/M
    145    DIVYA GANTI                       HERNDON  VA           200    25   F               1:06:21     1:07:13     10:40/M
    146    DANIELLE WILLIAMS                 SILVER SPRING  MD      31    22   F               1:06:24     1:07:00     10:40/M
    147    ERIN MCKINLEY                     ARLINGTON  VA          57    33   F               1:06:29     1:07:02     10:41/M
    148    LANI NGUYEN                       ALEXANDRIA  VA        374    32   F               1:06:31     1:07:11     10:41/M
    149    JESSICA BENTON                    HERNDON  VA           106    24   F               1:06:36     1:07:18     10:42/M
    150    AMY DINKIN                        FAIRFAX  VA           311    34   F               1:06:39     1:07:17     10:43/M
    151    DIANNE DONNELLY                   BURKE  VA             184    55   F               1:06:41     1:07:27     10:43/M
    152    CHERYL COTTON                     ARLINGTON  VA         360    51   F               1:06:46     1:07:09     10:44/M
    153    MARISSA YLAGAN                    CHESAPEAKE  VA        479    39   F               1:07:20     1:08:15     10:49/M
    154    ECRIS WILLIAMS                    RESTON  VA            181    76   F               1:07:27     1:07:30     10:50/M
    155    LORI MELTON                       SPRINGFIELD  VA       199    41   F               1:07:33     1:08:18     10:51/M
    156    JENNIFER RONAYNE                  RESTON  VA            405    30   F               1:07:34     1:08:06     10:52/M
    157    SARAH COLLINS                     HERNDON  VA           125    34   F               1:07:44     1:11:23     10:53/M
    158    MARGIE BRONSORD                   PURCELLVILLE  VA       66    54   F               1:07:46     1:08:28     10:54/M
    159    MAYA HENDERSON                    PASADENA  MD          472    30   F               1:07:47     1:08:24     10:54/M
    160    ERIN THURSTON                     VIENNA  VA            421    39   F               1:07:54     1:08:30     10:55/M
    161    LISA RICE                         RESTON  VA            327    58   F               1:07:58     1:08:40     10:55/M
    162    GINA WELC                         SPRINGFIELD  VA       226    51   F               1:08:07     1:08:45     10:57/M
    163    KIMBERLY BROWN                    CHARLES TOWN  WV       67    51   F               1:08:10     1:08:53     10:57/M
    164    HEATHER STONE                     RESTON  VA            148    26   F               1:08:18     1:08:55     10:59/M
    165    MICHELE HUDNALL                   RESTON  VA            203    51   F               1:08:19     1:09:27     10:59/M
    166    CHRISTINA FRENCH                  RESTON  VA            231    47   F               1:08:34     1:09:11     11:01/M
    167    ANGELA LASSLEY                    ASHBURN  VA           373    32   F               1:08:34     1:09:12     11:01/M
    168    TINA ANDERSON                     GAITHERSBURG  MD      450    54   F               1:08:56     1:09:56     11:05/M
    169    JESSICA ZARET                     GREAT FALLS  VA       218    40   F               1:09:13     1:09:38     11:08/M
    170    MICHELLE KELLOGG                  HERNDON  VA           168    30   F               1:09:23     1:10:20     11:09/M
    171    CHAITANYA PURI                    ARLINGTON  VA         481    38   F               1:09:33     1:10:26     11:11/M
    172    DENISE KLOEPPEL                   STERLING  VA          288    53   F               1:09:40     1:10:16     11:12/M
    173    JESSICA DRUCK                     VIENNA  VA            272    31   F               1:09:51     1:10:47     11:14/M
    174    MAYA KAUFMAN                      CHANTILLY  VA         144    27   F               1:09:53     1:10:32     11:14/M
    175    ILENE KAUFMAN                     CHANTILLY  VA         143    55   F               1:10:25     1:11:04     11:19/M
    176    ANNA GIBSON                       RESTON  VA            285    40   F               1:10:30     1:10:51     11:20/M
    177    MOLLY CARPENTER                   ROCKVILLE  MD         151    29   F               1:10:36     1:11:11     11:21/M
    178    KELLY SLOCUM                      ALEXANDRIA  VA        371    27   F               1:10:46     1:11:30     11:22/M
    179    CHARLOTTE CANTWELL                GAINESVILLE  VA       393    39   F               1:11:00     1:11:39     11:25/M
    180    DEBBIE AIKEN                      WASHINGTON  DC        390    57   F               1:11:11     1:12:02     11:26/M
    181    MARISSA HENDERSON                 PASADENA  MD          471    26   F               1:11:17     1:11:54     11:27/M
    182    ADRIANA AGACBUKEN                 ASHBURN  VA           180    33   F               1:11:24     1:12:28     11:29/M
    183    JENNIFER ALLARD                   BURKE  VA             170    43   F               1:11:35     1:12:19     11:30/M
    184    LISA SHAMES                       ROCKVILLE  MD         212    60   F               1:12:10     1:12:45     11:36/M
    185    ERICA LOESCH                      MANASSAS  VA          169    30   F               1:12:12     1:13:02     11:36/M
    186    BRENDA QUEZADA                    STERLING  VA          159    29   F               1:12:21     1:13:08     11:38/M
    187    KRISTINE ROGERS                   RESTON  VA             51    38   F               1:13:41     1:14:21     11:51/M
    188    HILLARY CHAN                      HERNDON  VA            92    34   F               1:13:55     1:14:45     11:53/M
    189    MELISSA JUDY                      ALEXANDRIA  VA        271    33   F               1:15:03     1:15:44     12:04/M
    190    SANDRA RODRIGUEZ                  ARLINGTON  VA         318    34   F               1:15:07     1:15:56     12:04/M
    191    KATHY CULPIN                      WASHINGTON  DC        321    54   F               1:15:09     1:15:49     12:05/M
    192    ELSA STANG                        LEESBURG  VA          227    44   F               1:15:09     1:15:57     12:05/M
    193    JENNIE APTER                      ARLINGTON  VA         452    42   F               1:15:34     1:16:28     12:09/M
    194    CAROL BESSEL                      FALLS CHURCH  VA      493    49   F               1:16:51     1:17:50     12:21/M
    195    RAIMA LARTER                      ARLINGTON  VA         116    60   F               1:16:51     1:17:50     12:21/M
    196    KELLY ADAMOWICZ                   CENTREVILLE  VA       291    33   F               1:17:20     1:18:23     12:26/M
    197    MEREDITH SCHULTZ                  ANNANDALE  VA         163    28   F               1:17:57     1:18:42     12:32/M
    198    WHITNEY RICHARDSON                HERNDON  VA           286    33   F               1:18:08     1:18:56     12:34/M
    199    JOELLEN LEAVELLE                  LAKE RIDGE  VA        161    36   F               1:18:30     1:19:11     12:37/M
    200    AMY LANDSMAN                      CENTREVILLE  VA       121    26   F               1:18:35     1:19:22     12:38/M

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
    201    CASSIE SWEET                      RESTON  VA            474    47   F               1:18:59     1:19:50     12:42/M
    202    MARISSA STEINBERGER               ARLINGTON  VA         344    36   F               1:19:03     1:19:46     12:42/M
    203    CHRISTINE BORMAN                  HYATTSVILLE  MD       196    23   F               1:19:47     1:20:34     12:49/M
    204    DENISE FLANAGAN-DOYLE             HUNTINGTOWN  MD       364    32   F               1:19:52     1:20:39     12:50/M
    205    LIZ CONN                          ASHBURN  VA           406    24   F               1:20:18     1:21:09     12:54/M
    206    MONICA KHATRI                     BRAMBLETON  VA        407    41   F               1:22:19     1:22:59     13:14/M
    207    BRIANNA DAVIS-KLEPPINGER          FAIRFAX  VA            12    28   F               1:22:20     1:23:10     13:14/M
    208    MEGHAN PIERCE                     GREAT FALLS  VA       178    50   F               1:22:29     1:23:25     13:15/M
    209    KATIE ALLEN                       ANNANDALE  VA         341    31   F               1:24:21     1:25:11     13:34/M
    210    AMY ARWOOD                        HERNDON  VA           400    50   F               1:26:48     1:27:41     13:57/M
    211    MEGAN WIEGAND                     WASHINGTON  DC        239    30   F               1:27:21     1:28:11     14:02/M
    212    CHRISTINE BOBAL                   MCLEAN  VA             39    30   F               1:27:22     1:28:11     14:03/M
    213    FRANCELINE DA SILVEIRA            HERNDON  VA           120    45   F               1:27:23     1:28:15     14:03/M
    214    MICHELLE PODGORNY                 HAYMARKET  VA         153    43   F               1:28:54     1:29:43     14:17/M
    215    CHRISTINE MORELLI                 HAYMARKET  VA         164    37   F               1:28:55     1:29:43     14:18/M
    216    CARMEL DARCY                      ALEXANDRIA  VA        236    48   F               1:29:31     1:30:14     14:23/M
    217    SARAH SCHIAVO                     ALDIE  VA              97    31   F               1:29:55     1:30:50     14:27/M
    218    ANDREA MESZAROS                   ALEXANDRIA  VA        229    33   F               1:31:05     1:31:58     14:38/M
    219    ERICA NOE                         BURKE  VA             312    38   F               1:33:31     1:34:19     15:02/M
    220    TERI BAKER                        BURKE  VA             102    47   F               1:33:33     1:34:22     15:02/M
    221    ELIZABETH HEALY                   BURKE  VA              43    55   F               1:33:46     1:34:51     15:04/M
    222    MRUDULA KANKANALA                 HERNDON  VA           441    35   F               1:44:58     1:45:50     16:52/M
    223    PATRICIA TALAVERA                 OXON HILL  MD         368    30   F               1:45:05     1:45:32     16:54/M
    224    LILY DAGDAG                       OXON HILL  MD         309    30   F               1:45:06     1:45:33     16:54/M


Top

Male Finishers

                                                                                                  Chip         Gun  
    Place    Name                              City               Bib No  Age Gend                Time        Time        Pace  
      1    ETHAN NEWLAND                     ASHBURN  VA           223    18   M                 35:52       35:54      5:46/M
      2    ALEXANDER HETHERINGTON            VIENNA  VA            408    48   M                 36:04       36:05      5:48/M
      3    TODD BIBB                         CENTREVILLE  VA        89    44   M                 36:08       36:09      5:48/M
      4    VINNIE DEROCCO                    LEESBURG  VA          326    36   M                 36:18       36:19      5:50/M
      5    ALEX HULSE                        FAIRFAX  VA           136    25   M                 37:07       37:08      5:58/M
      6    BRIAN QUINTANA                    STAFFORD  VA          334    20   M                 37:31       37:31      6:02/M
      7    CHUCK ENGLE                       ALEXANDRIA  VA        375    44   M                 37:48       37:51      6:04/M
      8    SEAN HICKS                        MANASSAS PARK  VA     392    42   M                 37:58       38:00      6:06/M
      9    JONATHAN FINER                    ARLINGTON  VA         298    26   M                 38:06       38:09      6:07/M
     10    ANDREW KILLIAN                    CLARKSVILLE  MD       261    36   M                 38:23       38:24      6:10/M
     11    STEPHEN CRAGO                     VIENNA  VA            205    47   M                 38:56       38:59      6:15/M
     12    MICHAEL ROHLF                     UNIVERSITY PARK  MD    29    40   M                 39:15       39:16      6:18/M
     13    DOUGLAS PEPELKO                   RESTON  VA            353    40   M                 39:26       39:29      6:20/M
     14    CARTER DAVIS                      SILVER SPRING  MD     338    22   M                 39:27       39:32      6:20/M
     15    PATRICK DEROCCO                   LEESBURG  VA          495    32   M                 39:33       39:35      6:21/M
     16    ROBERT OSTERRIED                  OAK HILL  VA          383    42   M                 39:38       39:40      6:22/M
     17    ERIC WHITAKER                     OAKTON  VA            253    47   M                 39:38       39:42      6:22/M
     18    BRIAN DAUGHERTY                   EDGEWATER  MD         165    55   M                 40:07       40:07      6:27/M
     19    JOEL TANNESEN                     RESTON  VA            348    34   M                 40:17       40:20      6:28/M
     20    MICHAEL VEGA                      ASHBURN  VA           483    37   M                 40:18       40:23      6:29/M
     21    CRAIG GREENE                      MANASSAS  VA          237    50   M                 40:24       40:26      6:30/M
     22    BRUCE HALPIN                      ASHBURN  VA           494    59   M                 40:31       40:35      6:31/M
     23    TODD FARLEE                       RESTON  VA            490    42   M                 40:31       40:34      6:31/M
     24    BILL BERNIER                      SPRINGFILED  VA       107    39   M                 40:34       40:38      6:31/M
     25    KEVIN KUNKEL                      RESTON  VA            313    43   M                 40:40       40:44      6:32/M
     26    MATT ANDERSON                     FAIRFAX  VA           491    49   M                 40:48       40:50      6:33/M
     27    BEN BROOKS                        ALEXANDRIA  VA        417    44   M                 40:49       40:52      6:34/M
     28    BRYANT JOHNSON                    HERNDON  VA           377    36   M                 41:06       41:12      6:36/M
     29    JASON MILLER                      ASHBURN  VA           488    45   M                 41:46       41:48      6:43/M
     30    RORY DUFFIELD                     BURKE  VA             250    38   M                 42:21       42:26      6:48/M
     31    JAMES WEER                        GOLDSBORO  MD         451    25   M                 42:33       42:42      6:50/M
     32    JAMES DUNN                        LEESBURG  VA          498    54   M                 42:40       42:47      6:51/M
     33    STEPHEN REDMON                    WOODBRIDGE  VA        501    57   M                 43:13       43:15      6:57/M
     34    STEPHEN BROWN                     ASHBURN  VA           509    48   M                 43:23       43:29      6:58/M
     35    MAURO MORALES                     WASHINGTON  DC        370    40   M                 43:25       43:27      6:59/M
     36    DARIO CALDARA                     WASHINGTON  DC        416    32   M                 43:30       43:34      6:59/M
     37    BRUNO FERNANDEZ                   VIENNA  VA              4    38   M                 44:01       44:13      7:04/M
     38    DYLAN MAJOR                       ANNANDALE  VA         108    13   M                 44:01       44:05      7:04/M
     39    AARON GREER                       SOUTH RIDING  VA      402    47   M                 44:05       44:08      7:05/M
     40    MARK NARDONE                      GLENELG  MD           458    53   M                 44:23       44:31      7:08/M
     41    STEPHEN FROST                     SILVER SPRING  MD     456    56   M                 44:29       44:36      7:09/M
     42    ANDREA PRESTIPINO                 WASHINGTON  DC        429    30   M                 44:35       44:39      7:10/M
     43    LAWRENCE SCHWAB                   MANASSAS  VA           83    44   M                 44:36       44:42      7:10/M
     44    STEVE MOYER                       RESTON  VA            352    57   M                 44:39       44:42      7:11/M
     45    THOMAS MAHER                      DUNN LORING  VA       475    17   M                 44:53       44:57      7:13/M
     46    SCOTT TRAVIS                      HERNDON  VA           297    36   M                 44:57       45:15      7:13/M
     47    GUSTAVO OLMEDO                    MCLEAN  VA            319    57   M                 45:02       45:09      7:14/M
     48    JOSHUA SCHOW                      HERNDON  VA           166    24   M                 45:06       45:21      7:15/M
     49    ROGER FRIEDMAN                    ANNANDALE  VA         214    44   M                 45:08       45:19      7:15/M
     50    JOSEPH SCHWEITZER                 RESTON  VA            219    32   M                 45:12       45:18      7:16/M
     51    JEREMIAH ANDREWS                  FAIRFAX  VA           209    30   M                 45:12       45:24      7:16/M
     52    BILL STAHR                        THE PLAINS  VA        492    54   M                 45:16       45:21      7:16/M
     53    JOSH MADEJ                        WASHINGTON  DC        294    30   M                 45:22       46:55      7:17/M
     54    ROBERT BOWERS                     WOODSTOCK  VA         152    44   M                 45:23       45:34      7:18/M
     55    MARK NESFEDER                     WARRENTON  VA         315    56   M                 45:40       45:46      7:20/M
     56    JOHN KLOPP                        WILLIAMSBURG  VA      434    44   M                 45:57       46:04      7:23/M
     57    GRANT RICHARDS                    CENTREVILLE  VA       396    34   M                 46:07       46:24      7:25/M
     58    CHRIS MCKEE                       VIENNA  VA            461    46   M                 46:16       46:25      7:26/M
     59    PAUL INGHOLT                      VIENNA  VA            221    55   M                 46:17       46:22      7:26/M
     60    WILLIAM STROBEL                   ARLINGTON  VA         379    27   M                 46:20       46:28      7:27/M
