2015 Making a Difference

5K

Overall Finish List

November 15, 2015


Results By Commonwealth Race Management
5K Male Finishers

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Carrie Dunn                       ARLINGTON  VA        1822    39   F       1 Top Fin               21:21       21:22
      2    susan mcclanahan                  chantilly  VA        1504    46   F       2 Top Fin               22:38       22:39
      3    Diane Lathom                      Ashburn  VA          1624    44   F       3 Top Fin               23:23       23:28
      4    Suzanne Romness                   McLean  VA           1715    55   F       1 50-59                 23:46       23:49
      5    Karen Young                       Boyds  MD            1890    47   F       1 40-49                 24:18       24:22
      6    Alyssia Schular                   Clifton  VA          1867    37   F       1 30-39                 25:14       25:20
      7    Jessica Bryza                     BROADLANDS  VA       1759    14   F       1 13-14                 25:24       25:38
      8    Lela Heick                        Ashburn  VA          1616    35   F       2 30-39                 25:29       25:33
      9    Joy Potter                        Leesburg  VA         1310    46   F       2 40-49                 25:33       25:41
     10    Colleen Willis                    Leesburg  VA         1575    47   F       3 40-49                 25:49       26:21
     11    Rachel Wells                      Baltimore  MD        1322    23   F       1 19-29                 25:57       26:12
     12    Emily Hughes                      Ashburn  VA          1834    10   F       1  9-10                 26:04       26:15
     13    Shayna Hussain                    ASHBURN  VA          1830    15   F       1 15-18                 26:13       26:15
     14    Michelle Porter                   Ashburn  VA          1605    38   F       3 30-39                 26:52       26:55
     15    Holly Palmer                      Ashburn  VA          1856    44   F       4 40-49                 27:09       27:18
     16    Katelyn Baboval                   Purcellville  VA     1358    28   F       2 19-29                 27:10       27:20
     17    Mariella Walker                   Reston  VA           1789    50   F       2 50-59                 27:11       27:24
     18    Chrysa Krivak                     Ashburn  VA          1785    12   F       1 11-12                 27:18       27:45
     19    Tess Weiner                       NEW YORK  NY         1837    23   F       3 19-29                 27:47       28:02
     20    Aine Kirwan                       STERLING  VA         1803    16   F       2 15-18                 27:57       28:16
     21    Carisa Hitchman                   Ashburn  VA          1799    41   F       5 40-49                 27:59       28:23
     22    Zoe Thomas                        Ashburn  VA          1778    11   F       2 11-12                 28:00       28:27
     23    Addie Hafer                       Ashburn  VA          1700     9   F       2  9-10                 28:02       28:42
     24    Helen Amos                        ASHBURN  VA          1290    24   F       4 19-29                 28:19       28:38
     25    Melissa Ryan                      ashburn  VA          1760    42   F       6 40-49                 28:26       28:41
     26    Megan Squire                      Gibsonville  NC      1772    43   F       7 40-49                 28:34       28:48
     27    Bernadette Sullivan               PURCELLVILLE  VA     1809    62   F       1 60-99                 28:47       29:18
     28    Jennifer Plant                                         1898    40   F       8 40-49                 28:47       29:22
     29    Lauren Brewer                     Ashburn  VA          1798    32   F       4 30-39                 28:57       29:31
     30    Eileen Hughes                     Ashburn  VA          1831    45   F       9 40-49                 29:02       29:13
     31    CARINA FRIAS                      ASHBURN  VA          1594    13   F       2 13-14                 29:16       29:37
     32    Lisa Hajdo                        Ashburn  VA          1328    50   F       3 50-59                 29:26       29:31
     33    Amber Calloway                    ASHBURN  VA          1538     8   F       1  1- 8                 29:30       29:38
     34    Riley Vinluan                     Ashburn  VA          1468    12   F       3 11-12                 29:39       29:57
     35    Amelia Smith                      Ashburn  VA          1694     8   F       2  1- 8                 30:35       30:58
     36    Tena Donze                        ASHBURN  VA          1712    50   F       4 50-59                 30:39       31:17
     37    Jennifer Isaac                    Raleigh  NC          1768    17   F       3 15-18                 30:55       31:01
     38    Sierra Clark                      Ashburn  VA          1617    16   F       4 15-18                 31:01       31:27
     39    Melissa Martini                   Leesburg  VA         1427    34   F       5 30-39                 31:02       31:05
     40    Donna Alcorn                      Ashburn  VA          1775    52   F       5 50-59                 31:08       31:26
     41    Peggy Gearhart                    Ashburn  VA          1828    53   F       6 50-59                 31:20       31:48
     42    Riley Jackman                     Ashburn  VA          1431    10   F       3  9-10                 31:27       31:39
     43    Megan Simanowith                  Ashburn  VA          1460    10   F       4  9-10                 31:28       31:39
     44    Anya Passino                      Ashburn  VA          1779    11   F       4 11-12                 31:36       32:02
     45    Lynn Sipes                        Sterling  VA         1859    50   F       7 50-59                 31:41       31:52
     46    Paige Harris                      Ashburn  VA          1732    13   F       3 13-14                 31:42       31:58
     47    Monica Vinluan                    Ashburn  VA          1466    41   F      10 40-49                 31:42       32:00
     48    Erin Klotz                        Ashburn  VA          1500    38   F       6 30-39                 31:49       32:15
     49    Christina Mannino                 Ashburn  VA          1319    23   F       5 19-29                 31:50       32:18
     50    Jennifer Koch                     Leesburg  VA         1813    43   F      11 40-49                 32:34       32:48
     51    Sophia DeNayer                    Ashburn  VA          1602    11   F       5 11-12                 33:00       33:47
     52    Brooke Boatright                  Leesburg  VA         1812    28   F       6 19-29                 33:09       33:23
     53    Jaden Case                        Ashburn  VA          1356    12   F       6 11-12                 33:18       33:47
     54    Carolina Miles                    Ashburn  VA          1482    34   F       7 30-39                 33:24       33:41
     55    Eden Dombek                       ASHBURN  VA          1561     8   F       3  1- 8                 33:32       33:37
     56    Zeina Hutchison                   Ashburn  VA          1391    34   F       8 30-39                 33:45       33:53
     57    Tanya Brennan                     ASHBURN  VA          1559    47   F      12 40-49                 33:57       34:02
     58    Summer Boone                      Leesburg  VA         1871    10   F       5  9-10                 34:04       34:19
     59    Laura Tucker                      Berryville  VA       1653    60   F       2 60-99                 34:26       34:45
     60    alana delisle                     ashburn  VA          1512    12   F       7 11-12                 34:29       34:33
     61    Danni Friedl                      South Riding  VA     1426    32   F       9 30-39                 34:33       35:05
     62    Nikki Hill                        South Riding  VA     1826    35   F      10 30-39                 34:36       35:06
     63    Christine Dellecave               Ashburn  VA          1406    44   F      13 40-49                 34:42       34:49
     64    Kathryn Smith                     Ashburn  VA          1697    28   F       7 19-29                 34:52       35:14
     65    SERA OH                           sterling  VA         1853    28   F       8 19-29                 34:52       35:21
     66    Samantha Paguia-Gomes             Ashburn  VA          1881    14   F       4 13-14                 34:59       35:34
     67    Andrea Cho                        ASHBURN  VA          1386    37   F      11 30-39                 34:59       35:21
     68    Sulianna Tui                      Ashburn  VA          1883    13   F       5 13-14                 35:10       35:32
     69    Madeline Franzen                  Ashburn  VA          1465     9   F       6  9-10                 35:13       35:37
     70    Sarah Sheikh                      Ashburn  VA          1713    13   F       6 13-14                 35:16       35:40
     71    Kelly O'Brien                     Ashburn  VA          1869    40   F      14 40-49                 35:20       35:44
     72    Juan Uribe                        Ashburn  VA          1891    47   F      15 40-49                 35:23       35:44
     73    Avery Blake                       Ashburn  VA          1474     9   F       7  9-10                 35:24       35:27
     74    Sarah Blake                       Ashburn  VA          1472    38   F      12 30-39                 35:25       35:28
     75    Samantha Dyer                     Ashburn  VA          1723    11   F       8 11-12                 35:34       35:38
     76    Sydney Burke                      Centreville  VA      1385    37   F      13 30-39                 35:39       36:09
     77    Katy Green                        ASHBURN  VA          1338    22   F       9 19-29                 35:47       36:02
     78    Jennie Rose D'Elia                GAITHERSBURG  MD     1396    33   F      14 30-39                 35:52       36:29
     79    Jennifer Seager                   Ashburn  VA          1305    55   F       8 50-59                 35:52       36:22
     80    Amy Aellen                        STERLING  VA         1730    29   F      10 19-29                 35:54       36:18
     81    Mei Hagood                        ASHBURN  VA          1676    12   F       9 11-12                 36:14       36:15
     82    Sandi Long                        Ashburn  VA          1514    46   F      16 40-49                 36:32       36:53
     83    Lacey Buck                        Ashburn  VA          1528     8   F       4  1- 8                 36:42       36:43
     84    Carrie Jackman                    Ashburn  VA          1429    50   F       9 50-59                 36:53       37:05
     85    Karen Dilley                      Ashburn  VA          1706    43   F      17 40-49                 37:04       37:25
     86    Keaten Calic                      Ashburn  VA          1742     7   F       5  1- 8                 37:16       38:00
     87    Kristen Calic                     Ashburn  VA          1741    39   F      15 30-39                 37:17       38:00
     88    Lori Steger                       Ashburn  VA          1588    43   F      18 40-49                 37:24       37:39
     89    Aspen Steger                      Ashburn  VA          1590    10   F       8  9-10                 37:24       37:40
     90    Maeve Dougherty                   Ashburn  VA          1788     7   F       6  1- 8                 37:25       37:50
     91    Anna Dougherty                    Ashburn  VA          1787    37   F      16 30-39                 37:25       37:50
     92    Maeve Kirwan                      STERLING  VA         1804    13   F       7 13-14                 37:43       38:02
     93    Sophia Sharma                     McLean  VA           1658    11   F      10 11-12                 37:51       38:50
     94    Zoe Krantz                        Ashburn  VA          1556    38   F      17 30-39                 37:58       38:36
     95    Abigail Baltich                   ASHBURN  VA          1585     9   F       9  9-10                 38:06       38:25
     96    Denise Beiler                     LEESBURG  VA         1497    51   F      10 50-59                 38:12       38:34
     97    Karen Kurre                       ASHBURN  VA          1613    39   F      18 30-39                 38:12       38:46
     98    Sofia Degregori                   Ashburn  VA          1360    10   F      10  9-10                 38:20       38:32
     99    Kelley Degregori                  Ashburn  VA          1359    34   F      19 30-39                 38:20       38:33
    100    Abby Wallner                      Ashburn  VA          1751    43   F      19 40-49                 38:22       38:54

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Melanie Kelly                     Ashburn  VA          1332    42   F      20 40-49                 38:33       38:42
    102    Avery Saylor                      ASHBURN  VA          1532     9   F      11  9-10                 38:37       38:46
    103    Megan Cotter                      HERNDON  VA          1635    24   F      11 19-29                 38:41       39:28
    104    Ayla Shapiro                      Ashburn  VA          1524     9   F      12  9-10                 38:47       39:12
    105    Veronica Wells                    Stow  MA             1341    11   F      11 11-12                 38:48       38:58
    106    Elizabeth Henry                   Lansdowne  VA        1362    11   F      12 11-12                 38:48       39:06
    107    Angele Leurs                      ASHBURN  VA          1476    37   F      20 30-39                 38:48       38:49
    108    CYNTHIA FRIAS                     ASHBURN  VA          1593    43   F      21 40-49                 38:50       39:14
    109    Deborah Rice                      Sterling  VA         1428    53   F      11 50-59                 38:50       39:15
    110    Alix Van Sickle                   ASHBURN  VA          1746    40   F      22 40-49                 38:51       39:11
    111    Mercy Kelly                       Ashburn  VA          1873    49   F      23 40-49                 38:55       39:06
    112    Elizabeth Hafer                   Ashburn  VA          1698    42   F      24 40-49                 38:56       39:33
    113    Elizabeth Dilley                  Ashburn  VA          1705    11   F      13 11-12                 39:18       39:21
    114    Kelly Lanier                      ASHBURN  VA          1765    48   F      25 40-49                 39:23       39:49
    115    Alissa Krynicki                   Ashburn  VA          1806    15   F       5 15-18                 39:38       39:43
    116    Lauren Pittman                    Ashburn  VA          1824    13   F       8 13-14                 39:39       39:44
    117    Christine Hillock                 ASHBURN  VA          1445    40   F      26 40-49                 39:40       39:47
    118    Nora Bradley                      ASHBURN  VA          1446     8   F       7  1- 8                 39:41       39:46
    119    Aylen Torrey                      Ashburn  VA          1349     7   F       8  1- 8                 39:46       40:06
    120    Kristin Korte                     Ashburn  VA          1679    38   F      21 30-39                 39:57       40:06
    121    Sydney Jackman                    Ashburn  VA          1430    12   F      14 11-12                 40:01       40:11
    122    ella delisle                      ashburn  VA          1513    10   F      13  9-10                 40:04       40:08
    123    Brenda Wolberg                    ASHBURN  VA          1552    41   F      27 40-49                 40:05       40:16
    124    Gigi Cisneros                     ASHBURN  VA          1553     8   F       9  1- 8                 40:08       40:18
    125    Melissa Delisle                   ashburn  VA          1511    39   F      22 30-39                 40:09       40:13
    126    Shawnda Jacques                   LEESBURG  VA         1801    34   F      23 30-39                 40:19       40:40
    127    Jillian Freitas                   Ashburn  VA          1766    11   F      15 11-12                 40:30       40:49
    128    Kelly Overman                     MCLEAN  VA           1342    38   F      24 30-39                 40:38       40:47
    129    Robin Devenish                    Ashburn  VA          1621    46   F      28 40-49                 40:39       41:02
    130    Kira Zemanick                     Ashburn  VA          1569    39   F      25 30-39                 40:44       41:17
    131    Mackenzie Sheridan                ASHBURN  VA          1735     8   F      10  1- 8                 40:46       41:09
    132    Alyssa Kurre                      ASHBURN  VA          1614     6   F      11  1- 8                 40:46       41:23
    133    Abbey Kendrick                    Ashburn  VA          1757    11   F      16 11-12                 40:55       41:25
    134    Nicole Silva                      ASHBURN  VA          1491    27   F      12 19-29                 40:55       41:43
    135    Lisa McGrail                      Ashburn  VA          1415    44   F      29 40-49                 41:05       41:40
    136    Katiann Kasell                    Ashburn  VA          1584    10   F      14  9-10                 41:06       41:42
    137    Suzanne Lovelady                  Leesburg  VA         1642    32   F      26 30-39                 41:37       42:35
    138    Elizabeth Vatty                   Ashburn  VA          1395    44   F      30 40-49                 41:47       42:19
    139    Katie Schlesinger                 Ashburn  VA          1447    16   F       6 15-18                 41:50       41:53
    140    Heather Nemier                    Ashburn  VA          1503    53   F      12 50-59                 41:59       41:59
    141    Laurie Guzman                     ASHBURN  VA          1710    44   F      31 40-49                 42:08       42:33
    142    Megan Greening                    Ashburn  VA          1567    12   F      17 11-12                 42:12       42:46
    143    Sabrina Long                      Ashburn  VA          1518    12   F      18 11-12                 42:19       42:42
    144    Lynne Kasell                      Ashburn  VA          1586    54   F      13 50-59                 42:21       42:58
    145    Mira Aceto                        Ashburn  VA          1376    13   F       9 13-14                 42:22       42:38
    146    Eirini Syrtarioti                 ASHBURN  VA          1470     9   F      15  9-10                 42:36       43:01
    147    Kendall Merrill                   Ashburn  VA          1527     8   F      12  1- 8                 43:00       43:24
    148    Margaret Franzen                  Ashburn  VA          1462    43   F      32 40-49                 43:11       43:36
    149    Emily Lough                       ASHBURN  VA          1353     9   F      16  9-10                 43:11       43:36
    150    Madison Flowers                   Ashburn  VA          1573     8   F      13  1- 8                 43:24       43:52
    151    Debra Flowers                     Ashburn  VA          1449    39   F      27 30-39                 43:24       43:51
    152    Hailey Cruver                     OAK HILL  VA         1737    12   F      19 11-12                 43:32       43:34
    153    Ana Cruver                        OAK HILL  VA         1738    52   F      14 50-59                 43:33       43:34
    154    Christie Lough                    ASHBURN  VA          1351    40   F      33 40-49                 43:55       44:44
    155    Emory Pittman                     Ashburn  VA          1825     8   F      14  1- 8                 44:09       44:15
    156    alicia colosi                     DOYLESTOWN  PA       1847    27   F      13 19-29                 44:18       47:07
    157    Mary Jean Fell Casler             McLean  VA           1663    52   F      15 50-59                 44:20       44:25
    158    Samantha Nuth                     ODENTON  MD          1479     7   F      15  1- 8                 44:41       45:32
    159    maureen Lee                       ODENTON  MD          1478    57   F      16 50-59                 44:42       45:33
    160    Maddie Lausten                    Ashburn  VA          1852     7   F      16  1- 8                 44:48       45:32
    161    Zoe DeWitt                        Ashburn  VA          1420     9   F      17  9-10                 44:55       45:40
    162    Christine DeWitt                  Ashburn  VA          1421    43   F      34 40-49                 44:57       45:41
    163    Celeste Wells                     Stow  MA             1339    38   F      28 30-39                 45:27       45:41
    164    Sierra Saylor                     ASHBURN  VA          1534     7   F      17  1- 8                 45:37       45:47
    165    Elle Yeager                       Ashburn  VA          1414    43   F      35 40-49                 45:37       45:47
    166    Avery Kendrick                    Ashburn  VA          1758     5   F      18  1- 8                 45:37       46:16
    167    Jacqueline Yeager                 Ashburn  VA          1413    10   F      18  9-10                 45:38       45:47
    168    Teagan Balda                      Ashburn  VA          1438     6   F      19  1- 8                 45:38       46:16
    169    Katie Saylor                      ASHBURN  VA          1533    41   F      36 40-49                 45:38       45:48
    170    Victoria Coon                     Ashburn  VA          1774     9   F      19  9-10                 45:54       46:12
    171    Kim Coon                          Ashburn  VA          1773    47   F      37 40-49                 45:59       46:17
    172    Nina FORVOUR                      MANASSAS  VA         1719    41   F      38 40-49                 46:00       46:48
    173    laurian eckle                     Arlington  VA        1398    39   F      29 30-39                 46:00       46:48
    174    Tracy Connell                     Reston  VA           1397    40   F      39 40-49                 46:01       46:49
    175    Jayme Swain                       Arlington  VA        1625    40   F      40 40-49                 46:01       46:48
    176    Teresa Sobecki                    Ashburn  VA          1695    42   F      41 40-49                 46:37       47:11
    177    Kimi Reynolds                     Herndon  VA          1769    42   F      42 40-49                 46:38       47:11
    178    Stephanie Bleutge                 Ashburn  VA          1793    14   F      10 13-14                 46:40       47:23
    179    Madeline DeWitt                   Ashburn  VA          1422     7   F      20  1- 8                 46:42       47:28
    180    Anna Tyrlik                       ASHBURN  VA          1365    22   F      14 19-29                 46:50       47:22
    181    Jessica Seppala                   Ashburn  VA          1562    35   F      30 30-39                 46:53       47:38
    182    Elizabeth Bleutge                 Ashburn  VA          1792    16   F       7 15-18                 46:57       47:40
    183    Susan Bleutge                     Ashburn  VA          1790    52   F      17 50-59                 46:58       47:40
    184    Emily Fuller                      Ashburn  VA          1878    10   F      20  9-10                 47:24       47:24
    185    Morgan Szatkowski                 ASHBURN  VA          1646     6   F      21  1- 8                 47:27       48:12
    186    Jessica Szatkowski                ASHBURN  VA          1644    43   F      43 40-49                 47:29       48:10
    187    Molly Alonso                      Ashburn  VA          1675    10   F      21  9-10                 47:31       47:32
    188    Christina Kasabian                ASHBURN  VA          1761    37   F      31 30-39                 47:41       48:16
    189    Crystie Reed                      Centreville  VA      1888    24   F      15 19-29                 47:41       48:16
    190    Stacy Chapman                     Ashburn  VA          1835    44   F      44 40-49                 47:51       48:18
    191    Erin Zearfoss                     Frederick  MD        1325    34   F      32 30-39                 47:52       48:19
    192    Elizabeth Cummings                Broadlands  VA       1839    51   F      18 50-59                 47:53       48:18
    193    Viliana Uribe                     Round Hill  VA       1892    0    F       1  0- 0                 47:53       48:14
    194    Lisa Rueda                        Ashburn  VA          1797    49   F      45 40-49                 47:59       48:25
    195    Daisy Kim                         ASHBURN  VA          1861    24   F      16 19-29                 48:11       48:29
    196    Trish Bernreuther                 ASHBURN  VA          1507    45   F      46 40-49                 48:25       48:35
    197    Jennifer Kraft                    Ashburn  VA          1444    42   F      47 40-49                 48:28       48:39
    198    Michelle Khalili                  LEESBURG  VA         1683    40   F      48 40-49                 48:30       48:48
    199    Madeline Jurich                   Ashburn  VA          1311    49   F      49 40-49                 48:41       49:15
    200    Victoria Pierce                   Ashburn  VA          1302    44   F      50 40-49                 48:52       49:31

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    201    Terry Crowley                     Waterford  VA        1845    57   F      19 50-59                 48:52       49:31
    202    Jyotsna Shah                      Ashburn  VA          1854    37   F      33 30-39                 48:53       49:31
    203    April Perez                       Ashburn  VA          1453     8   F      22  1- 8                 48:53       49:02
    204    Tomi Karangelen                   Ashburn  VA          1487    45   F      51 40-49                 49:05       49:47
    205    Roxana Gago                       Ashburn  VA          1454    42   F      52 40-49                 49:07       49:13
    206    Sarah Strand                      Centreville  VA      1384    34   F      34 30-39                 49:12       49:43
    207    Abbey Nichols                     ASHBURN  VA          1506     8   F      23  1- 8                 49:15       49:38
    208    Clarice Henry                     Lansdowne  VA        1363     9   F      22  9-10                 49:27       49:45
    209    Carolyn Greening                  Ashburn  VA          1568     9   F      23  9-10                 49:46       50:22
    210    Lynn Belcher                      Ashburn  VA          1598    57   F      20 50-59                 49:52       50:19
    211    Afraa Haque                       Broadlands  VA       1618     9   F      24  9-10                 49:55       49:59
    212    Allison Kendrick                  Ashburn  VA          1755    10   F      25  9-10                 49:58       49:59
    213    Mollie Wilson                     Arlington  VA        1402    27   F      17 19-29                 50:11       53:01
    214    Karen Henry                       Lansdowne  VA        1361    47   F      53 40-49                 50:13       50:32
    215    Cathryn Evans                     McLean  VA           1300    42   F      54 40-49                 50:17       50:17
    216    Sierra Balleisen                  McLean  VA           1381    10   F      26  9-10                 50:23       50:37
    217    Madeline Shean                    McLean  VA           1631     7   F      24  1- 8                 50:24       50:37
    218    Lizbeth Castro                    Ashburn  VA          1641    35   F      35 30-39                 50:25       50:34
    219    Sara Shean                        McLean  VA           1632    41   F      55 40-49                 50:26       50:39
    220    Cheryl Balleisen                  McLean  VA           1378    44   F      56 40-49                 50:26       50:39
    221    Becky Kendrick                    Ashburn  VA          1753    40   F      57 40-49                 50:36       51:15
    222    Regina DeNayer                    Ashburn  VA          1601    47   F      58 40-49                 50:37       51:23
    223    Kristine Freitas                  Ashburn  VA          1767    34   F      36 30-39                 50:43       51:23
    224    Karen Cole                        Ashburn  VA          1604    58   F      21 50-59                 50:48       51:13
    225    Debi Merrill                      Ashburn  VA          1525    46   F      59 40-49                 50:58       51:24
    226    Shontel Simon                     ASHBURN  VA          1880    48   F      60 40-49                 51:01       51:45
    227    Colleen ONeill                    LEESBURG  VA         1411    44   F      61 40-49                 51:02       51:45
    228    Avalon Steger                     Ashburn  VA          1589     8   F      25  1- 8                 51:07       51:24
    229    Angie Case                        Ashburn  VA          1355    40   F      62 40-49                 51:37       52:07
    230    Shelby Long                       Ashburn  VA          1516    18   F       8 15-18                 51:38       52:02
    231    Barbara Zawistowski               Ashburn  VA          1404    62   F       3 60-99                 51:44       52:14
    232    Elizabeth Sharma                  McLean  VA           1656    44   F      63 40-49                 52:35       53:33
    233    Barbara Chisholm                  ASHBURN  VA          1403    62   F       4 60-99                 52:58       53:27
    234    Carol Keyes                       Ashburn  VA          1649    55   F      22 50-59                 52:58       53:27
    235    Adrina Smith                      Ashburn  VA          1401     8   F      26  1- 8                 53:22       54:27
    236    Natsuko Iwabuchi                  Ashburn  VA          1400    31   F      37 30-39                 53:24       54:28
    237    Donna Dotson                      ASHBURN  VA          1486    57   F      23 50-59                 53:33       54:53
    238    Madison Seppala                   Ashburn  VA          1564     8   F      27  1- 8                 53:52       54:40
    239    Melissa Yarbrough                 Ashburn  VA          1329    10   F      27  9-10                 53:52       54:08
    240    Nicole Yarbrough                  Ashburn  VA          1331     6   F      28  1- 8                 53:52       54:08
    241    Kandi Wood                        ASHBURN  VA          1637    35   F      38 30-39                 53:56       54:58
    242    Alex Yarbrough                    Ashburn  VA          1330    41   F      64 40-49                 54:08       54:24
    243    Alexandra Mannino                 Ashburn  VA          1317    27   F      18 19-29                 54:09       54:09
    244    Lindsay Sarvadi                   STERLING  VA         1610    39   F      39 30-39                 54:15       55:10
    245    Sherry Mannino                    Ashburn  VA          1318    57   F      24 50-59                 54:20       54:20
    246    Rachel Campbell                   ASHBURN  VA          1488    26   F      19 19-29                 54:23       55:44
    247    Kathy Whelpley                    ASHBURN  VA          1388    54   F      25 50-59                 54:25       54:39
    248    Ellie Whelpley                    ASHBURN  VA          1387     7   F      29  1- 8                 54:32       54:46
    249    Ciara Mulligan                    WAPPINGERS FL  NY    1521    19   F      20 19-29                 54:33       55:37
    250    Skyler Riggio                     Broadlands  VA       1842     9   F      28  9-10                 54:33       55:35
    251    Elizabeth Mulligan                WAPPINGERS FL  NY    1520    45   F      65 40-49                 54:35       55:38
    252    Mary Kirwan                       HERNDON  VA          1480    58   F      26 50-59                 54:37       55:40
    253    Lisa Hof                          STERLING  VA         1805    51   F      27 50-59                 54:37       55:45
    254    Amy Riggio                        Broadlands  VA       1841    41   F      66 40-49                 54:38       55:37
    255    Barbara Kirwan                    HERNDON  VA          1481    19   F      21 19-29                 54:42       55:45
    256    Michelle Tui                      Ashburn  VA          1886    42   F      67 40-49                 55:21       57:17
    257    Denise Seppala                    NEW MARKET  MD       1578    42   F      68 40-49                 55:35       56:28
    258    Debbie York                       Ashburn  VA          1558    37   F      40 30-39                 56:14       56:55
    259    Kalina Tui                        Ashburn  VA          1884    12   F      20 11-12                 56:54       57:16
    260    Susan Forster                     ASHBURN  VA          1817    41   F      69 40-49                 56:56       57:51
    261    Addison Forster                   ASHBURN  VA          1816     3   F      30  1- 8                 56:57       57:51
    262    Laura Hall                        Ashburn  VA          1452    39   F      41 30-39                 57:48       58:18
    263    Gail Howland                      Sterling  VA         1630    66   F       5 60-99                 57:54       58:36
    264    Holly Beshore                     Ashburn  VA          1543    39   F      42 30-39                 57:57       58:54
    265    Elizabeth Tamaro                  ASHBURN  VA          1581     9   F      29  9-10                 58:32       59:08
    266    Maria Echevarria                  ASHBURN  VA          1456    44   F      70 40-49                 58:33       59:03
    267    Linda Bulk                        ASHBURN  VA          1786    55   F      28 50-59                 58:36       59:06
    268    Jeanne Crocker                    VIRGINIA BCH  VA     1390    64   F       6 60-99                 59:43     1:00:31
    269    Susan Stuhlman                    Virginia Beach  VT   1455    65   F       7 60-99                 59:44     1:00:31
    270    Monica Lambert                    LEESBURG  VA         1836    45   F      71 40-49                 59:49     1:00:54
    271    Tori Dotson                       ASHBURN  VA          1494    28   F      22 19-29                 59:56     1:01:00
    272    Kristi Ahr                        Ashburn  VA          1681    50   F      29 50-59               1:00:36     1:00:50


Top

Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Jason Leonard                     Germantown  MD       1858    26   M       1 Top Fin               16:10       16:10
      2    Timothy Noonan                    Lansdowne  VA        1860    45   M       2 Top Fin               19:48       19:49
      3    Jack Hughes                       Ashburn  VA          1832    16   M       3 Top Fin               20:29       20:31
      4    Peter Hajdo                       Ashburn  VA          1327    15   M       1 15-18                 20:30       20:31
      5    Shawn Lyons                       Purcellville  VA     1537    38   M       1 30-39                 21:17       21:20
      6    Jackson Baldrate                  McLean  VA           1727    10   M       1  9-10                 21:26       21:27
      7    Derek Plant                                            1897    14   M       1 13-14                 21:40       22:15
      8    Theodore Williamson               Ashburn  VA          1863    13   M       2 13-14                 22:06       22:07
      9    Ryan Hitchman                     Ashburn  VA          1750    41   M       1 40-49                 22:18       22:21
     10    Brian Deming                      ASHBURN  VA          1838    33   M       2 30-39                 22:20       22:38
     11    Sam Little                        Ashburn  VA          1868    12   M       1 11-12                 22:24       22:28
     12    Jackson DiSilvestre               Ashburn  VA          1702    14   M       3 13-14                 22:25       22:26
     13    Joseph Stiskal                    Reston  VA           1744    53   M       1 50-59                 22:25       22:28
     14    Mitchell Palmer                   Ashburn  VA          1857    12   M       2 11-12                 22:28       22:30
     15    Colin Romness                     McLean  VA           1717    11   M       3 11-12                 22:37       22:38
     16    Bill Stahr                        The Plains  VA       1893    55   M       2 50-59                 22:49       22:51
     17    Joseph O'Such                     Ashburn  VA          1784    13   M       4 13-14                 23:15       23:22
     18    Steven Morse                      CAMBRIDGE  MA        1718    29   M       1 19-29                 23:28       23:42
     19    Liam McGrail                      Ashburn  VA          1418    14   M       5 13-14                 23:38       23:40
     20    Peyton Walcott                    Great Falls  VA      1850     9   M       2  9-10                 23:46       23:46
     21    William Dunn                      ARLINGTON  VA        1829    51   M       3 50-59                 24:00       24:02
     22    David Korte                       Ashburn  VA          1677    10   M       3  9-10                 24:08       24:09
     23    Alex O'Brien                      Ashburn  VA          1703    13   M       6 13-14                 24:13       24:17
     24    Michael Casler                    McLean  VA           1662    13   M       7 13-14                 24:14       24:19
     25    Timothy Huddleston                BROADLANDS  VA       1740    40   M       2 40-49                 24:19       24:51
     26    Mason Willis                      Leesburg  VA         1574    14   M       8 13-14                 24:20       24:51
     27    Mark Peterson                     Purcellville  VA     1887    53   M       4 50-59                 24:26       24:33
     28    Giovanni Rivas                    Ashburn  VA          1587    12   M       4 11-12                 24:39       24:41
     29    Peter Romness                     McLean  VA           1716    57   M       5 50-59                 24:44       24:45
     30    David Dimitri                     Ashburn  VA          1673    12   M       5 11-12                 24:55       25:15
     31    Karl Boehm                        ASHBURN  VA          1364    46   M       3 40-49                 25:10       25:30
     32    Evan Logan                        Ashburn  VA          1776    13   M       9 13-14                 25:24       26:03
     33    Josh Porter                       Ashburn  VA          1606     9   M       4  9-10                 25:28       25:29
     34    Reese Vinluan                     Ashburn  VA          1469    10   M       5  9-10                 26:03       26:03
