2015 Born to Run Memorial

5K

Overall Finish List

June 06, 2015


Results By Race Management Systems, Inc.
5K Male Finishers

Female Finishers

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
      1    Joni Waloron                      Washington  DC       2761    31   F       1 Top Fin                          18:50       18:50      6:04/M
      2    Chrissy Sane                      McLean  VA           2675    25   F       1 25-34                 1:50       20:39       20:40      6:39/M
      3    Amy Gelletich                     Springfield  VA      2602    27   F       2 25-34                 2:51       21:41       21:42      6:59/M
      4    Kayla Wigle                       Centreville  VA      2622    15   F       1 15-24                 3:42       22:31       22:32      7:15/M
      5    Julia Haug                        Fairfax  VA          2655    14   F       1  1-14                 4:27       23:16       23:16      7:30/M
      6    Molly Dinneen                     Herndon  VA          2640    18   F       2 15-24                 5:00       23:49       23:51      7:41/M
      7    Renee Kinsey                      Centreville  VA      2784    54   F       1 45-54                 5:13       24:02       24:04      7:45/M
      8    Christine Risi                    Chantilly  VA        2750    49   F       2 45-54                 5:28       24:17       24:26      7:50/M
      9    Margaret Brown                    Herndon  VA          2658    32   F       3 25-34                 5:43       24:32       24:46      7:55/M
     10    Jenna Carroll                     Linden  VA           2696    18   F       3 15-24                 6:07       24:56       24:57      8:02/M
     11    Megan Vu                          Chantilly  VA        2588    13   F       2  1-14                 6:30       25:19       25:24      8:10/M
     12    Ana Nelson                        Aldie  VA            2671    57   F       1 55-64                 6:35       25:24       25:25      8:11/M
     13    Kathryn Thurston                  Oak Hill  VA         2731    41   F       1 35-44                 6:37       25:26       25:35      8:12/M
     14    Gabriella Hale                    Chantilly  VA        2583    14   F       3  1-14                 6:38       25:27       25:33      8:12/M
     15    Carol Hansen-Vessa                Herndon  VA          2543    60   F       2 55-64                 6:38       25:28       25:30      8:13/M
     16    Amanda Bade                       Chantilly  VA        2798    13   F       4  1-14                 6:49       25:38       25:51      8:16/M
     17    Eden Larkin                       Vienna  VA           2678    12   F       5  1-14                 6:54       25:43       25:58      8:17/M
     18    Cheryl Pruce                      Washington  DC       2715    29   F       4 25-34                 7:11       26:00       26:10      8:23/M
     19    Deanna Redding                    McLean  VA           2704    26   F       5 25-34                 7:37       26:26       26:39      8:31/M
     20    Joanna Vadala                     Chantilly  VA        2581    26   F       6 25-34                 7:37       26:26       26:32      8:31/M
     21    Melissa Choi                      Fairfax  VA          2776    15   F       4 15-24                 7:55       26:44       26:46      8:37/M
     22    Emmy Voelkel                      Oakton  VA           2669    14   F       6  1-14                 7:55       26:44       26:47      8:37/M
     23    Cara Kraus                        Herndon  VA          2593    15   F       5 15-24                 7:58       26:47       27:01      8:38/M
     24    Sarah Hoffman                     Chantilly  VA        2587    14   F       7  1-14                 7:59       26:48       26:54      8:38/M
     25    Alex Lundquist                    Oakton  VA           2778    08   F       8  1-14                 8:04       26:53       27:01      8:40/M
     26    Shelby Davis                      Herndon  VA          2635    12   F       9  1-14                 8:38       27:27       27:33      8:51/M
     27    Jennifer Parker                   Centreville  VA      2523    31   F       7 25-34                 9:03       27:53       28:06      8:59/M
     28    Stephanie Watson                  Alexandria  VA       2571    30   F       8 25-34                 9:04       27:53       28:11      8:59/M
     29    Andrea Ward                       Herndon  VA          2786    47   F       3 45-54                 9:08       27:57       28:05      9:01/M
     30    Carolgene Reardon                 Herndon  VA          2785    45   F       4 45-54                 9:08       27:57       28:05      9:01/M
     31    Madelin Parisi                    Clarksboro  NJ       2804    15   F       6 15-24                 9:36       28:25       28:29      9:10/M
     32    Kimberly Smith                    vienna  VA           2608    48   F       5 45-54                 9:51       28:40       28:42      9:15/M
     33    Andrea Jones                      Fairfax  VA          2732    45   F       6 45-54                10:00       28:49       28:59      9:17/M
     34    Kristin Gibbs                     Warrenton  VA        2538    38   F       2 35-44                10:04       28:53       29:00      9:19/M
     35    Megan Dunn                        Reston  VA           2574    38   F       3 35-44                10:11       29:00       29:08      9:21/M
     36    Kitty Kruse                       Fairfax  VA          2769    43   F       4 35-44                10:17       29:06       29:10      9:23/M
     37    Aubrey Thomas                     Herndon  VA          2745    38   F       5 35-44                10:49       29:38       29:49      9:33/M
     38    Megan Connell                     fairfax  VA          2597    14   F      10  1-14                10:54       29:43       29:46      9:35/M
     39    Sonakshi Rout                     Herndon  VA          2683    12   F      11  1-14                11:05       29:54       30:01      9:38/M
     40    Taylor Lane                       Chantilly  VA        2586    13   F      12  1-14                11:05       29:54       29:58      9:38/M
     41    Gillian Baseri                    Chantilly  VA        2584    14   F      13  1-14                11:07       29:56       30:01      9:39/M
     42    Susan Davis                       Herndon  VA          2636    46   F       7 45-54                11:07       29:57       30:03      9:39/M
     43    Misty Coffey                      Centreville  VA      2681    29   F       9 25-34                11:12       30:01       30:13      9:41/M
     44    Kristen White                     Oak hill  VA         2522    30   F      10 25-34                11:18       30:07       30:31      9:43/M
     45    Stephanie Cavanagh                Fairfax  VA          2595    47   F       8 45-54                11:18       30:07       30:12      9:43/M
     46    Melissa Rhoden                    Reston  VA           2737    32   F      11 25-34                11:38       30:27       30:49      9:49/M
     47    Sezlyn Johnson                    Alexandria  VA       2702    39   F       6 35-44                11:51       30:40       30:52      9:53/M
     48    Kathryn Schuman                   Fairfax  VA          2643    43   F       7 35-44                11:57       30:46       30:56      9:55/M
     49    Natalie Kauffman                  Chantilly  VA        2578    55   F       3 55-64                12:03       30:52       30:58      9:57/M
     50    Melanie Hillelsohn                Herndon  VA          2771    15   F       7 15-24                12:23       31:12       31:15     10:04/M
     51    Hailey Steen                      Chantilly  VA        2591    13   F      14  1-14                12:26       31:15       31:19     10:05/M
     52    Angela Mecca                      Herndon  VA          2659    15   F       8 15-24                12:31       31:20       31:23     10:06/M
     53    Brooke King                       Ashburn  VA          2524    33   F      12 25-34                12:35       31:24       31:36     10:07/M
     54    Elizabeth Cotter                  Fairfax  VA          2687    19   F       9 15-24                12:53       31:43       32:01     10:14/M
     55    Anne Hanson                       Fairfax  VA          2740    18   F      10 15-24                12:55       31:44       32:02     10:14/M
     56    Kerry Carroll                     Linden  VA           2695    53   F       9 45-54                13:00       31:49       31:54     10:15/M
     57    Annette Kessler                   Ashburn  VA          2661    41   F       8 35-44                13:31       32:20       32:27     10:25/M
     58    Megan Huftalen                    Reston  VA           2692    32   F      13 25-34                13:33       32:22       32:45     10:26/M
     59    Quincy Chu                        Oak Hill  VA         2619    45   F      10 45-54                13:34       32:23       32:35     10:26/M
     60    Colleen Savage                    Chantilly  VA        2577    31   F      14 25-34                13:37       32:26       32:33     10:27/M
     61    Denise Gillen                     Fairfax  VA          2754    52   F      11 45-54                13:41       32:30       32:39     10:29/M
     62    Kathleen Cutler                   Herndon  VA          2660    61   F       4 55-64                13:42       32:31       32:39     10:29/M
     63    Kimberly Kelly                    Ashburn  VA          2605    27   F      15 25-34                13:47       32:36       32:46     10:31/M
     64    Dayana Jeizan                     Chantilly  VA        2589    15   F      11 15-24                14:05       32:54       32:59     10:36/M
     65    Francesca Hanson                  Fairfax  VA          2739    21   F      12 15-24                14:15       33:04       33:26     10:40/M
     66    Ann Ellen                         Annandale  VA        2805    49   F      12 45-54                14:25       33:14       33:21     10:43/M
     67    Laura Steen                       Centreville  VA      2779    37   F       9 35-44                14:34       33:23       33:27     10:46/M
     68    Katlyn Kinsey                     Centreville  VA      2725    23   F      13 15-24                14:49       33:39       33:45     10:51/M
     69    Inaya Jones                       Chantilly  VA        2585    14   F      15  1-14                15:02       33:51       33:58     10:55/M
     70    Christina Nguyen                  Chantilly  VA        2590    14   F      16  1-14                15:05       33:55       34:00     10:56/M
     71    Julianna Lee                      Mclean  VA           2609    14   F      17  1-14                15:10       34:00       34:14     10:58/M
     72    Mary Filicetti                    Arlington  VA        2767    48   F      13 45-54                15:11       34:00       34:15     10:58/M
     73    Jill McConnell                    Fairfax  VA          2534    49   F      14 45-54                15:11       34:01       34:19     10:58/M
     74    Nancy Walker de Llanas            Sterling  VA         2730    45   F      15 45-54                15:30       34:19       34:30     11:04/M
     75    Ashley Francis                    Centreville  VA      2673    14   F      18  1-14                16:10       34:59       35:03     11:17/M
     76    Megan Meyers                      Chantilly  VA        2698    15   F      14 15-24                16:10       34:59       35:03     11:17/M
     77    Josie Dang                        Fairfax  VA          2775    14   F      19  1-14                16:15       35:05       35:07     11:19/M
     78    Christy Poole                     Fairfax  VA          2728    42   F      10 35-44                16:23       35:13       35:23     11:21/M
     79    Katie White                       Fairfax  VA          2746    24   F      15 15-24                16:26       35:15       35:26     11:22/M
     80    Manda Krimmer                     Manassas  VA         2774    27   F      16 25-34                16:34       35:23       35:34     11:25/M
     81    Deborah Forbes                    Falls Church  VA     2629    63   F       5 55-64                17:14       36:03       36:23     11:37/M
     82    Sangeetha Chockanarayanan         Ashburn  VA          2705    33   F      17 25-34                17:22       36:11       36:25     11:40/M
     83    Christina Folz                    Springfield  VA      2620    44   F      11 35-44                17:32       36:21       36:30     11:43/M
     84    Brenna Lawrence                   Chantilly  VA        2726    15   F      16 15-24                19:18       38:07       38:15     12:17/M
     85    Isabella DeCroo                   Warrenton  VA        2710    13   F      20  1-14                19:19       38:08       38:15     12:18/M
     86    Angelique Cooper                  Chantilly  VA        2582    29   F      18 25-34                19:45       38:34       38:41     12:26/M
     87    Evonne Spiewak                    Chantilly  VA        2545    41   F      12 35-44                20:17       39:06       39:11     12:36/M
     88    Molly Reese                       Lexington  KY        2638    24   F      17 15-24                20:24       39:14       39:28     12:39/M
     89    natasha Grabowski                 lexington  KY        2666    22   F      18 15-24                20:30       39:19       39:33     12:41/M
     90    Fernanda Fox                      Ashburn  VA          2716    32   F      19 25-34                20:37       39:26       39:35     12:43/M
     91    Megan Balduf                      Wonder Lake  IL      2600    34   F      20 25-34                20:39       39:28       39:47     12:44/M
     92    Christina French                  Reston  VA           2572    47   F      16 45-54                22:21       41:10       41:29     13:16/M
     93    Andrea Cannon                     Spring  TX           2544    58   F       6 55-64                22:22       41:11       41:29     13:17/M
     94    Nehal Parekh                      Herndon  VA          2757    32   F      21 25-34                27:25       46:14       46:29     14:55/M
     95    Apeksha Barhanpur                 Leesburg  VA         2668    25   F      22 25-34                27:27       46:16       46:31     14:55/M
     96    Stephanie Weir                    Oakton  VA           2646    15   F      19 15-24                27:41       46:30       46:37     15:00/M
     97    Jenna Shuey                       Vienna  VA           2676    15   F      20 15-24                27:42       46:31       46:37     15:00/M
     98    Sonya Spiewak                     Chantilly  VA        2569    14   F      21  1-14                27:42       46:31       46:37     15:00/M
     99    Allison Kemp                      Chantilly  VA        2793    18   F      21 15-24                28:53       47:42       48:01     15:23/M
    100    Rachel Francis                    Centreville  VA      2674    19   F      22 15-24                28:55       47:44       48:03     15:24/M

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
    101    Lillie Bloch                      Chantilly  VA        2592    13   F      22  1-14                29:03       47:52       48:13     15:26/M
    102    Olivia Madigan                    Chantilly  VA        2791    15   F      23 15-24                30:05       48:54       49:04     15:46/M
    103    Samantha Stock                    fairfax  VA          2665    17   F      24 15-24                30:05       48:54       49:05     15:46/M
    104    Vienna Husson                     Fairfax  VA          2689    15   F      25 15-24                30:07       48:56       49:06     15:47/M
    105    Sarah Meyers                      Chantilly  VA        2701    45   F      17 45-54                30:20       49:09       49:32     15:51/M
    106    Cindy Madigan                     Chantilly  VA        2792    49   F      18 45-54                30:21       49:11       49:32     15:52/M
    107    Eileen Gwin                       Fairfax  VA          2738    47   F      19 45-54                30:35       49:24       49:48     15:56/M
    108    Anne Cymerman                     Fairfax  VA          2755    47   F      20 45-54                31:14       50:04       50:38     16:09/M
    109    Karen Connell                     fairfax  VA          2598    46   F      21 45-54                31:15       50:04       50:38     16:09/M
    110    Bridget Ritchey                   Fairfax  VA          2575    25   F      23 25-34                34:24       53:13       53:28     17:10/M
    111    Holly Simon                       Fairfax  VA          2773    34   F      24 25-34                34:24       53:14       53:52     17:10/M
    112    Jennifer Edenberg                 Manassas  VA         2611    34   F      25 25-34                34:26       53:16       53:36     17:11/M
    113    Stacia LaPlaca                    Fairfax  VA          2533    52   F      22 45-54                34:26       53:16       53:37     17:11/M
    114    Mary Hanson                       Fairfax  VA          2742    54   F      23 45-54                34:31       53:20       53:42     17:12/M
    115    Trisha Cotter                     Fairfax  VA          2686    21   F      26 15-24                34:31       53:21       53:43     17:12/M
    116    Abigail Gwin                      Fairfax  VA          2709    19   F      27 15-24                34:45       53:34       53:55     17:16/M
    117    Haley Ellison                     Herndon  VA          2766    22   F      28 15-24                34:45       53:34       53:56     17:16/M
    118    Karen Penn                        Ashburnn  VA         2541    62   F       7 55-64                35:25       54:14       54:33     17:29/M
    119    Niketa Mehta                      Leesburg  VA         2667    48   F      24 45-54                35:29       54:18       54:35     17:31/M
    120    Flo MooneyCotter                  Fairfax  VA          2685    56   F       8 55-64                38:50       57:39       58:07     18:35/M
    121    Kathy Kemp                        Chantilly  VA        2794    56   F       9 55-64                38:51       57:40       58:08     18:36/M
    122    Jordan Baker                      Chantilly  VA        2615    12   F      23  1-14                38:55       57:44       58:16     18:37/M
    123    Christina Peters                  Herndon  VA          2788    17   F      29 15-24                38:58       57:47       58:16     18:38/M
    124    Casey Baker                       Chantilly  VA        2614    16   F      30 15-24                39:20       58:09       58:35     18:45/M
    125    Nina Parisi                       Chantilly  VA        2653    19   F      31 15-24                39:21       58:11       58:36     18:46/M
    126    Catherine LaPlaca                 Fairfax  VA          2532    19   F      32 15-24                40:03       58:52       59:17     18:59/M
    127    Kelly Stock                       fairfax  VA          2664    54   F      25 45-54                40:50       59:40     1:00:25     19:15/M
    128    Joyce Baker                       Chantilly  VA        2612    53   F      26 45-54                40:58       59:47     1:00:24     19:17/M
    129    Caroline Barnes                   CHANTILLY  VA        2752    16   F      33 15-24                41:10       59:59     1:00:32     19:21/M
    130    Maddie Aldrich                    Chantilly  VA        2789    16   F      34 15-24                41:11     1:00:00     1:00:32     19:21/M
    131    Caroline Urlwin                   centreviile  VA      2747    15   F      35 15-24                41:13     1:00:03     1:00:32     19:22/M
    132    Marisa Burnett                    Fairfax  VA          2649    15   F      36 15-24                41:15     1:00:04     1:00:35     19:22/M
    133    Elise Lausier                     Fairfax Station  VA  2734    16   F      37 15-24                41:32     1:00:22     1:00:50     19:28/M


Top

Male Finishers

                                                                                                               Time        Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                Back        Time        Time        Pace  
      1    David Preston                     Centreville  VA      2690    34   M       1 Top Fin                          18:10       18:10      5:51/M
      2    Randy Larkin                      Arlington  VA        2639    28   M       1 25-34                 0:34       18:43       18:43      6:02/M
      3    Richard Caponigro                 Chantilly  VA        2787    51   M       1 45-54                 0:59       19:08       19:08      6:10/M
      4    Peter Coffey                      Centreville  VA      2682    32   M       2 25-34                 2:11       20:20       20:22      6:33/M
      5    Michael MANSON                    centreville  VA      2693    29   M       3 25-34                 2:13       20:22       20:23      6:34/M
      6    Benjamin Smith                    vienna  VA           2607    14   M       1  1-14                 2:17       20:26       20:27      6:35/M
      7    Sean Larkin                       Vienna  VA           2679    44   M       1 35-44                 2:53       21:02       21:04      6:47/M
      8    Brandon Filsinger                 Manassas  VA         2691    29   M       4 25-34                 3:10       21:19       21:29      6:52/M
      9    Jason Covey                       Centreville  VA      2599    35   M       2 35-44                 3:42       21:51       21:53      7:03/M
     10    Carl Barnhart                     Linden  VA           2694    60   M       1 55-64                 3:46       21:55       21:56      7:04/M
     11    Anthony Cook                      Herndon  VA          2751    51   M       2 45-54                 4:00       22:09       22:11      7:08/M
     12    Nick Hermoza                      Oakton  VA           2707    15   M       1 15-24                 4:07       22:16       22:18      7:11/M
     13    Surafel Feseha                    Fairfax  VA          2780    15   M       2 15-24                 4:12       22:21       22:23      7:12/M
     14    Joseph Payne                      Oakton  VA           2641    51   M       3 45-54                 4:18       22:27       22:30      7:14/M
     15    CONOR KEATING                     WOODBRIDGE  VA       2712    15   M       3 15-24                 4:59       23:08       23:10      7:27/M
     16    Dean Larkin                       Vienna  VA           2680    14   M       2  1-14                 5:04       23:14       23:14      7:29/M
     17    David Miller                      Ashburn  VA          2720    30   M       5 25-34                 5:15       23:24       23:34      7:33/M
     18    Phil Falke                        Centreville  VA      2706    19   M       4 15-24                 5:23       23:32       23:43      7:35/M
     19    Sam Mifflin                       Herndon  VA          2782    15   M       5 15-24                 5:58       24:07       24:09      7:46/M
     20    David Strauss                     Falls Church  VA     2630    65   M       1 65-99                 6:06       24:15       24:16      7:49/M
     21    Ryan Brown                        Herndon  VA          2735    31   M       6 25-34                 6:18       24:27       24:40      7:53/M
     22    andrew tam                        Chantilly  VA        2651    15   M       6 15-24                 6:23       24:32       24:35      7:55/M
     23    Cedric Chang                      Fairfax  VA          2647    44   M       3 35-44                 6:26       24:35       24:37      7:55/M
     24    Tom Doyle                         Wilmington  MA       2529    35   M       4 35-44                 6:39       24:48       24:55      8:00/M
     25    Joshua Lynum                      Vienna  VA           2748    13   M       3  1-14                 6:47       24:56       24:56      8:02/M
     26    Drew Carroll                      Chantilly  VA        2799    21   M       7 15-24                 6:47       24:56       24:58      8:02/M
     27    Brian Coleman                     Centreville  VA      2677    30   M       7 25-34                 6:59       25:08       25:11      8:06/M
     28    Raymond Leong                     Weymouth  MA         2527    30   M       8 25-34                 7:06       25:15       25:22      8:08/M
     29    John Bade                         Chantilly  VA        2797    51   M       4 45-54                 7:29       25:38       25:51      8:16/M
     30    Tim Hoffman                       Centreville  VA      2623    52   M       5 45-54                 8:17       26:26       26:32      8:31/M
     31    David Kruse                       Fairfax  VA          2770    46   M       6 45-54                 8:26       26:35       26:39      8:34/M
     32    Mark Kinsey                       Centreville  VA      2724    56   M       2 55-64                 8:34       26:43       26:50      8:37/M
     33    Eric Tam                          Chantilly  VA        2650    46   M       7 45-54                 8:40       26:49       26:53      8:39/M
     34    Jeff Gurley                       South Riding  VA     2796    47   M       8 45-54                 8:56       27:05       27:19      8:44/M
     35    THOMAS KEATING                    WOODBRIDGE  VA       2711    55   M       3 55-64                 8:59       27:08       27:11      8:45/M
     36    Derrick Liang                     Herndon  VA          2618    13   M       4  1-14                 9:03       27:12       27:12      8:46/M
     37    Michael Jones                     Herndon  VA          2760    14   M       5  1-14                 9:04       27:13       27:14      8:46/M
     38    Samuel Jones                      Herndon  VA          2759    18   M       8 15-24                 9:04       27:13       27:14      8:46/M
     39    Andrew Christiansen               Potomac Falls  VA    2644    23   M       9 15-24                 9:10       27:19       27:32      8:48/M
     40    Tyler Johnson                     Alexandria  VA       2703    14   M       6  1-14                 9:43       27:52       28:04      8:59/M
     41    Peter Bayer                       Chantilly  VA        2610    50   M       9 45-54                 9:46       27:55       28:00      9:00/M
     42    John McComas                      Herndon  VA          2723    43   M       5 35-44                 9:49       27:58       28:14      9:01/M
     43    Robert Gibbs                      Warrenton  VA        2729    38   M       6 35-44                 9:57       28:06       28:18      9:04/M
     44    Brian Malone                      Oakton  VA           2631    56   M       4 55-64                 9:58       28:07       28:10      9:04/M
     45    David Falke                       Centreville  VA      2697    32   M       9 25-34                10:02       28:11       28:21      9:05/M
     46    Michael Thimblin                  Springfield  VA      2621    47   M      10 45-54                10:03       28:12       28:20      9:05/M
     47    Steven Risi                       Chantilly  VA        2749    14   M       7  1-14                10:15       28:24       28:29      9:09/M
     48    Tyler Amos                        Centreville  VA      2795    15   M      10 15-24                10:16       28:25       28:29      9:10/M
     49    Andrew Kurspahic                  Herndon  VA          2758    8    M       8  1-14                10:27       28:36       28:45      9:13/M
     50    David Haug                        Fairfax  VA          2654    44   M       7 35-44                10:39       28:48       29:00      9:17/M
     51    Kevin Dunn                        Reston  VA           2573    38   M       8 35-44                11:00       29:09       29:18      9:24/M
     52    Bil Pratt                         Alexandria  VA       2531    39   M       9 35-44                11:33       29:42       29:59      9:35/M
     53    Ajit Sahu                         Ashburn  VA          2633    42   M      10 35-44                11:34       29:43       29:56      9:35/M
     54    Ritwik Hota                       Leesburg  VA         2800    9    M       9  1-14                11:39       29:48       29:55      9:36/M
     55    Charlie Cavanagh                  Fairfax  VA          2596    14   M      10  1-14                11:56       30:05       30:10      9:42/M
     56    Mike Formhals                     Oak hill  VA         2521    32   M      10 25-34                11:57       30:06       30:33      9:42/M
     57    Arthur Nelson                     Aldie  VA            2672    63   M       5 55-64                12:08       30:17       30:18      9:46/M
     58    Matthew Collins                   Arlington  VA        2606    43   M      11 35-44                12:19       30:28       30:39      9:49/M
     59    Benjamin Schuman                  Fairfax  VA          2642    13   M      11  1-14                12:24       30:33       30:42      9:51/M
     60    Will Wieder                       Herndon  VA          2542    13   M      12  1-14                12:37       30:46       30:55      9:55/M
     61    Kyle Wilson                       Ashburn  VA          2717    30   M      11 25-34                12:47       30:56       31:04      9:58/M
     62    Mike Schroeder                    Ashburn  VA          2719    27   M      12 25-34                12:47       30:56       31:04      9:58/M
     63    Sergey Pososhenko                 Ashburn  VA          2765    47   M      11 45-54                14:00       32:09       32:12     10:22/M
     64    Niranjan Annamreddy               Herndon  VA          2764    39   M      12 35-44                14:12       32:21       32:37     10:26/M
     65    Suresh Badireddi                  Leesburg  VA         2763    39   M      13 35-44                14:13       32:22       32:38     10:26/M
     66    Bob Thompson                      Mineral  VA          2656    59   M       6 55-64                14:13       32:22       32:42     10:26/M
     67    George Beerhalter                 Ashburn  VA          2718    23   M      11 15-24                14:14       32:23       32:31     10:26/M
     68    James Kelly                       Ashburn  VA          2604    28   M      13 25-34                14:28       32:37       32:46     10:31/M
     69    Jim Labonte                       Arlington  VA        2777    57   M       7 55-64                14:28       32:37       32:45     10:31/M
     70    Mark Pergerson                    Fairfax  VA          2741    53   M      12 45-54                14:54       33:03       33:24     10:39/M
     71    Jason McConnell                   Fairfax  VA          2535    21   M      12 15-24                15:52       34:01       34:19     10:58/M
     72    David Husson                      Fairfax  VA          2688    54   M      13 45-54                16:20       34:29       34:51     11:07/M
     73    Akanksh Sahu                      Ashburn  VA          2634    10   M      13  1-14                17:00       35:09       35:16     11:20/M
     74    Adarsha Shetty                    Sterling  VA         2628    33   M      14 25-34                17:19       35:28       35:42     11:26/M
     75    Keenan Tjahjana                   Fairfax  VA          2530    14   M      14  1-14                17:21       35:30       35:30     11:27/M
     76    Jensen Larsen                     Fairfax  VA          2781    55   M       8 55-64                17:28       35:37       35:47     11:29/M
     77    Robert Gurtler                    The Plains  VA       2762    80   M       2 65-99                19:31       37:40       37:55     12:09/M
     78    Raunak Hota                       Leesburg  VA         2801    9    M      15  1-14                20:30       38:39       38:46     12:28/M
     79    Prabhav Panda                     Ashburn  VA          2803    8    M      16  1-14                20:32       38:41       38:50     12:28/M
     80    Shiva Hota                        Leesburg  VA         2802    9    M      17  1-14                20:51       39:00       39:08     12:35/M
     81    Michael Wood                      Fairfax  VA          2601    33   M      15 25-34                21:18       39:28       39:47     12:44/M
     82    Christopher Bloch                 Chantilly  VA        2768    45   M      14 45-54                29:43       47:52       48:12     15:26/M
     83    Frank Cotter                      Fairfax  VA          2684    57   M       9 55-64                31:38       49:47       49:47     16:03/M
     84    Brady Meyers                      Chantilly  VA        2700    15   M      13 15-24                34:58       53:07       53:31     17:08/M
     85    Sean Ritchey                      Fairfax  VA          2576    26   M      16 25-34                35:02       53:11       53:27     17:09/M
     86    Steve Simon                       Fairfax  VA          2772    34   M      17 25-34                35:04       53:13       53:53     17:10/M
     87    Douglas Gwin                      Fairfax  VA          2708    50   M      15 45-54                35:08       53:17       53:49     17:11/M
     88    Chuck Stock                       fairfax  VA          2663    55   M      10 55-64                35:17       53:26       54:04     17:14/M
     89    PEte Madigan                      Chantilly  VA        2790    50   M      16 45-54                35:17       53:26       53:51     17:14/M
     90    Paul Cymerman                     Fairfax  VA          2756    50   M      17 45-54                35:21       53:30       54:04     17:15/M
     91    Matt Meyers                       Chantilly  VA        2699    48   M      18 45-54                35:30       53:39       54:05     17:18/M
     92    Logan Baker                       Chantilly  VA        2613    19   M      14 15-24                40:42       58:51       59:19     18:59/M
     93    James Oliver                      Fairfax Station  VA  2806    16   M      15 15-24                42:09     1:00:18     1:00:50     19:27/M

Age Group Results

June 06, 2015


Results By Race Management Systems, Inc.


Men: Top Finishers 1-14 15-24 25-34 35-44 45-54 55-64 65-99
Women: Top Finishers 1-14 15-24 25-34 35-44 45-54 55-64

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Joni Waloron                      Washington  DC       2761   31        3          18:50       18:50      6:04/M
Top

Female 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Julia Haug                        Fairfax  VA          2655   14       21          23:16       23:16      7:30/M
Top

Female 15 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kayla Wigle                       Centreville  VA      2622   15       18          22:31       22:32      7:15/M
Top

Female 25 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Chrissy Sane                      McLean  VA           2675   25        8          20:39       20:40      6:39/M
Top

Female 35 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kathryn Thurston                  Oak Hill  VA         2731   41       41          25:26       25:35      8:12/M
Top

Female 45 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Renee Kinsey                      Centreville  VA      2784   54       25          24:02       24:04      7:45/M
Top

Female 55 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ana Nelson                        Aldie  VA            2671   57       40          25:24       25:25      8:11/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    David Preston                     Centreville  VA      2690   34        1          18:10       18:10      5:51/M
Top

Male 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Benjamin Smith                    vienna  VA           2607   14        7          20:26       20:27      6:35/M
Top

Male 15 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nick Hermoza                      Oakton  VA           2707   15       15          22:16       22:18      7:11/M
Top

Male 25 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Randy Larkin                      Arlington  VA        2639   28        2          18:43       18:43      6:02/M
Top

Male 35 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sean Larkin                       Vienna  VA           2679   44        9          21:02       21:04      6:47/M
Top

Male 45 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Richard Caponigro                 Chantilly  VA        2787   51        4          19:08       19:08      6:10/M
Top

Male 55 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Carl Barnhart                     Linden  VA           2694   60       13          21:55       21:56      7:04/M
Top

Male 65 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    David Strauss                     Falls Church  VA     2630   65       27          24:15       24:16      7:49/M