2015 AOL Spring Into Summer

5k

Overall Finish List

May 03, 2015


Results By Commonwealth Race Management
5k Male Finishers

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Emily Dusen                       Ashburn  VA           923    31   F       1 Top Fin               19:13       19:14      6:12/M
      2    Savannah Berry                    ashburn  VA           918    13   F       2 Top Fin               22:32       22:32      7:16/M
      3    Kristine Griepentrog              fairfax  VA           864    37   F       3 Top Fin               22:48       22:51      7:21/M
      4    Lyanna Kwok                       Ashburn  VA           802    35   F       1 30-39                 23:39       23:44      7:38/M
      5    Julie Collins                     Great Falls  VA       780    39   F       2 30-39                 23:55       24:19      7:43/M
      6    Jessica Lundgren                  ashburn  VA           840    34   F       3 30-39                 24:02       24:03      7:45/M
      7    Melissa Frank                     Ashburn  VA           779    34   F       4 30-39                 24:16       24:16      7:50/M
      8    Jennifer Alban                    Ashburn  VA           963    31   F       5 30-39                 25:00       25:18      8:04/M
      9    Melissa Walton                    Ashburn  VA           736    37   F       6 30-39                 25:15       25:20      8:09/M
     10    Laura Krajewski                   Ashburn  VA           907    39   F       7 30-39                 25:17       25:19      8:09/M
     11    Denice Tasker                     South riding  VA      852    52   F       1 50-59                 25:27       25:35      8:13/M
     12    Cara Alcorn                       Ashburn  VA           977    18   F       1 18-29                 25:30       25:36      8:14/M
     13    Denise Brien                      Reston  VA            973    41   F       1 40-49                 25:41       25:43      8:17/M
     14    Ashly Switzer                     Annandale  VA         816    31   F       8 30-39                 26:08       27:08      8:26/M
     15    Karen Diener                      Alexandria  VA        775    50   F       2 50-59                 26:11       26:12      8:27/M
     16    Laurie Warwick                    Ashburn  VA           842    41   F       2 40-49                 26:21       26:24      8:30/M
     17    Patricia Bagg                     Reston  VA            858    32   F       9 30-39                 26:58       27:06      8:42/M
     18    Emma Winters                      Aldie  VA             881    10   F       1  1-13                 27:01       27:05      8:43/M
     19    Ashleigh Baggett                  Ashburn  VA           965    24   F       2 18-29                 27:03       27:06      8:44/M
     20    Sharee Forbes                     Ashburn  VA           901    16   F       1 14-17                 27:09       27:29      8:45/M
     21    Carrie Hammer                     Chantilly  VA         708    41   F       3 40-49                 27:22       27:28      8:50/M
     22    Josephine Ellis                   Chantilly  VA         886    10   F       2  1-13                 28:21       28:26      9:09/M
     23    Elizabeth Greenhill               Ashburn  VA           922    35   F      10 30-39                 28:26       28:35      9:10/M
     24    Heather Stevens                   Ashburn  VA           874    45   F       4 40-49                 28:35       28:41      9:13/M
     25    Susan Garthwaite                  Vienna  VA            777    38   F      11 30-39                 28:41       29:08      9:15/M
     26    Jasmine Malik                     Chantilly  VA         952    14   F       2 14-17                 28:54       28:55      9:19/M
     27    Belle Colon                       Leesburg  VA          878    11   F       3  1-13                 28:55       29:00      9:20/M
     28    Jennifer Loyer                    Ashburn  VA           870    42   F       5 40-49                 28:58       29:15      9:21/M
     29    Lindsey Moore                     ashburn  VA           822    26   F       3 18-29                 29:01       29:11      9:22/M
     30    Sabina Maus                       Herndon  VA           882    38   F      12 30-39                 29:19       29:31      9:27/M
     31    karen addison                     alexandria  VA        850    55   F       3 50-59                 29:34       29:34      9:32/M
     32    Lori Modowski                     Ashburn  VA           705    53   F       4 50-59                 30:03       30:10      9:42/M
     33    Elizabeth Horstman                Ashburn  VA           769    11   F       4  1-13                 30:09       30:11      9:44/M
     34    sandhya jha                       Ashburn  VA           887    37   F      13 30-39                 30:19       30:29      9:47/M
     35    Julie Antonellis                  Sterling  VA          713    39   F      14 30-39                 30:24       30:31      9:48/M
     36    Meredith White                    Purcellville  VA      733    36   F      15 30-39                 30:27       30:37      9:49/M
     37    Katie Balagurchik                 Purcellville  VA      776    28   F       4 18-29                 30:41       31:14      9:54/M
     38    Susan Ellis                       Chantilly  VA         884    51   F       5 50-59                 30:47       30:54      9:56/M
     39    Brooke Pavelko                    Ashburn  VA           794     8   F       5  1-13                 30:51       30:54      9:57/M
     40    McKenna Sutherland                Ashburn  VA           951     8   F       6  1-13                 30:51       30:54      9:57/M
     41    Donna Alcorn                      Ashburn  VA           976    51   F       6 50-59                 31:22       31:29     10:07/M
     42    melissa ryan                      ashburn  VA           784    42   F       6 40-49                 31:31       31:40     10:10/M
     43    Marlena Kozlowski                 Sterling  VA          981    12   F       7  1-13                 31:32       31:38     10:10/M
     44    Melody Young                      Lorton  VA            716    36   F      16 30-39                 31:57       32:29     10:18/M
     45    Holly Smith                       Lovettsville  VA      723    37   F      17 30-39                 32:03       32:17     10:20/M
     46    Riley Schnee                      Purcellville  VA      731    16   F       3 14-17                 32:09       32:14     10:22/M
     47    Elizabeth McKee                   Kensington  MD        971    29   F       5 18-29                 32:17       32:22     10:25/M
     48    Paula Frishman                    Arlington  VA         995    44   F       7 40-49                 32:26       32:47     10:28/M
     49    Charmaine Pavelko                 Ashburn  VA           741    47   F       8 40-49                 33:18       33:23     10:45/M
     50    Dolores Farley                    Leesburg  VA          815    46   F       9 40-49                 33:25       33:28     10:47/M
     51    Maria Zannos                      Sterling  VA          834    14   F       4 14-17                 33:41       33:50     10:52/M
     52    Ellen Buermeyer                   Ashburn  VA           904    44   F      10 40-49                 33:42       33:54     10:52/M
     53    Sarah Ozl                         Arlington  VA         808    32   F      18 30-39                 33:57       34:00     10:57/M
     54    Melanie Flick                     Aldie  VA             950    25   F       6 18-29                 33:57       34:12     10:57/M
     55    Barbara Rust                      Leesburg  VA          701    48   F      11 40-49                 34:04       34:39     10:59/M
     56    Lydia Lam                         Ashburn  VA           801    37   F      19 30-39                 34:10       34:15     11:01/M
     57    Vidhya Bagavathy                  Ashburn  VA           931    38   F      20 30-39                 34:13       34:25     11:02/M
     58    Carla Holper                      Leesburg  VA          954    30   F      21 30-39                 34:17       34:31     11:04/M
     59    Jackie Neyra                      Ashburn  VA           752    13   F       8  1-13                 34:29       34:37     11:07/M
     60    Lauren Nguyen                     Ashburn  VA           751    12   F       9  1-13                 34:29       34:38     11:07/M
     61    Tyler Collins                     Great Falls  VA       782    10   F      10  1-13                 34:46       35:10     11:13/M
     62    Addison Collins                   Great Falls  VA       783     8   F      11  1-13                 34:47       35:10     11:13/M
     63    Priyanica Bhaip                   Ashburn  VA           958    44   F      12 40-49                 35:17       35:27     11:23/M
     64    Nicola Cook                       Sterling  VA          756    35   F      22 30-39                 35:51       36:14     11:34/M
     65    E Bishop                          Ashburn  VA           946    13   F      12  1-13                 35:53       36:09     11:35/M
     66    Anjali Ravichandran               Herndon  VA           967    15   F       5 14-17                 35:54       36:05     11:35/M
     67    Emma Garing                       Ashburn  VA           916     5   F      13  1-13                 35:56       36:07     11:35/M
     68    Raquel Domingues                  South Riding  VA      710    42   F      13 40-49                 36:01       36:15     11:37/M
     69    Jennifer Rosen                    Brooklyn  NY          895    38   F      23 30-39                 36:08       36:24     11:39/M
     70    Kathryn Garing                    Ashburn  VA           917    38   F      24 30-39                 36:08       36:08     11:39/M
     71    Dasha Fitzpatrick                 Herndon  VA           920    34   F      25 30-39                 36:16       36:38     11:42/M
     72    Shirley McGuinness                Ashburn  VA           757    48   F      14 40-49                 36:36       36:51     11:48/M
     73    Sachi Gosal                       Sterling  VA          762    10   F      14  1-13                 36:39       36:42     11:49/M
     74    celine benedict                   chantilly  VA         910    38   F      26 30-39                 37:32       37:45     12:06/M
     75    Nithya Anand                      Herndon  VA           863    34   F      27 30-39                 37:35       37:47     12:07/M
     76    Suvitha Mani                      Herndon  VA           927    34   F      28 30-39                 37:35       37:49     12:07/M
     77    Jennifer Toles                    Point of Rocks  MD   4339    30   F      29 30-39                 37:38       37:43     12:08/M
     78    Ana Saxena                        Ashburn  VA           767    40   F      15 40-49                 38:21       38:35     12:22/M
     79    Shane Johnson                     Stone Ridge  VA       825    41   F      16 40-49                 38:29       39:04     12:25/M
     80    Quatrina Pohan                    Vienna  VA            764    39   F      30 30-39                 38:58       39:10     12:34/M
     81    Radha Suri                        Ashburn  VA           871    38   F      31 30-39                 39:02       39:20     12:35/M
     82    Allison Knight                    Great Falls  VA       991    10   F      15  1-13                 39:20       39:43     12:41/M
     83    Amy Knight                        Great Falls  VA       994    45   F      17 40-49                 39:22       39:46     12:42/M
     84    Patty Smith                       Reston  VA            866    38   F      32 30-39                 39:23       39:54     12:42/M
     85    amy wheeler                       king george  VA       921    37   F      33 30-39                 39:29       40:00     12:44/M
     86    Aatmika Deshpande                 Sterling  VA          985    15   F       6 14-17                 39:59       40:12     12:54/M
     87    Sangeeta Bhatia                   Herndon  VA           959    40   F      18 40-49                 40:06       40:15     12:56/M
     88    Preeti Goureddy                   ashburn  VA           788    41   F      19 40-49                 40:07       40:15     12:56/M
     89    Carri Knight                      Great Falls  VA       992    8    F      16  1-13                 40:09       40:31     12:57/M
     90    Bhavana Kamath                    Ashburn  VA           795    40   F      20 40-49                 40:15       40:27     12:59/M
     91    Pam Jacobsen                      Oak Hill  VA          718    65   F       1 60-99                 40:15       40:41     12:59/M
     92    Jaye Anne Gallagher               Sterling  VA          978         F       1  0- 0                 40:28       40:39     13:03/M
     93    Subha Ravichandran                Herndon  VA           868    42   F      21 40-49                 40:46       40:58     13:09/M
     94    Namita Kekre                      Fairfax  VA           988    16   F       7 14-17                 41:01       41:14     13:14/M
     95    Aditi Bhat                        ASHBURN  VA           766    10   F      17  1-13                 41:15       41:28     13:18/M
     96    Harpreet Dhami                    Chatilly  VA          948    14   F       8 14-17                 41:16       41:29     13:19/M
     97    Harbinder Gosal                   Sterling  VA          761    41   F      22 40-49                 41:19       41:28     13:20/M
     98    Preethi Channadi                  Ashburn  VA           796    37   F      34 30-39                 41:46       41:56     13:28/M
     99    Meghan Gallardo                   Herndon  VA           771    36   F      35 30-39                 42:08       42:40     13:35/M
    100    Lucy Jordan                       Leesburg  VA          827    38   F      36 30-39                 42:18       42:47     13:39/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Priyadharshani Kandaswamy         Herndon  VA           928    35   F      37 30-39                 42:20       42:34     13:39/M
    102    Daisy Olympia-James               Fairfax  VA           853    49   F      23 40-49                 42:43       42:49     13:47/M
    103    Sunita Desai                      Sterling  VA          841    42   F      24 40-49                 42:45       42:56     13:47/M
    104    P Bishop                          Ashburn  VA           944    51   F       7 50-59                 43:17       43:37     13:58/M
    105    Kelly Pelletier                   Springfield  VA       725    35   F      38 30-39                 44:08       44:29     14:14/M
    106    Emily Pelletier                   Springfield  VA       729     5   F      18  1-13                 44:09       44:32     14:15/M
    107    jayasree sivasankaran             herndon  VA           932    42   F      25 40-49                 45:01       45:15     14:31/M
    108    Terri Bonfils                     Ashburn  VA           803    57   F       8 50-59                 45:17       45:38     14:36/M
    109    Maribeth Bagnall                  Ashburn  VA           962    27   F       7 18-29                 45:18       45:39     14:37/M
    110    Lida Peterson                     Centreville  VA       806    54   F       9 50-59                 46:25       46:32     14:58/M
    111    Keya Naik                         Ashburn  VA           989    7    F      19  1-13                 46:29       46:35     15:00/M
    112    Saritha Somasundaram              Herndon  VA           966    35   F      39 30-39                 46:53       47:06     15:07/M
    113    Nirmala Lourdusamy                Oak hill  VA          800    38   F      40 30-39                 46:54       47:06     15:08/M
    114    Andrea Lorca                      Chantilly  VA        4336    7    F      20  1-13                 47:13       47:25     15:14/M
    115    Susan Zannos                      Sterling  VA          792    47   F      26 40-49                 47:31       47:49     15:20/M
    116    Natalie Zannos                    Sterling  VA          793    11   F      21  1-13                 47:50       47:52     15:26/M
    117    Lisa Garrett                      Reston  VA            750    45   F      27 40-49                 47:51       48:15     15:26/M
    118    Donna Koch                        Sterling  VA          753    47   F      28 40-49                 47:51       48:15     15:26/M
    119    Suneetha Chalagani                Leesburg  VA         1000    39   F      41 30-39                 49:33       49:51     15:59/M
    120    Katie Bonfils                     Ashburn  VA           804    27   F       8 18-29                 49:48       50:11     16:04/M
    121    Katie Marsh                       Purcellville  VA      830    35   F      42 30-39                 50:59       51:27     16:27/M
    122    Cynthia Pataky                    Chantilly  VA         929    53   F      10 50-59                 51:40       51:56     16:40/M
    123    Khushi PATEL                      ASHBURN  VA           941    10   F      22  1-13                 51:52       52:11     16:44/M
    124    RAKHI PATEL                       ASHBURN  VA           940    44   F      29 40-49                 51:52       52:12     16:44/M
    125    Elaine Price                      Ashburn  VA           735    53   F      11 50-59                 52:51       53:04     17:03/M
    126    Susan Roy                         Ashburn  VA           734    53   F      12 50-59                 52:52       53:05     17:03/M
    127    Nikita Khare                      ASHBURN  VA           839    10   F      23  1-13                 53:21       53:40     17:13/M
    128    Neema Khare                       ASHBURN  VA           838    41   F      30 40-49                 53:24       53:44     17:14/M
    129    Susan Borrelli                    Sterling  VA          772    34   F      43 30-39                 53:25       53:52     17:14/M
    130    Geetha Mallikarjunaiah            Ashburn  VA           859    41   F      31 40-49                 54:07       54:20     17:27/M
    131    Darshini Kumar                    Ashburn  VA           862     6   F      24  1-13                 54:08       54:20     17:28/M


Top

Male Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Benjamin Garthwaite               Vienna  VA            778    38   M       1 Top Fin               17:49       17:50      5:45/M
      2    David Preston                     Centreville  VA       835    34   M       2 Top Fin               17:57       17:58      5:47/M
      3    Caleb Hymans                      Annandale  VA         984    10   M       3 Top Fin               18:33       18:34      5:59/M
      4    Richard Caponigro                 Chantilly  VA         968    51   M       1 50-59                 19:31       19:32      6:18/M
      5    Rick Schwartz                     Centreville  VA       867    40   M       1 40-49                 20:05       20:11      6:29/M
      6    Chhatre Rohit                     Ashburn  VA           982    15   M       1 14-17                 20:05       20:07      6:29/M
      7    William Daly                      Sterling  VA          720    43   M       2 40-49                 20:18       20:19      6:33/M
      8    Tim Smith                         Reston  VA            905    54   M       2 50-59                 21:22       21:25      6:54/M
      9    Denys Ovchynnikov                 sterling  VA          875    15   M       2 14-17                 21:23       21:25      6:54/M
     10    Omar Rosales                      Potomac Falls  VA     969    42   M       3 40-49                 21:33       21:34      6:57/M
     11    Rob Pelletier                     Springfield  VA       726    39   M       1 30-39                 22:18       22:21      7:12/M
     12    Frank Krajewski                   Ashburn  VA           908    40   M       4 40-49                 22:19       22:22      7:12/M
     13    Tony Nyberg                       Reston  VA            972    46   M       5 40-49                 22:21       22:23      7:13/M
     14    Jason Wells                       Lorton  VA            785    30   M       2 30-39                 22:41       22:43      7:19/M
     15    Ted Ellis                         Chantilly  VA         885    14   M       3 14-17                 22:44       22:48      7:20/M
     16    Brian Ellis                       Chantilly  VA         883    47   M       6 40-49                 22:48       22:55      7:21/M
     17    Sayee Sathyanarayanan             Ashburn  VA           955    33   M       3 30-39                 22:49       22:53      7:22/M
     18    Nilay Neelaveni                   Ashburn  VA           960    14   M       4 14-17                 22:51       22:52      7:22/M
     19    Rafael Garces                     Oakton  VA            844    56   M       3 50-59                 22:54       22:56      7:23/M
     20    Richard Brigham                   Arlington  VA         849    49   M       7 40-49                 23:03       23:08      7:26/M
     21    Zach Spritzer                     Potomac Falls  VA     897    34   M       4 30-39                 23:06       23:11      7:27/M
     22    Robert McBee                      Ashburn  VA           926    33   M       5 30-39                 23:13       23:18      7:29/M
     23    Joseph Tippets                    Charlestown  WV       956    38   M       6 30-39                 23:18       23:22      7:31/M
     24    Ben Pawson                        South Riding  VA      906    35   M       7 30-39                 23:26       23:30      7:34/M
     25    Bill McCrackon                    Ashburn  VA          4340    43   M       8 40-49                 24:13       24:16      7:49/M
     26    Scott Buermeyer                   Ashburn  VA           902    12   M       1  1-13                 24:35       24:36      7:56/M
     27    Cameron Jordan                    Leesburg  VA          828    39   M       8 30-39                 24:46       24:57      7:59/M
     28    Michael Farley                    Leesburg  VA          817    14   M       5 14-17                 24:54       24:57      8:02/M
     29    Aidan Noelle                      Potomac Falls  VA     876    11   M       2  1-13                 25:01       25:04      8:04/M
     30    Alfredo Casta                     Potomac Falls  VA     855    10   M       3  1-13                 25:02       25:04      8:05/M
     31    O Bishop                          Ashburn  VA           947    14   M       6 14-17                 25:07       25:22      8:06/M
     32    Greg Collins                      Alexandria  VA        961    46   M       9 40-49                 25:22       25:23      8:11/M
     33    Christian Behule                  Columbia  MD         4344    32   M       9 30-39                 25:23       25:34      8:11/M
     34    Nathan Switzer                    Annandale  VA         814    31   M      10 30-39                 25:26       26:27      8:12/M
     35    Ryan Buermeyer                    Ashburn  VA           903    10   M       4  1-13                 25:49       25:53      8:20/M
     36    Justin Warwick                    Ashburn  VA           843    10   M       5  1-13                 26:00       26:02      8:23/M
     37    Lamine Reese                      Fairfax  VA           934    40   M      10 40-49                 26:00       26:10      8:23/M
     38    Brandon Warwick                   Ashburn  VA           974    13   M       6  1-13                 26:14       26:17      8:28/M
     39    Ryan Pelletier                    Springfield  VA       727     9   M       7  1-13                 26:27       26:30      8:32/M
     40    Shrini Neelaveni                  Ashburn  VA           957    44   M      11 40-49                 26:52       26:55      8:40/M
     41    Nicholas Bagg                     Reston  VA            857    28   M       1 18-29                 26:57       27:05      8:42/M
     42    Jerome Winters                    Aldie  VA             880    49   M      12 40-49                 27:06       27:11      8:45/M
     43    Tim Hays                          Leesburg  VA          821    45   M      13 40-49                 27:08       27:34      8:45/M
     44    brent penfield                    sterling  VA          942    32   M      11 30-39                 27:17       28:18      8:48/M
     45    Ajay Degala                       ASHBURN  VA           754    36   M      12 30-39                 27:18       27:27      8:48/M
     46    Andrew Donnelly                   Haymarke  VA          837    42   M      14 40-49                 27:20       27:25      8:49/M
     47    Oleg Popenko                      Sterling  VA          975    47   M      15 40-49                 27:24       27:28      8:50/M
     48    Rusheel Nadipally                 Ashburn  VA           933    10   M       8  1-13                 27:27       27:29      8:51/M
     49    Yash Nayak                        ashburn  VA           760    10   M       9  1-13                 27:31       27:33      8:53/M
     50    Scott Weckstein                   Sterling  VA          820    33   M      13 30-39                 27:52       29:00      8:59/M
     51    Hemant Biswal                     Ashburn  VA           732    44   M      16 40-49                 28:26       28:30      9:10/M
     52    Zack Forbes                       Ashburn  VA           983    19   M       2 18-29                 28:38       28:58      9:14/M
     53    Dorian Rittenhouse                Ashburn  VA           851    14   M       7 14-17                 28:47       28:54      9:17/M
     54    Jason Howlin                      Leesburg  VA          877    43   M      17 40-49                 28:55       29:00      9:20/M
     55    Sean Ryan                         ashburn  VA           823    28   M       3 18-29                 29:11       29:11      9:25/M
     56    Jordan Desmet                     Sterling  VA          747    26   M       4 18-29                 29:39       30:12      9:34/M
     57    Mark Buttling                     Potomac Falls  VA     873    15   M       8 14-17                 29:40       29:43      9:34/M
     58    Don Orlando                       Ashburn  VA           943    67   M       1 60-99                 29:51       29:57      9:38/M
     59    Jayanth Padmanabhan               Ashburn  VA           896    33   M      14 30-39                 29:58       30:07      9:40/M
     60    Scott Frishman                    Arlington  VA         996    44   M      18 40-49                 30:12       30:33      9:45/M
     61    Benjamin Antonellis               Sterling  VA          712    11   M      10  1-13                 30:21       30:28      9:47/M
     62    Dwayne Hoover                     Ashburn  VA           848    37   M      15 30-39                 30:22       30:25      9:48/M
     63    Srini Maddineni                   Herndon  VA           953    38   M      16 30-39                 30:28       30:44      9:50/M
     64    Michael Phillips                  Sterling  VA          758    39   M      17 30-39                 30:30       30:36      9:50/M
     65    Noah Farley                       Leesburg  VA          818    13   M      11  1-13                 30:58       31:00      9:59/M
     66    David Young                       Lorton  VA            717    38   M      18 30-39                 31:04       31:39     10:01/M
     67    Paul Capetanakis                  Arlington  VA         824    27   M       5 18-29                 31:14       31:22     10:05/M
     68    Yash Patwardhan                   Broadlands  VA        861     9   M      12  1-13                 31:15       31:25     10:05/M
     69    Kashif Qureshi                    Fairfax  VA           819    26   M       6 18-29                 31:16       31:24     10:05/M
     70    Atul Patel                        Fairfax  VA           774    53   M       4 50-59                 31:16       31:25     10:05/M
     71    binay mishra                      Ashburn  VA           888    43   M      19 40-49                 31:18       31:29     10:06/M
     72    Danny Forbes                      Ashburn  VA           899    22   M       7 18-29                 31:27       31:45     10:09/M
     73    Adithya Ravikumar                 Herndon  VA           889    27   M       8 18-29                 31:51       32:03     10:16/M
     74    Ricardo Padilla                   Alexandria  VA        937    39   M      19 30-39                 32:04       32:18     10:21/M
     75    Alfredo Casta                     Potomac Falls  VA     854    47   M      20 40-49                 32:08       32:15     10:22/M
     76    Joel Schnee                       Purcellville  VA      730    45   M      21 40-49                 32:10       32:15     10:23/M
     77    Brian Griepentrog                 fairfax  VA           865    38   M      20 30-39                 32:15       32:41     10:24/M
     78    David Musson                      Ashburn  VA           826    32   M      21 30-39                 32:24       32:43     10:27/M
     79    Stephen Cook                      Sterling  VA          755    34   M      22 30-39                 32:27       32:49     10:28/M
     80    Avinash Ramani                    Ashburn  VA           748    33   M      23 30-39                 32:32       32:42     10:30/M
     81    Jay Takach                        Dulles  VA            742    44   M      22 40-49                 32:35       32:47     10:31/M
     82    Andrew Takach                     Dulles  VA            743     8   M      13  1-13                 32:35       32:46     10:31/M
     83    John Lavagnino                    Herndon  VA           911    49   M      23 40-49                 32:56       33:14     10:37/M
     84    Aaron Salvo                       Reston  VA            714    39   M      24 30-39                 32:59       33:14     10:38/M
     85    Jayachandra Karlapalem            Ashburn  VA           789    31   M      25 30-39                 33:40       33:41     10:52/M
     86    Jake Domingues                    South Riding  VA      711     9   M      14  1-13                 33:45       34:00     10:53/M
     87    Andrew Manning                    Sterling  VA          949    24   M       9 18-29                 33:56       34:12     10:57/M
     88    Rishab Katikanani                 Ashburn  VA           797     9   M      15  1-13                 34:03       34:05     10:59/M
     89    Michael Marsh                     Purcellville  VA      829    38   M      26 30-39                 34:03       34:21     10:59/M
     90    Andy Le                           Fairfax  VA           813    37   M      27 30-39                 34:18       34:32     11:04/M
     91    Chocka Chidambaram                Ashburn  VA           746    33   M      28 30-39                 34:18       34:18     11:04/M
     92    Emir Amirullah                    Vienna  VA            765    39   M      29 30-39                 34:23       34:34     11:05/M
     93    Jude Collins                      Great Falls  VA       781    40   M      24 40-49                 34:38       35:11     11:10/M
     94    Sergey Pososhenko                 ASHBURN  VA           836    46   M      25 40-49                 34:52       34:56     11:15/M
     95    Joseph Carr                       Herndon  VA           909    49   M      26 40-49                 34:53       35:13     11:15/M
     96    Adam Nicoll                       Falls Church  VA      939    29   M      10 18-29                 34:54       35:13     11:15/M
     97    Raushan Goureddy                  ashburn  VA           787     9   M      16  1-13                 34:57       34:59     11:16/M
     98    Jon Jacobsen                      Oak Hill  VA          719    64   M       2 60-99                 35:02       35:28     11:18/M
     99    Zackrey Schraeder                 Broadlands  VA        919    11   M      17  1-13                 35:14       35:16     11:22/M
    100    Nindra Umbashankar                Leesburg  VA          970    40   M      27 40-49                 36:03       36:04     11:38/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Vipul Jain                        Ashburn  VA           833    42   M      28 40-49                 36:41       36:50     11:50/M
    102    Greg Duthie                       Purcellville  VA      721    39   M      30 30-39                 37:02       37:07     11:57/M
    103    Jay Forbes                        Ashburn  VA           900    54   M       5 50-59                 37:05       37:26     11:58/M
    104    Paul Vuchetich                    Leesburg  VA          722    64   M       3 60-99                 37:41       37:45     12:09/M
    105    Kunal Saxena                      Ashburn  VA           768    10   M      18  1-13                 38:24       38:38     12:23/M
    106    Shankar Iyer                      Ashburn  VA           869    42   M      29 40-49                 38:58       39:16     12:34/M
    107    Vedanth Iyer                      Ashburn  VA           872     6   M      19  1-13                 38:59       39:16     12:35/M
    108    Matthew Ryba                      Hillsborough  NJ      832     6   M      20  1-13                 39:08       39:23     12:37/M
    109    Andrew Ryba                       Hillsborough  NJ      831    38   M      31 30-39                 39:09       39:24     12:38/M
    110    Shilpa Nayak                      ashburn  VA           759    38   M      32 30-39                 39:16       39:29     12:40/M
    111    Milton Castillo                   Sterling  VA          879    46   M      30 40-49                 39:18       39:56     12:41/M
    112    Pablo Gallyes                     Sterling  VA          979    29   M      11 18-29                 39:42       39:51     12:48/M
    113    Matt Garing                       Ashburn  VA           914    39   M      33 30-39                 39:44       39:54     12:49/M
    114    Alexander Garing                  Ashburn  VA           915     7   M      21  1-13                 39:45       39:54     12:49/M
    115    Mark Paschall                     Ashburn  VA           964    38   M      34 30-39                 39:46       40:05     12:50/M
    116    Sandeep Dronavalli                Brambleton  VA       4343    10   M      22  1-13                 39:49       39:56     12:51/M
    117    William Knight                    Great Falls  VA       993    50   M       6 50-59                 40:05       40:32     12:56/M
    118    Neil Kulkarni                     Ashburn  VA           987    6    M      23  1-13                 40:29       40:35     13:04/M
    119    Savar Shrivastava                 Ashburn  VA          4341    10   M      24  1-13                 40:29       40:36     13:04/M
    120    Srihari Tholasi                   Ashburn  VA           749    46   M      31 40-49                 40:37       40:54     13:06/M
    121    justin lago                       Centreville  VA       704    34   M      35 30-39                 40:43       40:56     13:08/M
    122    Paul Repola                       Purcellville  VA      810    33   M      36 30-39                 40:43       41:16     13:08/M
    123    Pankaj Kulkani                    Ashburn  VA           986    42   M      32 40-49                 40:56       41:03     13:12/M
    124    Eric Kozlowski                    Sterling  VA          980    51   M       7 50-59                 41:05       41:12     13:15/M
    125    Gobind Gosal                      Sterling  VA          763     7   M      25  1-13                 41:19       41:28     13:20/M
    126    Evan Shapero                      Leesburg  VA         4335    10   M      26  1-13                 41:31       41:50     13:24/M
    127    owen walsh                        OAkton  VA            745    42   M      33 40-49                 41:35       41:35     13:25/M
    128    sumanth kalluru                                         999    9    M      27  1-13                 41:48       42:08     13:29/M
    129    Brian Drujak                      Bethesda  MD          938    38   M      37 30-39                 42:08       42:33     13:35/M
    130    Joshua Pelletier                  Springfield  VA       728     8   M      28  1-13                 42:11       42:34     13:36/M
    131    David Salpeter                    Brooklyn  NY          894    38   M      38 30-39                 42:38       42:53     13:45/M
    132    Atharva Raval                     Ashburn  VA           891     9   M      29  1-13                 42:54       43:06     13:50/M
    133    Audhor Raval                      Ashburn  VA           890    45   M      34 40-49                 42:54       43:06     13:50/M
    134    J Bishop                          Ashburn  VA           945    48   M      35 40-49                 43:18       43:37     13:58/M
    135    Gerardo Gallardo                  Herndon  VA           770    38   M      39 30-39                 45:38       46:07     14:43/M
    136    venkatesh kalluru                 Leesburg  VA          997    43   M      36 40-49                 45:49       46:09     14:47/M
    137    jayanth kalluru                                         998    7    M      30  1-13                 45:51       46:09     14:47/M
    138    Devendra Naik                     Ashburn  VA           990    42   M      37 40-49                 46:31       46:39     15:00/M
    139    Andres Lorca                      Chantilly  VA        4337    44   M      38 40-49                 47:14       47:25     15:14/M
    140    Shishir Shrivastava               Ashburn  VA          4342    43   M      39 40-49                 47:28       47:35     15:19/M
    141    Mohammad Ansari                   Ashburn  VA           893     5   M      31  1-13                 49:10       49:55     15:52/M
    142    Umar Farooq Mohammad              Ashburn  VA           892    36   M      40 30-39                 49:10       49:55     15:52/M
    143    Matthew Guarriello                Ashburn  VA           805    26   M      12 18-29                 49:49       50:11     16:04/M
    144    Ethan Boger                       Ashburn  VA           791     9   M      32  1-13                 51:02       51:26     16:28/M
    145    Scott Boger                       Ashburn  VA           790    42   M      40 40-49                 51:03       51:26     16:28/M
    146    Robert Pataky                     Chantilly  VA         930    53   M       8 50-59                 51:41       51:56     16:40/M
    147    Eugene Borrelli                   Sterling  VA          773    36   M      41 30-39                 53:26       53:54     17:14/M
