Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Heidi Bickart Scottsdale AZ 105 43 F 1 18-99 22:50.0 22:54.0 7:22/M
2 Tori Avitto BROADLANDS VA 90 30 F 2 18-99 23:26.0 23:32.0 7:33/M
3 Elizabeth Erickson Ashburn VA 26 14 F 1 1-17 23:29.0 23:30.0 7:34/M
4 Nicole Prietti Ashburn VA 10 34 F 3 18-99 23:43.0 23:45.0 7:39/M
5 Lindsey Kilgannon BROADLANDS VA 47 32 F 4 18-99 23:54.0 23:57.0 7:42/M
6 Kelly Superak ASHBURN VA 80 32 F 5 18-99 23:55.0 23:57.0 7:43/M
7 Rachel Desch BROADLANDS VA 35 37 F 6 18-99 24:26.0 24:29.0 7:53/M
8 Jamie Sears BROADLANDS VA 89 36 F 7 18-99 24:29.0 24:35.0 7:54/M
9 Laura Erickson Ashburn VA 24 40 F 8 18-99 24:48.0 24:54.0 8:00/M
10 India Imbs Ashburn VA 76 30 F 9 18-99 25:11.0 25:14.0 8:07/M
11 Erin Troia Broadlands VA 44 40 F 10 18-99 26:06.0 26:11.0 8:25/M
12 Elizabeth Ciccone Leesburg VA 45 38 F 11 18-99 26:06.0 26:11.0 8:25/M
13 Sharon Hancock Ashburn VA 121 50 F 12 18-99 27:23.0 27:24.0 8:50/M
14 Peirong Lo Broadlands VA 57 36 F 13 18-99 27:49.0 27:52.0 8:58/M
15 Leeann de Kock Leesburg VA 8 31 F 14 18-99 27:58.0 28:06.0 9:01/M
16 Carrianne Joback Leesburg VA 126 43 F 15 18-99 27:59.0 28:07.0 9:01/M
17 Kristin Decker ALDIE VA 93 23 F 16 18-99 28:02.0 28:07.0 9:02/M
18 Natalie Mitchell Centreville VA 29 40 F 17 18-99 28:22.0 28:31.0 9:09/M
19 AG Benhart BROADLANDS VA 87 12 F 2 1-17 29:09.0 29:15.0 9:24/M
20 JILL BENHART BROADLANDS VA 85 47 F 18 18-99 29:11.0 29:19.0 9:25/M
21 Carolyn Helmick South Riding VA 95 41 F 19 18-99 29:21.0 29:25.0 9:28/M
22 Hazel Doupe Newport News VA 124 33 F 20 18-99 29:26.0 29:29.0 9:29/M
23 Elisabeth Morse Broadlands VA 75 39 F 21 18-99 29:32.0 29:34.0 9:32/M
24 Vincent Vallarine Broadlands VA 41 39 F 22 18-99 30:01.0 30:01.0 9:41/M
25 Hazel Tran BROADLANDS VA 63 38 F 23 18-99 30:46.0 30:52.0 9:55/M
26 Brenda Evans Leesburg VA 130 46 F 24 18-99 30:47.0 30:51.0 9:55/M
27 Susan Jones Ashburn VA 127 44 F 25 18-99 30:49.0 30:53.0 9:56/M
28 Angela Barnitz ASHBURN VA 99 38 F 26 18-99 31:03.0 31:09.0 10:01/M
29 Gabrielle Draugelis Herndon VA 101 20 F 27 18-99 31:32.0 31:38.0 10:10/M
30 Dana Clark Ashburn VA 91 32 F 28 18-99 31:43.0 31:54.0 10:14/M
31 Missy Buesing BROADLANDS VA 103 45 F 29 18-99 32:41.0 32:53.0 10:32/M
32 Kimi Reynolds Herndon VA 69 42 F 30 18-99 33:15.0 33:26.0 10:43/M
33 Adrienne Muich Sterling VA 77 32 F 31 18-99 33:17.0 33:26.0 10:44/M
34 Donna Davis BROADLANDS VA 18 51 F 32 18-99 33:18.0 33:22.0 10:44/M
35 Celina Hutchins ASHBURN VA 23 35 F 33 18-99 33:18.0 33:22.0 10:44/M
36 Sara Phillips Leesburg VA 55 42 F 34 18-99 35:10.0 35:26.0 11:20/M
37 Olivia Michaux LEESBURG VA 96 13 F 3 1-17 35:21.0 35:24.0 11:24/M
38 Christina Bailey ASHBURN VA 65 49 F 35 18-99 35:36.0 35:40.0 11:29/M
39 Kristen Jenkins ASHBURN VA 22 37 F 36 18-99 36:01.0 36:06.0 11:37/M
40 Heather Blair Sterling VA 73 38 F 37 18-99 36:21.0 36:32.0 11:43/M
41 Melissa Metzfield ASHBURN VA 84 51 F 38 18-99 36:23.0 36:34.0 11:44/M
42 Christine Morelli Haymarket VA 12 38 F 39 18-99 36:33.0 36:40.0 11:47/M
43 Kathryn Hicks Broadlands VA 40 40 F 40 18-99 36:34.0 36:42.0 11:47/M
44 MIchelle Podgorny Haymarket VA 16 43 F 41 18-99 36:54.0 37:01.0 11:54/M
45 Valeria Bermudez Burke VA 72 17 F 4 1-17 37:39.0 37:46.0 12:08/M
46 Joanna Bermudez Burke VA 71 44 F 42 18-99 37:45.0 37:52.0 12:10/M
47 Elizabeth Vatty Ashburn VA 27 44 F 43 18-99 39:22.0 39:33.0 12:42/M
48 Margaret Swanson KENMORE NY 88 29 F 44 18-99 41:51.0 42:05.0 13:30/M
49 Anna Ennis-Martinez BURKE VA 42 42 F 45 18-99 43:41.0 43:54.0 14:05/M
50 Lindsay Borda Ashburn VA 60 36 F 46 18-99 46:20.0 46:26.0 14:56/M
51 Lydia Resa ASHBURN VA 46 46 F 47 18-99 46:21.0 46:26.0 14:57/M
52 Lori Vandulek Ashburn VA 39 50 F 48 18-99 46:28.0 46:40.0 14:59/M
53 Lisa Pinckney RESTON VA 6 55 F 49 18-99 55:32.0 55:57.0 17:55/M
Top
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Ryan Doube Newport News VA 125 30 M 1 18-99 18:52.0 18:53.0 6:05/M
2 Raymond Dubert Leesburg VA 17 32 M 2 18-99 19:58.0 19:58.0 6:26/M
3 Matthew Berrey ALEXANDRIA VA 141 36 M 3 18-99 20:30.0 20:35.0 6:36/M
4 Dan Bono Ashburn VA 32 36 M 4 18-99 20:59.0 21:00.0 6:46/M
5 Phil Desch BROADLANDS VA 34 38 M 5 18-99 21:16.0 21:17.0 6:51/M
6 Daniel Prietti Ashburn VA 122 36 M 6 18-99 21:34.0 21:37.0 6:57/M
7 Michal Kilgannon BROADLANDS VA 49 39 M 7 18-99 21:39.0 21:41.0 6:59/M
8 Tim Williams Stafford VA 112 38 M 8 18-99 22:14.0 22:48.0 7:10/M
9 Mike O'Connell STERLING VA 5 33 M 9 18-99 22:16.0 22:18.0 7:11/M
10 Yawjong Fan Broadlands VA 56 42 M 10 18-99 22:20.0 22:24.0 7:12/M
11 Doug Votroubek Ashburn VA 113 50 M 11 18-99 22:23.0 22:26.0 7:13/M
12 Chris Jones Ashburn VA 128 47 M 12 18-99 22:45.0 22:46.0 7:20/M
13 Christopher Tran BROADLANDS VA 62 39 M 13 18-99 22:47.0 22:51.0 7:21/M
14 William Niermann ASHBURN VA 102 10 M 1 1-17 25:20.0 25:24.0 8:10/M
15 Mitch Evans Leesburg VA 129 43 M 14 18-99 25:32.0 25:35.0 8:14/M
16 Kevin Goodman Gainesville VA 28 42 M 15 18-99 25:42.0 25:51.0 8:17/M
17 Sergey Pososhenko ASHBURN VA 9 47 M 16 18-99 26:43.0 26:47.0 8:37/M
18 Steven McNutt Fairfax VA 78 31 M 17 18-99 26:51.0 26:59.0 8:39/M
19 David Doupe Vienna VA 123 59 M 18 18-99 26:54.0 26:57.0 8:40/M
20 Marcelo Martinez Burke VA 58 36 M 19 18-99 27:10.0 27:18.0 8:45/M
21 Mike Smith Chantilly VA 67 56 M 20 18-99 27:26.0 27:34.0 8:51/M
22 Samuel de Kock Leesburg VA 81 35 M 21 18-99 28:03.0 28:11.0 9:03/M
23 Matthew Lorber Ashburn VA 118 36 M 22 18-99 28:22.0 28:27.0 9:09/M
24 Unknown Partic. 131 131 M 1 0- 0 28:30.0 28:30.0 9:11/M
25 Colin Barnitz ASHBURN VA 98 53 M 23 18-99 29:01.0 29:07.0 9:21/M
26 Evan Morse Broadlands VA 74 8 M 2 1-17 29:09.0 29:12.0 9:24/M
27 DARRIN BENHART BROADLANDS VA 86 50 M 24 18-99 29:11.0 29:18.0 9:25/M
28 Trey Dore Reston VA 37 42 M 25 18-99 29:59.0 30:10.0 9:40/M
29 Allen Draugelis Herndon VA 100 51 M 26 18-99 31:33.0 31:39.0 10:10/M
30 carlos martinez BURKE VA 43 42 M 27 18-99 31:53.0 32:05.0 10:17/M
31 jagadish ijjuroutu BROADLANDS VA 31 39 M 28 18-99 32:04.0 32:13.0 10:20/M
32 Keegan Buesing BROADLANDS VA 104 9 M 3 1-17 32:33.0 32:46.0 10:30/M
33 Michael Wolf LOVETTSVILLE VA 13 48 M 29 18-99 33:44.0 33:44.0 10:53/M
34 Randy Michaux LEESBURG VA 97 39 M 30 18-99 35:22.0 35:25.0 11:24/M
35 Brad Colvin BROADLANDS VA 79 43 M 31 18-99 39:08.0 39:17.0 12:37/M
36 Eric Swanson RESTON VA 92 34 M 32 18-99 41:51.0 42:06.0 13:30/M
37 Eric Erickson Ashburn VA 25 41 M 33 18-99 49:04.0 49:04.0 15:49/M