2016 Reston 10 Miler

10 Mile

Overall Finish List

March 06, 2016


Results By Commonwealth Race Management
Male Finishers

Female Finishers

                                               -Age Group--  ---- 10K ----    --- Final ---          Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
    1  Perry Shoemaker           674   44   F      1Top Fin    1       36:30    1       22:38        59:09       59:11   5:55               
    2  Angela Hartman            212   29   F      2Top Fin    2       40:13    2       24:50      1:05:03     1:05:08   6:30               
    3  Amanda Filiberto         1036   26   F      3Top Fin    4       42:12    5       25:44      1:07:56     1:08:01   6:48               
    4  Shaina Cales              706   26   F      1 25-29     6       42:31    4       25:35      1:08:06     1:08:12   6:49               
    5  Trish Stone               832   41   F      1 40-44     5       42:29    7       26:01      1:08:31     1:08:37   6:51               
    6  Lisa Johnston             489   35   F      1 35-39     3       42:00   11       26:52      1:08:53     1:11:01   6:53               
    7  Melissa DiVecchia        1070   25   F      2 25-29     7       42:54    8       26:12      1:09:06     1:09:12   6:55               
    8  Calesse Cardosi           360   24   F      1 20-24     9       43:39    3       25:31      1:09:10     1:09:14   6:55               
    9  Amber Finlay              444   27   F      3 25-29     8       42:55   10       26:41      1:09:36     1:09:43   6:58               
   10  Alicia Korol              927   29   F      4 25-29    12       45:04    6       25:59      1:11:03     1:11:14   7:06               
   11  Emily Pollock             141   28   F      5 25-29    10       43:50   21       28:16      1:12:07     1:12:23   7:13               
   12  Alayna Bigalbal           998   20   F      2 20-24    13       45:07   14       27:31      1:12:38     1:12:44   7:16               
   13  Kristine Bos              824   28   F      6 25-29    11       44:57   18       27:56      1:12:53     1:13:11   7:17               
   14  Jacqueline Cozza          755   28   F      7 25-29    14       45:34   15       27:36      1:13:11     1:13:36   7:19               
   15  Audrey Anderson           541   30   F      1 30-34    19       46:46    9       26:32      1:13:18     1:13:32   7:20               
   16  Jessica Hall              904   37   F      2 35-39    16       46:00   13       27:26      1:13:27     1:13:43   7:21               
   17  Maurin Scheetz            881   33   F      2 30-34    17       46:22   17       27:42      1:14:05     1:14:12   7:25               
   18  Kim Rybold                598   33   F      3 30-34    18       46:37   16       27:40      1:14:17     1:14:28   7:26               
   19  Joleen Catania           1011   33   F      4 30-34    15       45:44   25       28:36      1:14:20     1:15:04   7:26               
   20  Stephanie Austin-Thieme   317   42   F      2 40-44    21       47:06   23       28:23      1:15:29     1:15:40   7:33               
   21  Luz Blakney               563   48   F      1 45-49    22       47:08   22       28:23      1:15:31     1:15:41   7:33               
   22  Colleen Miller            584   38   F      3 35-39    20       46:57   26       28:38      1:15:35     1:15:50   7:34               
   23  Alyssa Rucker            1037   17   F      1 15-19    24       47:36   19       28:10      1:15:47     1:17:03   7:35               
   24  shelli beard              544   46   F      2 45-49    23       47:23   24       28:26      1:15:50     1:16:30   7:35               
   25  Alison Gittelman          887   43   F      3 40-44    38       49:21   12       27:06      1:16:27     1:16:52   7:39               
   26  Morgan Flournoy           331   24   F      3 20-24    29       48:16   20       28:14      1:16:30     1:17:00   7:39               
   27  Juanita Constible         677   43   F      4 40-44    25       47:43   32       28:58      1:16:41     1:16:57   7:40               
   28  Justine Clow              836   33   F      5 30-34    28       48:13   29       28:46      1:16:59     1:17:06   7:42               
   29  Diane Nicole Lewis       1042   37   F      4 35-39    27       48:02   33       29:01      1:17:04     1:17:24   7:42               
   30  Jennifer DePoto           241   38   F      5 35-39    26       47:48   36       29:21      1:17:10     1:18:08   7:43               
   31  Valerie Eaton              22   40   F      5 40-44    31       48:31   31       28:48      1:17:19     1:18:37   7:44               
   32  Patty Edleblute           416   42   F      6 40-44    34       48:47   27       28:44      1:17:32     1:17:45   7:45               
   33  Sokphal Tun               583   36   F      6 35-39    35       48:52   34       29:11      1:18:04     1:18:11   7:48               
   34  Tiffany Uranga            702   38   F      7 35-39    30       48:23   42       29:49      1:18:13     1:19:36   7:49               
   35  Carolyn Tucker            490   25   F      8 25-29    32       48:32   43       29:53      1:18:25     1:18:45   7:51               
   36  Mary Bowman               909   50   F      1 50-54    42       49:45   30       28:46      1:18:32     1:18:58   7:51               
   37  Kelly Meagher             435   30   F      6 30-34    37       49:05   39       29:37      1:18:42     1:19:38   7:52               
   38  Angelica Sullivan         374   40   F      7 40-44    33       48:42   53       30:26      1:19:09     1:19:20   7:55               
   39  Amy Bullen                533   39   F      8 35-39    36       48:57   47       30:14      1:19:11     1:19:21   7:55               
   40  Marie Latulippe           766   41   F      8 40-44    43       49:49   37       29:33      1:19:22     1:20:00   7:56               
   41  Krysta Payne              992   25   F      9 25-29    46       50:04   35       29:18      1:19:23     1:19:47   7:56               
   42  Tonya Duvall              898   38   F      9 35-39    41       49:32   44       29:57      1:19:30     1:19:47   7:57               
   43  KAREN HOTTLE             1017   45   F      3 45-49    40       49:31   45       30:03      1:19:35     1:19:48   7:58               
   44  Katherine Liola          1085   36   F     10 35-39    39       49:22   48       30:15      1:19:37     1:20:04   7:58               
   45  Justine Pritchard        1093   42   F      9 40-44    49       50:35   38       29:35      1:20:10     1:20:48   8:01               
   46  Barbara Murillo           869   50   F      2 50-54    44       49:51   52       30:26      1:20:18     1:20:56   8:02               
   47  Anneli Lambeth            821   24   F      4 20-24    47       50:09   49       30:19      1:20:28     1:20:58   8:03               
   48  Sara Welicka              300   31   F      7 30-34    77       52:00   28       28:45      1:20:45     1:21:29   8:05               
   49  Daniela Raik              461   39   F     11 35-39    63       51:17   40       29:39      1:20:57     1:21:40   8:06               
   50  Barbara Benson            889   46   F      4 45-49    48       50:25   54       30:37      1:21:02     1:21:36   8:06               
   51  kathleen bunch            880   43   F     10 40-44    56       50:50   51       30:26      1:21:17     1:21:48   8:08               
   52  Edith Aviles              935   43   F     11 40-44    51       50:38   55       30:41      1:21:20     1:21:45   8:08               
   53  Olivia Merchant           897   13   F      1  1-14    45       50:01   69       31:24      1:21:25     1:21:32   8:09               
   54  Kristen Trivett           675   29   F     10 25-29    72       51:47   41       29:46      1:21:34     1:21:50   8:09               
   55  Gail Waldman              892   58   F      1 55-59    57       50:51   58       30:47      1:21:38     1:22:01   8:10               
   56  Elizabeth McCartney       425   30   F      8 30-34    66       51:33   50       30:22      1:21:55     1:22:56   8:12               
   57  Annie Downer              229   51   F      3 50-54    53       50:46   67       31:19      1:22:05     1:22:25   8:13               
   58  Diana Hirshfeld           146   50   F      4 50-54    61       51:10   61       30:58      1:22:09     1:22:31   8:13               
   59  Marcy Foster              951   61   F      1 60-64    50       50:36   84       31:47      1:22:23     1:22:44   8:14               
   60  Carolyn Argetsinger       403   31   F      9 30-34    62       51:13   71       31:26      1:22:40     1:23:15   8:16               
   61  Courtenay Brinckerhoff    465   48   F      5 45-49    59       50:55   83       31:45      1:22:40     1:22:57   8:16               
   62  Stephanie Southard        177   29   F     11 25-29    74       51:54   57       30:46      1:22:41     1:23:28   8:16               
   63  Megan Vu                 1049   14   F      2  1-14    70       51:46   62       31:00      1:22:46     1:23:41   8:17               
   64  Christine Stark           286   31   F     10 30-34    76       51:57   60       30:53      1:22:51     1:23:04   8:17               
   65  Vanessa Sieczkowski       903   31   F     11 30-34    52       50:41   95       32:09      1:22:51     1:23:11   8:17               
   66  Ashley Weaver              14   36   F     12 35-39    55       50:50   90       32:01      1:22:51     1:23:34   8:17               
   67  Michelle Reday            799   44   F     12 40-44    54       50:47   98       32:11      1:22:58     1:23:28   8:18               
   68  Tracy Grant               604   41   F     13 40-44    71       51:47   68       31:22      1:23:09     1:23:36   8:19               
   69  Mary Farley               654   50   F      5 50-54    64       51:31   81       31:43      1:23:14     1:23:18   8:19               
   70  Celeste Jegen             758   50   F      6 50-54    60       51:09  101       32:19      1:23:29     1:23:43   8:21               
   71  Kirsten Landeryou         161   47   F      6 45-49    82       52:17   63       31:11      1:23:29     1:24:05   8:21               
   72  CHRISSY TOBIAS            129   44   F     14 40-44    81       52:16   64       31:17      1:23:34     1:24:10   8:21               
   73  Debbie Neff               619   46   F      7 45-49    94       52:51   56       30:44      1:23:35     1:24:04   8:22               
   74  Jaime Tournear            710   38   F     13 35-39    80       52:11   73       31:29      1:23:41     1:24:11   8:22               
   75  Sheri Ranney              389   54   F      7 50-54    69       51:43   88       31:58      1:23:42     1:24:02   8:22               
   76  Angela Annis              968   36   F     14 35-39    79       52:11   74       31:33      1:23:45     1:24:16   8:23               
   77  Merrilee Seidman         1075   61   F      2 60-64    68       51:41   97       32:11      1:23:52     1:23:54   8:23               
   78  Kaitlin Seale              45   27   F     12 25-29    58       50:52  129       33:08      1:24:01     1:24:29   8:24               
   79  Megan Curtin              871   41   F     15 40-44    84       52:26   79       31:41      1:24:07     1:24:38   8:25               
   80  Heidi Moats               741   26   F     13 25-29   120       54:02   46       30:08      1:24:10     1:25:24   8:25               
   81  Kathryn DeCicco           761   29   F     14 25-29    65       51:32  113       32:43      1:24:15     1:25:08   8:26               
   82  Ellen Brandau             848   31   F     12 30-34    90       52:38   80       31:41      1:24:19     1:24:50   8:26               
   83  Sara Hwang                918   25   F     15 25-29   103       53:03   65       31:18      1:24:21     1:25:15   8:26               
   84  Kathy Reich               667   36   F     15 35-39    93       52:46   76       31:35      1:24:21     1:25:27   8:26               
   85  Sarah McKenzie            453   34   F     13 30-34    73       51:54  104       32:30      1:24:24     1:24:40   8:26               
   86  Katherine Matos           261   31   F     14 30-34    75       51:55  106       32:37      1:24:33     1:24:59   8:27               
   87  Caroline Zill             448   31   F     15 30-34    87       52:32   92       32:04      1:24:36     1:25:02   8:28               
   88  Bora Costello             449   44   F     16 40-44    89       52:32   93       32:05      1:24:38     1:25:03   8:28               
   89  Kerrianne Rouse           380   32   F     16 30-34    67       51:40  124       32:59      1:24:39     1:24:58   8:28               
   90  Elizabeth Farnum          614   24   F      5 20-24    88       52:32   94       32:08      1:24:41     1:25:14   8:28               
   91  Jill Pascua               648   42   F     17 40-44   109       53:24   66       31:18      1:24:43     1:25:55   8:28               
   92  Alissa Huntoon            698   43   F     18 40-44    78       52:02  112       32:42      1:24:44     1:24:57   8:28               
   93  Kelly Theis               993   42   F     19 40-44   105       53:11   75       31:34      1:24:45     1:25:06   8:29               
   94  Jenny Casey               245   35   F     16 35-39    85       52:28  100       32:19      1:24:48     1:25:45   8:29               
   95  Alyshia Linares            39   37   F     17 35-39   104       53:05   82       31:43      1:24:48     1:26:14   8:29               
   96  Angelika Schäfer         293   49   F      8 45-49   102       53:01   85       31:48      1:24:49     1:26:05   8:29               
   97  Meara Weaver              997   29   F     16 25-29    96       52:52   96       32:10      1:25:02     1:25:35   8:30               
   98  Nicole Zenel              423   30   F     17 30-34   115       53:37   72       31:27      1:25:04     1:27:14   8:30               
   99  Elizabeth Pierpoint       419   29   F     17 25-29    83       52:25  117       32:52      1:25:18     1:25:32   8:32               
  100  Sarah MacDonald           269   24   F      6 20-24    86       52:31  116       32:51      1:25:22     1:25:42   8:32               
                                               -Age Group--  ---- 10K ----    --- Final ---          Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
  101  Kate Matheson             523   38   F     18 35-39   111       53:27   89       32:01      1:25:28     1:25:46   8:33               
  102  Lilly Metcalf             701   25   F     18 25-29   117       53:41   86       31:50      1:25:32     1:26:12   8:33               
  103  Nita Cumello              676   37   F     19 35-39   100       52:59  109       32:39      1:25:38     1:26:05   8:34               
  104  Heidi Cox                 322   51   F      8 50-54   101       53:00  107       32:37      1:25:38     1:26:05   8:34               
  105  Cathie Shapiro            120   49   F      9 45-49   114       53:33   99       32:15      1:25:49     1:26:44   8:35               
  106  beth casey                801   47   F     10 45-49    91       52:45  130       33:12      1:25:57     1:26:10   8:36               
  107  Katie Callahan            344   24   F      7 20-24    92       52:45  134       33:21      1:26:07     1:27:07   8:37               
  108  Molly Dinneen             687   19   F      2 15-19   122       54:10   87       31:57      1:26:08     1:27:11   8:37               
  109  Enya Kent                 441   21   F      8 20-24   121       54:09   91       32:01      1:26:11     1:27:14   8:37               
  110  Angela Wertz              379   24   F      9 20-24   107       53:12  127       33:04      1:26:16     1:27:13   8:38               
  111  Lisa Levine               363   51   F      9 50-54   116       53:38  111       32:41      1:26:20     1:27:03   8:38               
  112  Patricia Palmer           690   40   F     20 40-44    97       52:52  138       33:36      1:26:29     1:26:54   8:39               
  113  Melissa Bodeau           1028   49   F     11 45-49   123       54:10  102       32:25      1:26:35     1:28:17   8:40               
  114  Amy Ellis                 549   40   F     21 40-44   110       53:26  132       33:15      1:26:42     1:27:00   8:40               
  115  Katie Corradini           422   31   F     18 30-34   119       53:53  118       32:53      1:26:47     1:27:25   8:41               
  116  Jennifer Cosca            235   33   F     19 30-34    98       52:54  152       33:54      1:26:49     1:27:02   8:41               
  117  Nancy Hall                496   45   F     12 45-49   140       55:26   70       31:24      1:26:50     1:27:38   8:41               
  118  Cynthia Germann            21   32   F     20 30-34   136       55:11   77       31:40      1:26:52     1:27:24   8:41               
  119  Kristine Martinez         781   40   F     22 40-44   106       53:12  143       33:41      1:26:54     1:27:16   8:41               
  120  Janet Janas               868   54   F     10 50-54   127       54:29  103       32:27      1:26:57     1:27:48   8:42               
  121  Jeanne Hruska             763   31   F     21 30-34   137       55:17   78       31:41      1:26:58     1:28:15   8:42               
  122  Naomi Warner              683   32   F     22 30-34   124       54:11  115       32:47      1:26:59     1:28:36   8:42               
  123  Christine Dewitt         1081   44   F     23 40-44   113       53:32  135       33:29      1:27:02     1:27:30   8:42               
  124  Stacey Miller              83   51   F     11 50-54   112       53:32  136       33:30      1:27:02     1:27:31   8:42               
  125  Meg Hunter                348   32   F     23 30-34    95       52:51  163       34:16      1:27:08     1:27:22   8:43               
  126  Lu Azar                   103   31   F     24 30-34   108       53:24  147       33:49      1:27:13     1:27:30   8:43               
  127  Kathryn Reichel            54   24   F     10 20-24    99       52:58  165       34:19      1:27:18     1:28:02   8:44               
  128  Sierra Collins            384   26   F     19 25-29                    540     1:27:29      1:27:29     1:27:29   8:45               
  129  Donna Jackson             356   46   F     13 45-49   128       54:34  122       32:56      1:27:30     1:28:16   8:45               
  130  Ryan Carey                842   27   F     20 25-29   131       54:58  110       32:41      1:27:40     1:28:43   8:46               
  131  Madison Scott             823   29   F     21 25-29   132       54:59  114       32:47      1:27:46     1:28:49   8:47               
  132  stephanie leland           87   36   F     20 35-39   134       55:07  121       32:55      1:28:02     1:28:44   8:48               
  133  Lindsay Christiansen      551   28   F     22 25-29   118       53:49  160       34:13      1:28:03     1:28:27   8:48               
  134  Mar Tarres                154   45   F     14 45-49   125       54:18  155       33:58      1:28:17     1:28:57   8:50               
  135  Liz Badley                938   33   F     25 30-34   126       54:29  154       33:58      1:28:27     1:29:09   8:51               
  136  Ann Holdren-Kong          718   29   F     23 25-29   145       55:56  108       32:37      1:28:34     1:29:52   8:51               
  137  Kimberly Holladay         809   34   F     26 30-34   133       55:01  139       33:37      1:28:39     1:29:48   8:52               
  138  Kim Crisp                 552   49   F     15 45-49   144       55:39  126       33:02      1:28:41     1:30:06   8:52               
  139  Erica Thompson           1027   38   F     21 35-39   142       55:33  131       33:14      1:28:47     1:31:21   8:53               
  140  Elena Abramova           1100   34   F     27 30-34   179       58:00   59       30:50      1:28:51     1:29:50   8:53               
  141  Carolyn Ecelbarger        602   52   F     12 50-54   130       54:57  151       33:53      1:28:51     1:29:45   8:53               
  142  Heather MacGarvey         948   33   F     28 30-34   129       54:34  174       34:33      1:29:08     1:29:40   8:55               
  143  Leah Hilton               296   44   F     24 40-44   141       55:32  153       33:55      1:29:27     1:30:03   8:57               
  144  Alane Peragallo           455   53   F     13 50-54   159       56:46  119       32:54      1:29:41     1:31:36   8:58               
  145  Mercedes Martinez          56   43   F     25 40-44   161       56:50  128       33:05      1:29:55     1:30:33   9:00               
  146  Juliet Conway             774   48   F     16 45-49   143       55:36  169       34:23      1:30:00     1:34:57   9:00               
  147  Christina Bartz           554   40   F     26 40-44   151       56:20  140       33:39      1:30:00     1:31:31   9:00               
  148  Kathryn Dashiell           74   44   F     27 40-44   154       56:25  137       33:35      1:30:00     1:32:06   9:00               
  149  Colleen Morrison          578   38   F     22 35-39   152       56:21  141       33:40      1:30:02     1:31:32   9:00               
  150  Liz Vianello              498   36   F     23 35-39   160       56:48  133       33:19      1:30:08     1:30:56   9:01               
  151  Julia Peck                769   58   F      2 55-59   156       56:35  145       33:45      1:30:20     1:31:07   9:02               
  152  Erin Frye                 570   31   F     29 30-34   168       57:29  123       32:58      1:30:28     1:31:22   9:03               
  153  Sara Kittelson            181   42   F     28 40-44   147       56:13  166       34:19      1:30:33     1:31:24   9:03               
  154  Ellen Stewart             104   48   F     17 45-49   153       56:21  164       34:18      1:30:40     1:33:10   9:04               
  155  Maggie Young              310   33   F     30 30-34   173       57:43  125       33:01      1:30:45     1:32:00   9:05               
  156  Victoria Schulte          271   56   F      3 55-59   146       56:09  178       34:41      1:30:51     1:31:38   9:05               
  157  Mary-Gretchen Johnson     543   51   F     14 50-54   164       57:07  149       33:50      1:30:57     1:31:33   9:06               
  158  Cynthia Hawkins           358   38   F     24 35-39   166       57:25  142       33:41      1:31:07     1:32:31   9:07               
  159  Cynthia Revesman          749   55   F      4 55-59   165       57:23  144       33:44      1:31:08     1:31:23   9:07               
  160  Fran Aslam                 55   50   F     15 50-54   170       57:32  148       33:49      1:31:21     1:32:17   9:08               
  161  Carolyn D'Amico           696   41   F     29 40-44   148       56:13  192       35:10      1:31:24     1:31:52   9:08               
  162  Lauren McMillen           894   24   F     11 20-24   162       57:02  171       34:26      1:31:29     1:32:11   9:09               
  163  Laura Sapanara            529   28   F     24 25-29   172       57:39  150       33:50      1:31:30     1:32:30   9:09               
  164  Lowrie Ward               572   32   F     31 30-34   171       57:39  157       34:02      1:31:41     1:32:35   9:10               
  165  Elaina Heslin             424   24   F     12 20-24   149       56:15  199       35:28      1:31:43     1:32:25   9:10               
  166  Sarah Konecnik            369   24   F     13 20-24   138       55:19  227       36:34      1:31:53     1:32:49   9:11               
  167  Britta Dempsey            767   50   F     16 50-54   155       56:30  198       35:27      1:31:58     1:32:09   9:12               
  168  Tracy Michelitch          942   47   F     18 45-49   157       56:43  196       35:19      1:32:03     1:33:11   9:12               
  169  Tamara Marshall-Keim      814   46   F     19 45-49   167       57:26  175       34:37      1:32:03     1:32:48   9:12               
  170  Kamila Clark              507   31   F     32 30-34   163       57:05  188       35:06      1:32:12     1:33:07   9:13               
  171  Kirsty Peev               833   37   F     25 35-39   189       58:30  146       33:45      1:32:16     1:32:41   9:14               
  172  Rebecca Knox              660   33   F     33 30-34   175       57:45  180       34:45      1:32:30     1:33:31   9:15               
  173  Tiffany Hill             1021   35   F     26 35-39   135       55:10  244       37:20      1:32:30     1:32:36   9:15               
  174  Missy Thaxton             147   44   F     30 40-44   177       57:52  179       34:44      1:32:36     1:33:27   9:16               
  175  Grace Chan                110   32   F     34 30-34   169       57:30  190       35:08      1:32:39     1:33:25   9:16               
  176  Lisa Baisden               61   43   F     31 40-44   150       56:16  229       36:35      1:32:51     1:34:27   9:17               
  177  Chrissy Kelley            497   46   F     20 45-49   181       58:05  181       34:46      1:32:52     1:33:29   9:17               
  178  Cindy Ruckno              511   42   F     32 40-44   158       56:44  219       36:13      1:32:58     1:33:44   9:18               
  179  Lee Freeman               596   41   F     33 40-44   184       58:15  185       34:54      1:33:10     1:33:47   9:19               
  180  Chase McClough            495   45   F     21 45-49   201       59:13  159       34:08      1:33:21     1:34:08   9:20               
  181  Daniela Micsan            611   57   F      5 55-59   199       59:06  161       34:15      1:33:22     1:34:10   9:20               
  182  India Imbs                396   30   F     35 30-34   139       55:23  264       38:01      1:33:24     1:34:28   9:20               
  183  Courtney Randolph         477   24   F     14 20-24   180       58:04  197       35:22      1:33:26     1:34:27   9:21               
  184  Tobi Rowland              233   37   F     27 35-39   176       57:48  203       35:39      1:33:28     1:34:23   9:21               
  185  Erin Dunbar               162   37   F     28 35-39   192       58:36  189       35:07      1:33:44     1:35:35   9:22               
  186  Eva Everett               166   34   F     36 30-34   193       58:37  191       35:09      1:33:46     1:34:58   9:23               
  187  Lori Sorrells             268   37   F     29 35-39   196       58:58  184       34:51      1:33:50     1:34:30   9:23               
  188  Sarah Sebastian           270   38   F     30 35-39   197       58:59  183       34:50      1:33:50     1:34:29   9:23               
  189  Penny Zakrzewski          538   43   F     34 40-44   188       58:22  201       35:35      1:33:57     1:34:37   9:24               
  190  Joanne Gabor              464   42   F     35 40-44   203       59:23  177       34:40      1:34:03     1:35:58   9:24               
  191  Angie Sundberg            819   38   F     31 35-39   206       59:40  172       34:30      1:34:11     1:34:31   9:25               
  192  Carmen Beckstrom           90   39   F     32 35-39   207       59:41  173       34:33      1:34:14     1:34:34   9:25               
  193  Maggie Carter             367   39   F     33 35-39   186       58:17  211       35:58      1:34:16     1:34:52   9:26               
  194  Tarah Kinley             1072   38   F     34 35-39   174       57:43  226       36:33      1:34:17     1:35:33   9:26               
  195  Mary Carter              1069   38   F     35 35-39   185       58:17  212       36:01      1:34:18     1:34:53   9:26               
  196  Karly Faillace            400   43   F     36 40-44   187       58:18  214       36:03      1:34:22     1:34:39   9:26               
  197  Stephanie Carpenter       911   42   F     37 40-44   211       59:50  176       34:37      1:34:28     1:35:25   9:27               
  198  Lisa Hughes               959   49   F     22 45-49   219     1:00:14  162       34:15      1:34:29     1:36:02   9:27               
  199  Ruthy Goldman            1078   39   F     36 35-39   244     1:01:51  120       32:55      1:34:46     1:36:29   9:29               
  200  Kristine Brock            759   36   F     37 35-39   212       59:58  182       34:48      1:34:47     1:35:33   9:29               
                                               -Age Group--  ---- 10K ----    --- Final ---          Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time    Pace      
  201  Charlisa Becklund         285   56   F      6 55-59   200       59:07  208       35:47      1:34:55     1:36:01   9:30               
  202  Marci Elazar               93   41   F     38 40-44   213       59:58  187       35:01      1:34:59     1:37:29   9:30               
  203  elizabeth ottaway        1031   52   F     17 50-54   209       59:42  195       35:19      1:35:01     1:35:37   9:30               
  204  Kelly Bronowicz           484   38   F     38 35-39   194       58:44  222       36:22      1:35:06     1:37:14   9:31               
  205  Chloe Chindgren           502   18   F      3 15-19   230     1:01:09  156       33:59      1:35:09     1:37:44   9:31               
  206  Bettina Brunner           950   55   F      7 55-59   220     1:00:14  194       35:14      1:35:29     1:37:02   9:33               
  207  Ya Wei Wang               605   31   F     37 30-34   198       59:05  224       36:24      1:35:30     1:37:11   9:33               
  208  Stephanie McAndrew        742   28   F     25 25-29   183       58:06  247       37:29      1:35:36     1:37:14   9:34               
  209  Jan Merna                 812   56   F      8 55-59   178       57:52  258       37:46      1:35:38     1:36:05   9:34               
  210  Joanne Koc                207   43   F     39 40-44   205       59:33  217       36:10      1:35:43     1:37:55   9:34               
  211  Diane Martinez            251   33   F     38 30-34   208       59:41  213       36:03      1:35:44     1:37:41   9:34               
  212  Sarah Halgas              900   41   F     40 40-44   216     1:00:07  207       35:43      1:35:50     1:36:43   9:35               
  213  Amber Harm                912   34   F     39 30-34   204       59:33  221       36:20      1:35:53     1:36:34   9:35               
  214  Kerry Lenahan             210   42   F     41 40-44   217     1:00:08  209       35:48      1:35:57     1:37:04   9:36               
  215  Mallory Stribling         906   29   F     26 25-29   221     1:00:20  202       35:37      1:35:57     1:37:27   9:36               
  216  Oesa Weaver                41   36   F     39 35-39   237     1:01:37  167       34:20      1:35:57     1:38:07   9:36               
  217  Mary Maver                540   50   F     18 50-54   280     1:03:22  105       32:35      1:35:58     1:36:52   9:36               
  218  Victoria Pavelko          967   34   F     40 30-34   239     1:01:38  170       34:23      1:36:02     1:37:14   9:36               
  219  Katie Chernowetz          817   31   F     41 30-34   227     1:00:58  193       35:13      1:36:11     1:37:15   9:37               
  220  Jill Tucillo              182   44   F     42 40-44   190       58:32  262       37:56      1:36:28     1:37:40   9:39               
  221  Geyan Wang                454   53   F     19 50-54   224     1:00:47  206       35:43      1:36:31     1:38:19   9:39               
  222  Syrecta Fields           1102   29   F     27 25-29   210       59:47  233       36:48      1:36:35     1:37:08   9:40               
  223  Mary Dempsey              115   33   F     42 30-34   259     1:02:33  158       34:02      1:36:35     1:37:46   9:40               
  224  Rachel Halpin             797   30   F     43 30-34   226     1:00:55  204       35:41      1:36:37     1:38:06   9:40               
  225  sara brown                728   33   F     44 30-34   231     1:01:14  200       35:29      1:36:43     1:39:10   9:40               
  226  Allyson Batoy             896   24   F     15 20-24   215     1:00:02  235       37:07      1:37:09     1:37:50   9:43               
  227  Tatiana Greenwood        1077   39   F     40 35-39   214       59:59  239       37:10      1:37:09     1:38:29   9:43               
  228  cindy sell                806   40   F     43 40-44   182       58:06  290       39:06      1:37:12     1:37:37   9:43               
  229  Michela Chang              40   35   F     41 35-39   223     1:00:38  232       36:45      1:37:23     1:39:21   9:44               
  230  Susan Ramsey             1038   32   F     45 30-34   272     1:03:06  168       34:20      1:37:27     1:39:14   9:45               
  231  Celine Heckel-Jones       671   26   F     28 25-29   232     1:01:14  220       36:14      1:37:28     1:39:08   9:45               
  232  Aimee Baldwin             691   41   F     44 40-44   234     1:01:18  218       36:11      1:37:29     1:38:46   9:45               
  233  Nachama Rosen            1032   31   F     46 30-34   229     1:01:03  225       36:30      1:37:34     1:38:40   9:45               
  234  Dawn Barham               860   33   F     47 30-34   262     1:02:41  186       34:55      1:37:36     1:38:32   9:46               
  235  Rachel Thompson           190   38   F     42 35-39   250     1:02:01  205       35:41      1:37:43     1:38:26   9:46               
  236  Chelsea King              708   24   F     16 20-24   191       58:34  298       39:17      1:37:51     1:38:39   9:47               
  237  Hillary Driscoll          283   39   F     43 35-39   202       59:20  283       38:40      1:38:00     1:38:32   9:48               
  238  Traci Levine               48   43   F     45 40-44   248     1:01:58  216       36:06      1:38:04     1:39:08   9:48               
  239  LEAH FALLON               527   38   F     44 35-39   254     1:02:11  210       35:53      1:38:04     1:39:06   9:48               
  240  Kelly Martin              929   24   F     17 20-24   195       58:57  292       39:08      1:38:06     1:38:45   9:49               
  241  Sharon Hazel              185   34   F     48 30-34   225     1:00:50  242       37:17      1:38:08     1:38:51   9:49               
  242  Kimberley Hovda           803   38   F     45 35-39   253     1:02:10  215       36:04      1:38:15     1:39:17   9:50               
  243  Anne Bielamowicz          751   52   F     20 50-54   236     1:01:25  238       37:10      1:38:36     1:40:36   9:52               
  244  Amy Seymour               289   49   F     23 45-49   218     1:00:10  276       38:28      1:38:39     1:39:46   9:52               
  245  Jennifer Miller           443   36   F     46 35-39   251     1:02:05  231       36:44      1:38:50     1:40:27   9:53               
  246  Amanda Marks              858   39   F     47 35-39   235     1:01:24  252       37:40      1:39:05     1:42:10   9:55               
  247  Vann Fowler               866   43   F     46 40-44   242     1:01:49  245       37:25      1:39:14     1:40:24   9:55               
  248  Nalintip Zuwannin         775   35   F     48 35-39   246     1:01:56  243       37:19      1:39:15     1:40:00   9:56               
  249  Virginia Sielen           734   68   F      1 65-69   228     1:01:02  270       38:14      1:39:17     1:40:19   9:56               
  250  Jennae Duarte             715   40   F     47 40-44   257     1:02:24  234       36:52      1:39:17     1:40:07   9:56               
  251  Mary Majoros              960   53   F     21 50-54   245     1:01:51  254       37:40      1:39:32     1:42:04   9:57               
  252  Heather Mast              972   28   F     29 25-29   240     1:01:40  268       38:10      1:39:51     1:40:52   9:59               
  253  Michelle McGlinn          839   34   F     49 30-34   243     1:01:51  266       38:06      1:39:57     1:41:40  10:00               
