2016 Loudoun Half and 8K

Half Marathon

Overall Finish List

April 17, 2016


Results By Commonwealth Race Management
Male Finishers

Female Finishers

                                               -Age Group--  -- 6.5 Mile --   --- Finish ---         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time  
    1  Rochelle Basil            765   25   F      1Top Fin                     1     1:26:12      1:26:12     1:26:13          
    2  Katy Reardon              993   29   F      2Top Fin                     2     1:31:24      1:31:24     1:31:30          
    3  Elizabeth Wright          965   37   F      1 30-39                      3     1:33:44      1:33:44     1:33:45          
    4  Jennifer Hallberg        1152   24   F      1 19-29                      4     1:34:35      1:34:35     1:34:37          
    5  Joleen Catania           1125   33   F      2 30-39                      5     1:34:39      1:34:39     1:34:52          
    6  Kimi Parkhill            1129   28   F      2 19-29                      6     1:34:43      1:34:43     1:34:48          
    7  Elizabeth Hollis          473   38   F      3 30-39                      7     1:34:52      1:34:52     1:34:55          
    8  Courtney McElroy-Yeider  1084   28   F      3 19-29                      8     1:36:07      1:36:07     1:36:18          
    9  Kate Malone              1074   30   F      4 30-39                      9     1:37:12      1:37:12     1:37:17          
   10  Angela Cheung            1178   31   F      5 30-39                     10     1:39:41      1:39:41     1:39:51          
   11  Grete Lenz                773   29   F      4 19-29                     11     1:40:08      1:40:08     1:40:20          
   12  Valerie Mulhern           513   33   F      6 30-39                     12     1:40:09      1:40:09     1:40:13          
   13  Krystina Jeffries         936   29   F      5 19-29                     13     1:40:28      1:40:28     1:40:54          
   14  Sarah Chervenak           888   45   F      1 40-49                     14     1:40:29      1:40:29     1:40:35          
   15  Ainsley Jacobs            652   16   F      1 15-18                     15     1:40:40      1:40:40     1:41:09          
   16  Rebecca Flanigan         1001   36   F      7 30-39                     16     1:40:50      1:40:50     1:41:20          
   17  Claire Mello              875   39   F      8 30-39                     17     1:40:53      1:40:53     1:41:04          
   18  Eva Yerkes                466   32   F      9 30-39                     18     1:41:08      1:41:08     1:41:19          
   19  Colleen Miller            924   38   F     10 30-39                     19     1:42:26      1:42:26     1:42:34          
   20  Amber Rumbaugh           1159   29   F      6 19-29                     20     1:43:00      1:43:00     1:43:24          
   21  Lisa Rini                 474   40   F      2 40-49                     21     1:43:15      1:43:15     1:43:44          
   22  Allison Cogbill           956   38   F     11 30-39                     22     1:44:19      1:44:19     1:44:57          
   23  Stephanie Southard        461   29   F      7 19-29                     23     1:44:37      1:44:37     1:45:09          
   24  Erin Boldin               602   35   F     12 30-39                     24     1:44:43      1:44:43     1:44:56          
   25  Debi Strauch             1172   48   F      3 40-49                     25     1:44:46      1:44:46     1:44:59          
   26  Rachael Rabil            1030   29   F      8 19-29                     26     1:45:09      1:45:09     1:45:21          
   27  Megan Carr               1166   36   F     13 30-39                     27     1:45:39      1:45:39     1:45:51          
   28  Melissa Becker            854   25   F      9 19-29                     28     1:45:47      1:45:47     1:46:12          
   29  Kathleena Mumford        1184   31   F     14 30-39                     29     1:45:48      1:45:48     1:46:12          
   30  Justine Clow              623   33   F     15 30-39                     30     1:45:56      1:45:56     1:46:09          
   31  Allison Buytenhuys        977   38   F     16 30-39                     31     1:46:29      1:46:29     1:47:09          
   32  Lauren Wallenhorst        722   30   F     17 30-39                     32     1:47:07      1:47:07     1:47:12          
   33  Beki Auclair             1052   45   F      4 40-49                     33     1:47:16      1:47:16     1:47:25          
   34  Eugine Youn              1085   25   F     10 19-29                     34     1:47:19      1:47:19     1:47:53          
   35  Karen Richey              912   48   F      5 40-49                     35     1:47:24      1:47:24     1:47:48          
   36  Michele Duley             974   44   F      6 40-49                     36     1:47:27      1:47:27     1:48:08          
   37  Michelle Hytten           973   41   F      7 40-49                     37     1:47:29      1:47:29     1:48:08          
   38  Betty Ringeisen           567   49   F      8 40-49                     38     1:48:00      1:48:00     1:48:29          
   39  Ashley Weaver            1142   36   F     18 30-39                     39     1:48:09      1:48:09     1:48:15          
   40  Ashley Caskey             700   28   F     11 19-29                     40     1:48:21      1:48:21     1:48:35          
   41  Bree Murphy               504   38   F     19 30-39                     41     1:48:50      1:48:50     1:49:05          
   42  Candace Haluska           677   30   F     20 30-39                     42     1:48:59      1:48:59     1:49:11          
   43  Helen Aramova             960   34   F     21 30-39                     43     1:49:11      1:49:11     1:49:27          
   44  Christina Morelli         481   28   F     12 19-29                     44     1:49:12      1:49:12     1:49:37          
   45  Julie Rome                760   54   F      1 50-59                     45     1:49:17      1:49:17     1:49:33          
   46  Emily Gottlieb           1033   34   F     22 30-39                     46     1:49:49      1:49:49     1:50:21          
   47  Melissa Aru               651   36   F     23 30-39                     47     1:49:50      1:49:50     1:50:07          
   48  Allison Wilkes           1000   26   F     13 19-29                     48     1:49:52      1:49:52     1:50:24          
   49  Amy Bouchard              532   34   F     24 30-39                     49     1:50:25      1:50:25     1:50:52          
   50  Angelika Schã¤fer         858   49   F      9 40-49                     50     1:50:46      1:50:46     1:51:39          
   51  Anna Read                 801   31   F     25 30-39                     51     1:50:52      1:50:52     1:51:09          
   52  Jennifer Bossinger        415   26   F     14 19-29                     52     1:50:55      1:50:55     1:51:26          
   53  Ami Adams                 740   39   F     26 30-39                     53     1:51:04      1:51:04     1:52:01          
   54  Katie McDonald            390   31   F     27 30-39                     54     1:51:09      1:51:09     1:51:21          
   55  Alesia Lee               1036   99   F      1 70-99                     55     1:51:16      1:51:16     1:51:21          
   56  Elizabeth McDonald        560   37   F     28 30-39                     56     1:51:19      1:51:19     1:51:31          
   57  Joan D'Alonzo            1148   56   F      2 50-59                     57     1:51:29      1:51:29     1:51:51          
   58  Megan Curtin              464   41   F     10 40-49                     58     1:52:09      1:52:09     1:52:20          
   59  Julia Boyd                911   48   F     11 40-49                     59     1:52:11      1:52:11     1:52:31          
   60  Vanessa Simon             683   36   F     29 30-39                     60     1:52:11      1:52:11     1:52:30          
   61  India Imbs               1096   30   F     30 30-39                     61     1:52:12      1:52:12     1:52:34          
   62  Megan Lucas               783   43   F     12 40-49                     62     1:52:26      1:52:26     1:52:32          
   63  Meredith Art             1091   46   F     13 40-49                     63     1:52:29      1:52:29     1:52:49          
   64  Kim Riley                 604   33   F     31 30-39                     64     1:52:30      1:52:30     1:52:48          
   65  Susan Winklosky           524   45   F     14 40-49                     65     1:52:34      1:52:34     1:54:01          
   66  Hadley Sorensen           640   35   F     32 30-39                     66     1:52:44      1:52:44     1:52:50          
   67  Lane Patrick              597   21   F     15 19-29                     67     1:52:59      1:52:59     1:53:13          
   68  Kristin Nelson            953   29   F     16 19-29                     68     1:53:03      1:53:03     1:53:38          
   69  Debbie Christesson        548   53   F      3 50-59                     69     1:53:11      1:53:11     1:53:27          
   70  Lindsey Kilgannon         606   32   F     33 30-39                     70     1:53:13      1:53:13     1:54:05          
   71  Kateri Rueffert           940   34   F     34 30-39                     71     1:53:14      1:53:14     1:53:34          
   72  Rachel Desch              607   37   F     35 30-39                     72     1:53:19      1:53:19     1:54:11          
   73  Pam Iyer                  754   60   F      1 60-69                     73     1:53:25      1:53:25     1:53:33          
   74  Johanna Smith             507   36   F     36 30-39                     74     1:53:36      1:53:36     1:54:02          
   75  Elizabeth Cromer          694   34   F     37 30-39                     75     1:53:39      1:53:39     1:53:58          
   76  Sarah Newland             582   50   F      4 50-59                     76     1:53:52      1:53:52     1:54:26          
   77  Bree Raburn               663   36   F     38 30-39                     77     1:54:01      1:54:01     1:54:07          
   78  Mirela Rusu               840   35   F     39 30-39                     78     1:54:15      1:54:15     1:54:21          
   79  Danielle Gofran          1124   31   F     40 30-39                     79     1:54:16      1:54:16     1:54:45          
   80  Megan Jacoby             1108   40   F     15 40-49                     80     1:54:19      1:54:19     1:54:37          
   81  Shsnnon Rushing          1154   34   F     41 30-39                     81     1:54:40      1:54:40     1:54:56          
   82  Marjie Brown              839   36   F     42 30-39                     82     1:54:51      1:54:51     1:55:09          
   83  Tauna Rankin              376   38   F     43 30-39                     83     1:55:06      1:55:06     1:55:25          
   84  Elizabeth Smith          1157   36   F     44 30-39                     84     1:55:21      1:55:21     1:55:54          
   85  Sarah Brower              941   34   F     45 30-39                     85     1:55:35      1:55:35     1:55:55          
   86  Corinne Lucas             519   21   F     17 19-29                     86     1:55:38      1:55:38     1:59:57          
   87  Tina Dimachkien           614   24   F     18 19-29                     87     1:55:41      1:55:41     1:56:04          
   88  Amy Christian            1137   35   F     46 30-39                     88     1:55:56      1:55:56     1:56:28          
   89  Rebecca Makely           1130   36   F     47 30-39                     89     1:56:05      1:56:05     1:56:23          
   90  Kristina Podnar          1132   41   F     16 40-49                     90     1:56:09      1:56:09     1:56:24          
   91  Suzanne Medairy           405   42   F     17 40-49                     91     1:56:26      1:56:26     1:56:52          
   92  Jennifer Small            594   37   F     48 30-39                     92     1:56:27      1:56:27     1:56:56          
   93  Jessica Bender            939   37   F     49 30-39                     93     1:56:27      1:56:27     1:56:45          
   94  Melissa Gilkes-Smith      741   38   F     50 30-39                     94     1:56:36      1:56:36     1:56:56          
   95  Dana O'Shaughnessy        427   35   F     51 30-39                     95     1:56:36      1:56:36     1:56:46          
   96  Kelly Clark               561   36   F     52 30-39                     96     1:56:40      1:56:40     1:56:52          
   97  Barbara Bell              518   44   F     18 40-49                     97     1:57:07      1:57:07     1:57:18          
   98  Kristen Mendick           980   28   F     19 19-29                     98     1:57:42      1:57:42     1:58:21          
   99  Marcie Nagel             1120   37   F     53 30-39                     99     1:58:19      1:58:19     1:58:37          
  100  April Babka              1077   34   F     54 30-39                    100     1:58:27      1:58:27     1:58:34          
                                               -Age Group--  -- 6.5 Mile --   --- Finish ---         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time  
  101  Laura Gagacki             499   35   F     55 30-39                    101     1:58:34      1:58:34     1:58:55          
  102  Heather Yarbrough         724   43   F     19 40-49                    102     1:58:38      1:58:38     1:58:53          
  103  Veronica Baez            1079   42   F     20 40-49                    103     1:58:38      1:58:38     1:59:20          
  104  Jessica McGarry           937   38   F     56 30-39                    104     1:58:43      1:58:43     1:59:03          
  105  Monika Paris             1103   53   F      5 50-59                    105     1:58:47      1:58:47     1:58:54          
  106  Kathryn Dashiell          581   44   F     21 40-49                    106     1:58:57      1:58:57     1:59:30          
  107  Ann Zimmerman             876   34   F     57 30-39                    107     1:59:01      1:59:01     1:59:42          
  108  Katharine Lackey          711   30   F     58 30-39                    108     1:59:08      1:59:08     1:59:38          
  109  Emily House               587   34   F     59 30-39                    109     1:59:17      1:59:17     1:59:34          
  110  Rosemary Good             745   52   F      6 50-59                    110     1:59:24      1:59:24     1:59:46          
  111  Shayna MacKey             568   44   F     22 40-49                    111     1:59:32      1:59:32     1:59:43          
  112  Nan Mann                 1066   53   F      7 50-59                    112     1:59:40      1:59:40     2:00:27          
  113  Wanda Vallarine           388   40   F     23 40-49                    113     1:59:40      1:59:40     2:00:23          
  114  Amy Rusnak               1135   37   F     60 30-39                    114     1:59:42      1:59:42     2:00:18          
  115  Gena Casagrande           753   38   F     61 30-39                    115     1:59:42      1:59:42     2:00:17          
  116  Jennifer Bodamer          542   46   F     24 40-49                    116     1:59:52      1:59:52     2:00:36          
  117  Julie Smith               907   39   F     62 30-39                    117     1:59:52      1:59:52     2:00:09          
  118  Victoria Schulte          543   56   F      8 50-59                    118     2:00:03      2:00:03     2:00:54          
  119  Kira Jackson             1078   28   F     20 19-29                    119     2:00:16      2:00:16     2:00:33          
  120  Jacqueline Neilson       1083   45   F     25 40-49                    120     2:00:18      2:00:18     2:00:56          
  121  Michela Chang             795   36   F     63 30-39                    121     2:00:26      2:00:26     2:01:19          
  122  Marilee Seigfried         510   64   F      2 60-69                    122     2:00:39      2:00:39     2:01:07          
  123  Mona Bates                403   36   F     64 30-39                    123     2:00:43      2:00:43     2:00:53          
  124  Lorraine Bell             512   31   F     65 30-39                    124     2:00:49      2:00:49     2:01:13          
  125  Heather Morgan            841   30   F     66 30-39                    125     2:00:53      2:00:53     2:01:25          
  126  Nicole Hillyard           848   32   F     67 30-39                    126     2:01:07      2:01:07     2:01:39          
  127  Alyshia Linares           450   37   F     68 30-39                    127     2:01:08      2:01:08     2:01:36          
  128  Maria Wnorowski           744   20   F     21 19-29                    128     2:01:31      2:01:31     2:01:44          
  129  Lori Knapp                416   37   F     69 30-39                    129     2:01:43      2:01:43     2:02:46          
  130  Cathy Barshop             508   51   F      9 50-59                    130     2:01:58      2:01:58     2:03:00          
  131  Karen Steffel Kunc        954   41   F     26 40-49                    131     2:02:01      2:02:01     2:02:29          
  132  Sara Harney               796   31   F     70 30-39                    132     2:02:06      2:02:06     2:02:45          
  133  Lindsey Reid              374   39   F     71 30-39                    133     2:02:10      2:02:10     2:02:53          
  134  Maribeth Crooks           717   49   F     27 40-49                    134     2:02:16      2:02:16     2:03:00          
  135  Anne Silao-Solomon        772   39   F     72 30-39                    135     2:02:46      2:02:46     2:03:02          
  136  Tammy Davis               574   46   F     28 40-49                    136     2:03:01      2:03:01     2:03:45          
  137  Alane Peragallo           506   53   F     10 50-59                    137     2:03:09      2:03:09     2:03:52          
  138  Suzanne Payne             726   43   F     29 40-49                    138     2:03:09      2:03:09     2:03:53          
  139  Laura Muntzer             982   37   F     73 30-39                    139     2:03:10      2:03:10     2:03:31          
  140  Cheryl Burgess            490   49   F     30 40-49                    140     2:03:15      2:03:15     2:04:00          
  141  Marivic Lorenzo           792   54   F     11 50-59                    141     2:03:23      2:03:23     2:04:00          
  142  Colleen Orta              664   31   F     74 30-39                    142     2:03:24      2:03:24     2:04:05          
  143  Kelli Temple             1192   35   F     75 30-39                    143     2:03:25      2:03:25     2:04:06          
  144  Pam Schoppert             404   45   F     31 40-49                    144     2:03:27      2:03:27     2:03:37          
  145  Carol Benson             1123   52   F     12 50-59                    145     2:03:30      2:03:30     2:04:09          
  146  Sara Kittelson            589   42   F     32 40-49                    146     2:03:31      2:03:31     2:04:07          
  147  Marlee Grant              857   15   F      2 15-18                    147     2:03:40      2:03:40     2:04:34          
  148  Jennifer Elwinger        1008   42   F     33 40-49                    148     2:03:50      2:03:50     2:04:27          
  149  Mary Kohlmeyer           1153   41   F     34 40-49                    149     2:03:56      2:03:56     2:04:01          
  150  Jennifer Zakarian         641   28   F     22 19-29                    150     2:04:01      2:04:01     2:04:16          
  151  Erin Dunbar               370   37   F     76 30-39                    151     2:04:02      2:04:02     2:04:30          
  152  Veronica Doran            659   44   F     35 40-49                    152     2:04:03      2:04:03     2:04:54          
  153  Elvi Barcoma              804   29   F     23 19-29                    153     2:04:20      2:04:20     2:04:55          
  154  Kristy Nicolette         1058   31   F     77 30-39                    154     2:04:21      2:04:21     2:04:53          
  155  Abby Hitt                1028   20   F     24 19-29                    155     2:04:37      2:04:37     2:04:56          
  156  Elizabeth Erickson        770   13   F      1  1-14                    156     2:04:42      2:04:42     2:05:38          
  157  Laura Erickson            769   40   F     36 40-49                    157     2:04:42      2:04:42     2:05:39          
  158  Sarah Halgas             1100   41   F     37 40-49                    158     2:04:43      2:04:43     2:05:47          
  159  Laurelyn Rawson          1134   44   F     38 40-49                    159     2:04:48      2:04:48     2:05:33          
  160  Marie Bernoi              766   50   F     13 50-59                    160     2:04:51      2:04:51     2:05:05          
  161  Belinda Sparacino         540   36   F     78 30-39                    161     2:05:24      2:05:24     2:05:51          
  162  Jacklyn Mosher            869   36   F     79 30-39                    162     2:05:28      2:05:28     2:06:12          
  163  Tarah Kinley              591   38   F     80 30-39                    163     2:05:33      2:05:33     2:06:14          
  164  Rebecca Fernandes         901   27   F     25 19-29                    164     2:05:36      2:05:36     2:06:24          
  165  Jennifer Curran           373   43   F     39 40-49                    165     2:05:46      2:05:46     2:06:07          
  166  Erin Troia                815   40   F     40 40-49                    166     2:05:48      2:05:48     2:06:09          
  167  Melissa Vasquez           713   33   F     81 30-39                    167     2:05:54      2:05:54     2:06:14          
  168  Stefanie Cunnane          709   41   F     41 40-49                    168     2:05:59      2:05:59     2:07:18          
  169  Chelsea King              776   24   F     26 19-29                    169     2:06:08      2:06:08     2:06:34          
  170  Kimberly Holladay         917   35   F     82 30-39                    170     2:06:14      2:06:14     2:06:30          
  171  Alice Cooper              996   53   F     14 50-59                    171     2:06:20      2:06:20     2:06:45          
  172  Carol Hansen-Vessa       1105   61   F      3 60-69                    172     2:06:23      2:06:23     2:06:49          
  173  Leigh Gannan              465   43   F     42 40-49                    173     2:06:26      2:06:26     2:06:48          
  174  Catherine Mitchell        553   47   F     43 40-49                    174     2:06:29      2:06:29     2:07:48          
  175  Cathie Shapiro            368   49   F     44 40-49                    175     2:06:35      2:06:35     2:06:47          
  176  Fran Aslam                386   50   F     15 50-59                    176     2:06:35      2:06:35     2:06:47          
  177  Cynthia Michitsch         411   43   F     45 40-49                    177     2:06:37      2:06:37     2:06:54          
  178  Tara Brandt              1155   41   F     46 40-49                    178     2:06:47      2:06:47     2:07:18          
  179  Meghan Fisher             894   37   F     83 30-39                    179     2:06:59      2:06:59     2:07:10          
  180  Marcia Chirico            558   41   F     47 40-49                    180     2:07:07      2:07:07     2:07:36          
  181  Ester Mejia               617   23   F     27 19-29                    181     2:07:09      2:07:09     2:07:32          
  182  Christa Moses            1040   45   F     48 40-49                    182     2:07:11      2:07:11     2:07:34          
  183  Miriam Powell             915   21   F     28 19-29                    183     2:07:20      2:07:20     2:07:54          
  184  Elizabeth Sands          1097   34   F     84 30-39                    184     2:07:23      2:07:23     2:07:44          
  185  Jennifer Hanlon          1102   32   F     85 30-39                    185     2:07:23      2:07:23     2:07:44          
  186  Taimi Talboo              806   31   F     86 30-39                    186     2:07:29      2:07:29     2:07:58          
  187  Alyssia Schular           922   37   F     87 30-39                    187     2:07:47      2:07:47     2:08:47          
  188  Harbinder Gosal          1073   42   F     49 40-49                    188     2:07:49      2:07:49     2:08:01          
  189  Adriane Tumolo           1022   37   F     88 30-39                    189     2:07:56      2:07:56     2:08:16          
  190  Jeannie Labella          1035   51   F     16 50-59                    190     2:08:00      2:08:00     2:08:45          
  191  Kimberley Hovda           378   39   F     89 30-39                    191     2:08:20      2:08:20     2:09:00          
  192  Kasey Crowe               961   41   F     50 40-49                    192     2:08:21      2:08:21     2:09:18          
  193  Melissa McCallum          696   39   F     90 30-39                    193     2:08:34      2:08:34     2:09:29          
  194  Sheila Sanderson          739   51   F     17 50-59                    194     2:08:39      2:08:39     2:09:40          
  195  Dana Klein                566   36   F     91 30-39                    195     2:09:03      2:09:03     2:09:14          
  196  Amy Enterline            1053   35   F     92 30-39                    196     2:09:13      2:09:13     2:09:24          
  197  Lisa Winn                 533   33   F     93 30-39                    197     2:09:30      2:09:30     2:09:40          
  198  Ellen Kugler              738   49   F     51 40-49                    198     2:09:38      2:09:38     2:10:03          
  199  Melissa Howell            748   52   F     18 50-59                    199     2:09:57      2:09:57     2:10:14          
  200  Meg Wingard               899   48   F     52 40-49                    200     2:09:59      2:09:59     2:10:58          
                                               -Age Group--  -- 6.5 Mile --   --- Finish ---         Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time     Rnk     Time          Time        Time  
  201  Iva Townsend              552   40   F     53 40-49                    201     2:10:00      2:10:00     2:10:23          
  202  Erica Shuler              794   18   F      3 15-18                    202     2:10:02      2:10:02     2:10:33          
  203  Glynis Priester          1048   52   F     19 50-59                    203     2:10:29      2:10:29     2:11:10          
  204  Joi Savery               1118   35   F     94 30-39                    204     2:10:37      2:10:37     2:11:18          
  205  Laura Church              680   44   F     54 40-49                    205     2:10:54      2:10:54     2:11:59          
  206  Ismar Donovan             778   36   F     95 30-39                    206     2:11:07      2:11:07     2:11:41          
  207  Jen Johnson               721   31   F     96 30-39                    207     2:11:13      2:11:13     2:11:13          
  208  Emily Bang                809   31   F     97 30-39                    208     2:11:13      2:11:13     2:11:26          
  209  Lauren Oprisu             779   29   F     29 19-29                    209     2:11:14      2:11:14     2:11:47          
  210  Amanda Lichy             1143   37   F     98 30-39                    210     2:11:25      2:11:25     2:11:53          
  211  Deborah Lewis             375   53   F     20 50-59                    211     2:11:34      2:11:34     2:11:56          
  212  Dawn Barham               645   33   F     99 30-39                    212     2:12:22      2:12:22     2:13:03          
  213  Deb Choudhury             908   38   F    100 30-39                    213     2:12:22      2:12:22     2:12:22          
  214  Maribeth Bluyus           788   39   F    101 30-39                    214     2:12:28      2:12:28     2:12:47          
  215  Daniela Micsan            833   57   F     21 50-59                    215     2:12:51      2:12:51     2:13:21          
  216  Brooke Koelle            1063   35   F    102 30-39                    216     2:12:57      2:12:57     2:13:58          
  217  Astrid Urrunaga           616   23   F     30 19-29                    217     2:12:59      2:12:59     2:13:22          
  218  Jackie Beck               790   43   F     55 40-49                    218     2:13:16      2:13:16     2:14:11          
  219  Leeann De Kock            599   31   F    103 30-39                    219     2:13:21      2:13:21     2:14:18          
  220  Charmaine Dockett        1181   53   F     22 50-59                    220     2:13:25      2:13:25     2:13:53          
  221  Alesia Austin            1115   47   F     56 40-49                    221     2:13:35      2:13:35     2:14:36          
  222  Rebecca Garber            488   40   F     57 40-49                    222     2:13:56      2:13:56     2:14:44          
  223  Erika Howder             1139   45   F     58 40-49                    223     2:14:16      2:14:16     2:15:06          
  224  Pamela Jorgensen          668   46   F     59 40-49                    224     2:14:19      2:14:19     2:15:08          
  225  Tatiana Greenwood         625   40   F     60 40-49                    225     2:14:31      2:14:31     2:15:29          
  226  Donna Flaggs             1026   51   F     23 50-59                    226     2:14:36      2:14:36     2:15:00          
  227  Marjorie Lee              485   40   F     61 40-49                    227     2:14:45      2:14:45     2:15:42          
  228  Laura Partridge           544   48   F     62 40-49                    228     2:15:00      2:15:00     2:15:00          
  229  Meghan Hurley             828   27   F     31 19-29                    229     2:15:09      2:15:09     2:15:57          
  230  Beth Gottschalk          1010   41   F     63 40-49                    230     2:15:22      2:15:22     2:16:00          
  231  Allyson D'Esopo           822   19   F     32 19-29                    231     2:15:32      2:15:32     2:16:31          
  232  Julie Hanson              764   19   F     33 19-29                    232     2:15:33      2:15:33     2:16:31          
  233  Karen Tignor              729   48   F     64 40-49                    233     2:15:47      2:15:47     2:16:02          
  234  Kathy Tracey              392   46   F     65 40-49                    234     2:15:47      2:15:47     2:16:46          
  235  Lisa Kolas                603   34   F    104 30-39                    235     2:16:05      2:16:05     2:16:50          
  236  Paige Roderick            394   40   F     66 40-49                    236     2:16:38      2:16:38     2:17:18          
  237  Havushe Nesimi            459   42   F     67 40-49                    237     2:16:44      2:16:44     2:17:19          
  238  Amanda Marks              793   39   F    105 30-39                    238     2:16:51      2:16:51     2:17:08          
  239  Stacey Donnelly           699   40   F     68 40-49                    239     2:16:52      2:16:52     2:17:12          
  240  Kerri Johnson             509   45   F     69 40-49                    240     2:16:54      2:16:54     2:17:42          
  241  Jennifer Marks            943   35   F    106 30-39                    241     2:17:16      2:17:16     2:18:16          
  242  Maria Gupta               882   33   F    107 30-39                    242     2:17:33      2:17:33     2:18:08          
  243  Katlyn Regnier            871   32   F    108 30-39                    243     2:17:37      2:17:37     2:18:00          
  244  Katie Pittinger          1043   33   F    109 30-39                    244     2:17:41      2:17:41     2:18:29          
  245  Melody Meehan             435   42   F     70 40-49                    245     2:17:41      2:17:41     2:18:29          
  246  Jennifer Crowson          964   38   F    110 30-39                    246     2:17:57      2:17:57     2:18:47          
  247  Melissa Gilbert           479   31   F    111 30-39                    247     2:18:03      2:18:03     2:18:48          
  248  Kelley Reiner             678   25   F     34 19-29                    248     2:18:05      2:18:05     2:18:31          
  249  Enya Kent                 808   21   F     35 19-29                    249     2:18:12      2:18:12     2:18:37          
  250  Kerry Riley               397   48   F     71 40-49                    250     2:18:20      2:18:20     2:19:17          
  251  Lia Bunch                 972   45   F     72 40-49                    251     2:18:37      2:18:37     2:19:10          
  252  Nancy Driscoll           1006   49   F     73 40-49                    252     2:19:18      2:19:18     2:19:39          
  253  Mary Dempsey              396   33   F    112 30-39                    253     2:19:27      2:19:27     2:19:56          
  254  Sarah Robbins             843   40   F     74 40-49                    254     2:19:41      2:19:41     2:20:11          
  255  Lindsay Holland           410   31   F    113 30-39                    255     2:19:47      2:19:47     2:20:51          
  256  Diana Eichfeld            417   41   F     75 40-49                    256     2:19:50      2:19:50     2:20:11          
  257  Ellen Wallendjack         723   30   F    114 30-39                    257     2:19:58      2:19:58     2:20:04          
  258  Stephanie Jackman         471   42   F     76 40-49                    258     2:20:03      2:20:03     2:20:25          
  259  Catalina Vasquez          689   24   F     36 19-29                    259     2:21:01      2:21:01     2:21:19          
  260  Catalina Vasquez          688   24   F     37 19-29                    260     2:21:01      2:21:01     2:21:20          
  261  Pamela Miller             628   62   F      4 60-69                    261     2:21:16      2:21:16     2:21:53          
  262  Rebecca Wolfe             595   42   F     77 40-49                    262     2:21:16      2:21:16     2:21:59          
  263  Valerie Marett            949   32   F    115 30-39                    263     2:21:20      2:21:20     2:21:57          
  264  Lorena Bradley            927   43   F     78 40-49                    264     2:21:28      2:21:28     2:22:03          
  265  Debra Danisek             443   35   F    116 30-39                    265     2:21:38      2:21:38     2:22:15          
  266  Jennife Loayza            593   45   F     79 40-49                    266     2:21:51      2:21:51     2:22:43          
  267  Rose Trapp                399   53   F     24 50-59                    267     2:21:52      2:21:52     2:22:49          
  268  Darrah Fitzwater         1160   26   F     38 19-29                    268     2:22:01      2:22:01     2:22:42          
  269  Summer Fitzwater         1076   23   F     39 19-29                    269     2:22:02      2:22:02     2:22:43          
  270  Uma Marques               938   47   F     80 40-49                    270     2:22:14      2:22:14     2:22:44          
  271  Laurel Webster            655   29   F     40 19-29                    271     2:22:28      2:22:28     2:22:40          
  272  Nicole Tabatabai          805   31   F    117 30-39                    272     2:23:17      2:23:17     2:23:58          
  273  Karen Goodwin             913   54   F     25 50-59                    273     2:23:29      2:23:29     2:24:00          
  274  Maria Jose Andreotta      468   52   F     26 50-59                    274     2:23:31      2:23:31     2:24:28          
  275  Jodi Morton               914   47   F     81 40-49                    275     2:23:36      2:23:36     2:24:15          
  276  Amy McMullen              646   33   F    118 30-39                    276     2:23:41      2:23:41     2:24:12          
  277  Kristin Clarke            695   27   F     41 19-29                    277     2:23:42      2:23:42     2:24:34          
  278  Shannon Goldstein         366   44   F     82 40-49                    278     2:23:49      2:23:49     2:24:25          
  279  Jaclyn Wallenstein        580   36   F    119 30-39                    279     2:23:58      2:23:58     2:24:26          
  280  Kareen Lawson             650   47   F     83 40-49                    280     2:24:06      2:24:06     2:24:51          
  281  Risa Margulies            985   39   F    120 30-39                    281     2:24:16      2:24:16     2:24:33          
  282  Paula McCommons           662   42   F     84 40-49                    282     2:24:42      2:24:42     2:25:40          
  283  Marlene Ubilla            963   56   F     27 50-59                    283     2:24:45      2:24:45     2:25:45          
  284  Susan Hyde               1165   54   F     28 50-59                    284     2:24:58      2:24:58     2:25:25          
  285  Joanne Skidmore           986   41   F     85 40-49                    285     2:25:05      2:25:05     2:26:09          
  286  Kelly Mitchell            855   24   F     42 19-29                    286     2:25:09      2:25:09     2:25:34          
  287  Katie Baldwin             436   33   F    121 30-39                    287     2:25:24      2:25:24     2:25:56          
  288  Kimberly Benham           369   44   F     86 40-49                    288     2:25:28      2:25:28     2:26:29          
  289  Melanie Kelly             989   42   F     87 40-49                    289     2:25:37      2:25:37     2:26:00          
  290  Mohini Singh             1168   25   F     43 19-29                    290     2:25:39      2:25:39     2:25:55          
  291  Marti Schenck             413   55   F     29 50-59                    291     2:25:39      2:25:39     2:26:15          
  292  Victoria John             391   35   F    122 30-39                    292     2:25:43      2:25:43     2:26:19          
  293  Christine Youngquist      703   43   F     88 40-49                    293     2:25:48      2:25:48     2:26:24          
  294  Laura Youngquist          705   20   F     44 19-29                    294     2:25:48      2:25:48     2:26:24          
  295  Catherine Williams        442   50   F     30 50-59                    295     2:25:51      2:25:51     2:26:37          
