2016 Firecracker

5K

Overall Finish List

July 04, 2016


Results By Commonwealth Race Management
Male Finishers

Female Finishers

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Askale Merachi                    King of Prussia  PA   755    29   F       1 Top Fin               16:43       16:44      5:24/M
      2    Susanna Sullivan                  Falls Church  VA     1494    26   F       2 Top Fin               16:45       16:46      5:24/M
      3    sinke biyadgilign                 washington  DC       1718    21   F       3 Top Fin               16:55       16:56      5:27/M
      4    Perry Shoemaker                   Vienna  VA            568    45   F       1 Top Fin               17:45       17:46      5:44/M
      5    Sarah Loerch                      Ashburn  VA          1627    31   F       1 30-34                 17:51       17:53      5:45/M
      6    Sarah Bishop                      Fairfax  VA           302    34   F       2 30-34                 18:07       18:09      5:51/M
      7    Michelle Capozzi                  Leesburg  VA          712    24   F       1 20-24                 18:14       18:15      5:53/M
      8    Cindy Anderson                    Washington  DC        389    32   F       3 30-34                 18:34       18:38      5:59/M
      9    Candace DeLong                    WINCHESTER  VA       1245    26   F       1 25-29                 18:49       18:52      6:04/M
     10    Rachel Clattenburg                Washington  DC       1477    32   F       4 30-34                 19:22       19:28      6:15/M
     11    Jessica McGuire                   Arlington  VA        1404    35   F       1 35-39                 19:33       19:36      6:18/M
     12    Courtney Crandell                 WHITE POST  VA       1569    25   F       2 25-29                 19:45       19:48      6:22/M
     13    Deedee Loughran                   Reston  VA            311    58   F       1 55-59                 20:15       20:20      6:32/M
     14    Vanessa Corcoran                  Washington  DC        975    30   F       5 30-34                 20:20       20:24      6:34/M
     15    Melissa DiVecchia                 Centreville  VA      1687    25   F       3 25-29                 20:22       20:28      6:34/M
     16    Zoe Van Winckel                   Reston  VA           1504    14   F       1  1-14                 20:28       20:33      6:36/M
     17    Audrey Randall                    BOULDER  CO          1357    20   F       2 20-24                 20:34       20:35      6:38/M
     18    Amy Boyd                          PURCELLVILLE  VA      594    30   F       6 30-34                 20:37       20:40      6:39/M
     19    Lindsey Hayes                     ITHACA  NY           1662    34   F       7 30-34                 20:56       20:56      6:45/M
     20    Catherine Reen                    Reston  VA            855    34   F       8 30-34                 20:58       21:13      6:46/M
     21    Gracie Withers                    Aldie  VA            1181    24   F       3 20-24                 21:01       21:05      6:47/M
     22    Florence Thompson                 Purcellville  VA      964    22   F       4 20-24                 21:09       21:37      6:49/M
     23    Jacilyn Sellenrick                Falls Church  VA      894    30   F       9 30-34                 21:19       21:29      6:53/M
     24    Caroline Lauver                   Arlington  VA        1447    34   F      10 30-34                 21:25       21:44      6:55/M
     25    Kim Conway                        ROCKVILLE  MD        1195    32   F      11 30-34                 21:26       21:33      6:55/M
     26    Julia Taylor                      ARLINGTON  VA        1566    45   F       1 45-49                 21:29       21:35      6:56/M
     27    Katya Lebert                      Herndon  VA          1109    14   F       2  1-14                 21:35       21:42      6:58/M
     28    Allison Brennan                   Ashburn  VA          1016    19   F       1 15-19                 21:36       21:41      6:58/M
     29    anita freres                      Vienna  VA            388    51   F       1 50-54                 21:39       21:43      6:59/M
     30    Lisa Johnston                     Reston  VA            393    35   F       2 35-39                 21:41       21:49      7:00/M
     31    Minna Rohou                       Leesburg  VA          895    33   F      12 30-34                 21:44       21:50      7:01/M
     32    Kim Isler                         Oakton  VA            974    48   F       2 45-49                 21:48       21:55      7:02/M
     33    Lauren Pinkston                   Herndon  VA          1707    25   F       4 25-29                 21:48       21:54      7:02/M
     34    Emily Miller                      Gainesville  VA      1295    17   F       2 15-19                 21:54       21:55      7:04/M
     35    Katherine Rindfleisch             PURCELLVILLE  VA     1754    22   F       5 20-24                 21:55       22:13      7:04/M
     36    Jessica Hall                      Waterford  VA        1276    37   F       3 35-39                 21:57       22:09      7:05/M
     37    Kathy Webster                     Ashburn  VA          1548    51   F       2 50-54                 22:00       22:09      7:06/M
     38    Lili Peng                         ROCKVILLE  MD        1361    33   F      13 30-34                 22:01       22:14      7:06/M
     39    Kelly Orzechowski                 Arlington  VA         991    40   F       1 40-44                 22:02       22:02      7:06/M
     40    Sarah Leary                       RESTON  VA           1440    34   F      14 30-34                 22:10       22:20      7:09/M
     41    ReBecca Scott                     Reston  VA           1777    41   F       2 40-44                 22:12       22:18      7:10/M
     42    Jenny Schilling                   Leesburg  VA         1731    13   F       3  1-14                 22:15       22:22      7:11/M
     43    Lauren Hicks                      Centreville  VA      1691    22   F       6 20-24                 22:24       22:42      7:14/M
     44    Heidi Kemner                      Leesburg  VA         1482    27   F       5 25-29                 22:32       22:41      7:16/M
     45    Grace-Lauren Richmond             VIENNA  VA           1192    14   F       4  1-14                 22:41       23:00      7:19/M
     46    Masha Berge                       HYATTSVILLE  MD       737    27   F       6 25-29                 22:45       22:54      7:20/M
     47    Dorothy Earner                    McLean  VA            877    24   F       7 20-24                 22:49       23:05      7:22/M
     48    Vanessa Sieczkowski               leesburg  VA           97    32   F      15 30-34                 22:52       23:10      7:23/M
     49    Patty Edleblute                   Boonsboro  MD         599    43   F       3 40-44                 22:52       23:02      7:23/M
     50    Roxanne Caruso                    ALEXANDRIA  VA       1770    39   F       4 35-39                 22:59       23:07      7:25/M
     51    Lauren Krone                      Reston  VA            823    26   F       7 25-29                 23:00       23:12      7:25/M
     52    Pamela Sommers                    LEESBURG  VA         1019    43   F       4 40-44                 23:06       23:15      7:27/M
     53    Jennifer Kliska                   Arlington  VA         948    44   F       5 40-44                 23:12       24:23      7:29/M
     54    Shannon Halvorson                 Centreville  VA        87    38   F       5 35-39                 23:16       23:23      7:30/M
     55    Sarah Stites                      RESTON  VA            622    21   F       8 20-24                 23:19       23:31      7:31/M
     56    carole kammel                     Rockville  MD         752    47   F       3 45-49                 23:22       23:37      7:32/M
     57    Gretchen Gochnour                                       323    20   F       9 20-24                 23:34       25:28      7:36/M
     58    Meg Gray                          Herndon  VA          1328    37   F       6 35-39                 23:37       23:50      7:37/M
     59    Dale Bostwick                     ashburn  VA          1077    30   F      16 30-34                 23:40       24:22      7:38/M
     60    Hannah Hindle                     MIAMISBURG  OH       1407    29   F       8 25-29                 23:41       23:46      7:38/M
     61    Tahina Montoya                    WASHINGTON  DC         34    30   F      17 30-34                 23:42       24:34      7:39/M
     62    Lilly Metcalf                     Fairfax  VA           886    26   F       9 25-29                 23:43       24:06      7:39/M
     63    Angelica Sullivan                 Oak Hill  VA         1525    40   F       6 40-44                 23:43       24:08      7:39/M
     64    Caitlyn Jackson                   South Riding  VA     1439    11   F       5  1-14                 23:51       24:02      7:42/M
     65    Amy Smith                         WINCHESTER  VA       1576    38   F       7 35-39                 23:55       24:03      7:43/M
     66    christine haas                    Ashburn  VA          1619    40   F       7 40-44                 24:00       25:03      7:45/M
     67    Samantha Pettit                   RESTON  VA           1659    31   F      18 30-34                 24:04       24:15      7:46/M
     68    Amanda King                       RESTON  VA           1114    29   F      10 25-29                 24:06       24:23      7:46/M
     69    Kat Toussaint                     Reston  VA            347    57   F       2 55-59                 24:10       24:18      7:48/M
     70    Malissa Zimmerman                 Washington  DC        854    45   F       4 45-49                 24:14       24:21      7:49/M
     71    Lisa Muras                        Fairfax  VA           562    45   F       5 45-49                 24:14       24:38      7:49/M
     72    Christina Davis                   Sterling  VA          516    33   F      19 30-34                 24:17       24:26      7:50/M
     73    Claudia Kissal                    Ashburn  VA           748    33   F      20 30-34                 24:24       24:51      7:52/M
     74    Megan Curtin                      Leesburg  VA         1342    42   F       8 40-44                 24:27       24:43      7:53/M
     75    Yuan Liu                          VIENNA  VA           1241    53   F       3 50-54                 24:27       24:44      7:53/M
     76    Julia Waldon                      Mc Lean  VA           332    17   F       3 15-19                 24:32       25:02      7:55/M
     77    Mary Blakely                      Woodbridge  VA       1064    47   F       6 45-49                 24:32       24:42      7:55/M
     78    Jenna Brosnan                     Leesburg  VA         1432    15   F       4 15-19                 24:33       24:48      7:55/M
     79    Caroline Walsh                    ARLINGTON  VA          73    29   F      11 25-29                 24:34       25:25      7:55/M
     80    Jill Irwin                        HERNDON  VA          1108    44   F       9 40-44                 24:41       25:10      7:58/M
     81    Gail Waldman                      Vienna  VA           1092    58   F       3 55-59                 24:45       25:07      7:59/M
     82    Marcy Foster                      Reston  VA           1607    62   F       1 60-64                 24:45       25:01      7:59/M
     83    Pamela Ricker                     ARLINGTON  VA        1739    51   F       4 50-54                 24:52       24:58      8:01/M
     84    Stephanie Papp                    HERNDON  VA           581    34   F      21 30-34                 24:57       25:24      8:03/M
     85    India Imbs                        Ashburn  VA          1126    31   F      22 30-34                 24:57       27:11      8:03/M
     86    Michelle Hense                    WASHINGTON  DC       1501    29   F      12 25-29                 25:00       25:10      8:04/M
     87    Kathryn Hessen                    Ashburn  VA          1612    36   F       8 35-39                 25:00       26:04      8:04/M
     88    Nita Cumello                      ASHBURN  VA           398    37   F       9 35-39                 25:13       25:35      8:08/M
     89    Jenna Carroll                     Linden  VA           1625    20   F      10 20-24                 25:14       26:21      8:08/M
     90    Sierra Collins                    WINCHESTER  VA        693    27   F      13 25-29                 25:17       25:43      8:09/M
     91    Sandi Stafford                    Reston  VA            411    61   F       2 60-64                 25:20       26:54      8:10/M
     92    Deborah Casola                    Ashburn  VA           999    58   F       4 55-59                 25:20       25:35      8:10/M
     93    Holly Biehl                       Springfield  VA      1386    39   F      10 35-39                 25:24       26:09      8:12/M
     94    Dina Johns                        DUMFRIES  VA         1539    44   F      10 40-44                 25:25       25:34      8:12/M
     95    Mariella Walker                   Reston  VA           1529    51   F       5 50-54                 25:26       25:51      8:12/M
     96    Carolyn D'Amico                   ASHBURN  VA           536    41   F      11 40-44                 25:29       25:51      8:13/M
     97    Adison Gregory                    Leesburg  VA         1365    10   F       6  1-14                 25:31       26:10      8:14/M
     98    Bridget Ishmael                   Reston  VA           1377    48   F       7 45-49                 25:33       26:10      8:15/M
     99    Jeanne Marie Garcia               Ashburn  VA          1613    39   F      11 35-39                 25:37       26:41      8:16/M
    100    Donna Jackson                     South Riding  VA     1438    46   F       8 45-49                 25:38       25:49      8:16/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    MIchelle Frosina                  Leesburg  VA          421    52   F       6 50-54                 25:40       26:01      8:17/M
    102    Julie Kimmel                      Reston  VA            739    35   F      12 35-39                 25:42       25:58      8:17/M
    103    Miriam Powell                     Leesburg  VA         1161    22   F      11 20-24                 25:45       26:07      8:18/M
    104    Kerrie Newbrough                  CHANTILLY  VA         550    39   F      13 35-39                 25:47       26:12      8:19/M
    105    Valentina Golac                   reston  VA            488    20   F      12 20-24                 25:52       27:51      8:21/M
    106    Kristen Thomas                    Oakton  VA           1507    36   F      14 35-39                 25:52       26:09      8:21/M
    107    Allison Gaskins                   AUSTIN  TX            813    37   F      15 35-39                 25:56       26:22      8:22/M
    108    Katherine Hsiao                   AUSTIN  TX            815    30   F      23 30-34                 25:57       26:22      8:22/M
    109    Kate Ryan                         RESTON  VA           1538    34   F      24 30-34                 25:57       26:18      8:22/M
    110    Katrina Ngo                       AUSTIN  TX            816    34   F      25 30-34                 25:57       26:22      8:22/M
    111    Mary Moss                         Centreville  VA      1312    37   F      16 35-39                 25:57       26:16      8:22/M
    112    Stephanie McDonnell               Springfield  VA       992    29   F      14 25-29                 25:58       26:08      8:23/M
    113    Jet Martin                        Vienna  VA           1369    41   F      12 40-44                 25:58       26:27      8:23/M
    114    Melanie Hsiao                     VIENNA  VA            812    40   F      13 40-44                 26:00       26:25      8:23/M
    115    Kathryn Dashiell                  Broadlands  VA        844    44   F      14 40-44                 26:00       26:30      8:23/M
    116    Laura Davis                       SPRINGFIELD  VA      1500    53   F       7 50-54                 26:02       26:47      8:24/M
    117    Laura Pollin                      BURKE  VA             808    25   F      15 25-29                 26:02       26:44      8:24/M
    118    Joanne Eaglet                     Reston  VA           1013    41   F      15 40-44                 26:03       27:14      8:24/M
    119    Margaret Chamberlain              RESTON  VA            922    51   F       8 50-54                 26:06       28:10      8:25/M
    120    Jazmine Martin                    ALEXANDRIA  VA         74    23   F      13 20-24                 26:17       27:08      8:29/M
    121    Yesenia Hutcher                   Alexandria  VA         60    42   F      16 40-44                 26:23       26:29      8:31/M
    122    Soraya Presley                    Burke  VA             774    48   F       9 45-49                 26:24       26:43      8:31/M
    123    Julianne Decker                   Fairfax  VA          1712    26   F      16 25-29                 26:25       27:14      8:31/M
    124    Brooke Dose                       STERLING  VA          446    27   F      17 25-29                 26:25       27:37      8:31/M
    125    Elizabeth Lazzari                 FAIRFAX  VA           115    29   F      18 25-29                 26:25       27:14      8:31/M
    126    Michaela Mulokey                  Alexandria  VA       1196    21   F      14 20-24                 26:26       26:46      8:32/M
    127    Liz Badley                        Reston  VA            574    34   F      26 30-34                 26:28       27:11      8:32/M
    128    Shannon Ice                       Falls Church  VA     1774    39   F      17 35-39                 26:28       27:38      8:32/M
    129    Kelly Dwyer                       Centreville  VA      1411    44   F      17 40-44                 26:30       27:52      8:33/M
    130    Kristy Cook                       Brampton  CANADA      677    22   F      15 20-24                 26:30       27:14      8:33/M
    131    Michelle Olaya                    Alexandria  VA       1705    39   F      18 35-39                 26:32       27:33      8:34/M
    132    Erin Troia                        Broadlands  VA        441    40   F      18 40-44                 26:32       26:54      8:34/M
    133    Elizabeth Marcucci                FALLS CHURCH  VA       10    32   F      27 30-34                 26:33       28:05      8:34/M
    134    Nicholle Gousie                   ALEXANDRIA  VA         17    37   F      19 35-39                 26:36       28:08      8:35/M
    135    Katie Bokulic                     ASHBURN  VA          1700    17   F       5 15-19                 26:41       27:27      8:36/M
    136    Rachel McAdams                    SPRINGFIELD  VA      1616    29   F      19 25-29                 26:41       27:51      8:36/M
    137    Marilee Seigfried                 Purcellville  VA      800    64   F       3 60-64                 26:42       27:07      8:37/M
    138    Corinne Pasley                    ASHBURN  VA          1495    27   F      20 25-29                 26:46       27:42      8:38/M
    139    Sarah Proper                      ARLINGTON  VA         828    23   F      16 20-24                 26:47       27:10      8:38/M
    140    Stephanie McAndrew                HERNDON  VA          1703    28   F      21 25-29                 26:47       27:19      8:38/M
    141    Carmen Beckstrom                  Round Hill  VA        848    39   F      20 35-39                 26:47       27:07      8:38/M
    142    Natalie Carrier                   VA BEACH  VA          872    38   F      21 35-39                 26:47       27:55      8:38/M
    143    Jennifer Miller                   Herndon  VA          1259    36   F      22 35-39                 26:48       28:43      8:39/M
    144    tracey titus                      Herndon  VA          1056    35   F      23 35-39                 26:49       28:37      8:39/M
    145    Dana Engebreth                    Ashburn  VA          1516    17   F       6 15-19                 26:50       28:03      8:39/M
    146    KRISTIN WHITE                     WASHINGTON  DC        507    34   F      28 30-34                 26:50       27:18      8:39/M
    147    Jennifer Lugo                     Broadlands  VA        355    33   F      29 30-34                 26:52       27:27      8:40/M
    148    Laura Gibson                      CENTREVILLE  VA       736    34   F      30 30-34                 26:53       27:26      8:40/M
    149    Holly Schilinski                  COCOA  FL            1226    36   F      24 35-39                 27:02       27:34      8:43/M
    150    Tara Brandt                       Brambleton  VA       1634    41   F      19 40-44                 27:06       27:06      8:45/M
    151    Daniela Micsan                    Reston  VA           1611    57   F       5 55-59                 27:10       27:23      8:46/M
    152    Bonnie Dinka                      HERNDON  VA          1031    39   F      25 35-39                 27:11       27:51      8:46/M
    153    Tiffany Davies                    Herndon  VA           871    27   F      22 25-29                 27:12       28:02      8:46/M
    154    Jacqueline Green                  McLean  VA            378    19   F       7 15-19                 27:12       27:57      8:46/M
    155    Kate Good                         Ashburn  VA           433    32   F      31 30-34                 27:16       27:59      8:48/M
    156    Judi Sheppard                     FALLS CHURCH  VA     1651    59   F       6 55-59                 27:17       27:47      8:48/M
    157    Victoria Trunnell                 McLean  VA           1172    54   F       9 50-54                 27:18       27:36      8:48/M
    158    Jessica Krepinevich               Ashburn  VA           724    39   F      26 35-39                 27:19       27:36      8:49/M
    159    Teresa Ryerson                    BURKE  VA            1125    37   F      27 35-39                 27:28       28:59      8:52/M
    160    Ambar Harm                        Ashburn  VA          1776    34   F      32 30-34                 27:29       28:30      8:52/M
    161    Courtney Barth                    Leesburg  VA          436    37   F      28 35-39                 27:29       28:00      8:52/M
    162    Denise Brien                      Reston  VA           1753    42   F      20 40-44                 27:33       27:42      8:53/M
    163    Julia Badgley                     OAK HILL  VA         1725    15   F       8 15-19                 27:34       28:14      8:54/M
    164    Meghan Kissell                    Alexandria  VA       1375    44   F      21 40-44                 27:39       29:59      8:55/M
    165    Kerrey Lynch                      Alexandria  VA       1376    32   F      33 30-34                 27:46       28:19      8:57/M
    166    Rachel Rickenbaker                STAFFORD  VA          912    25   F      23 25-29                 27:46       28:35      8:57/M
    167    Cesia Villanueva                  sterling  VA          472    21   F      17 20-24                 27:47       29:51      8:58/M
    168    Desiree Lawless                   SPARTANBURG  SC       762    47   F      10 45-49                 27:54       28:11      9:00/M
    169    Cynthia Elwell                    RESTON  VA           1408    30   F      34 30-34                 27:54       29:47      9:00/M
    170    Jackie Sammarco                   RESTON  VA            722    21   F      18 20-24                 27:55       29:16      9:00/M
    171    Genevieve Olsen                   LEESBURG  VA          588    16   F       9 15-19                 27:56       28:25      9:01/M
    172    Sarah Cody                        SILVER SPRING  MD    1642    38   F      29 35-39                 27:57       28:26      9:01/M
    173    Kelly Hunter                      Falls Church  VA     1782    32   F      35 30-34                 27:59       29:09      9:02/M
    174    Caroline Guinn                    STERLING  VA          493    31   F      36 30-34                 28:01       29:02      9:02/M
    175    Mimi Raleigh                      Lorton  VA             38    36   F      30 35-39                 28:01       29:14      9:02/M
    176    Erin Daga                         RESTON  VA           1531    34   F      37 30-34                 28:07       28:32      9:04/M
    177    Laura Boselovic                   WASHINGTON  DC       1735    28   F      24 25-29                 28:07       29:31      9:04/M
    178    Melissa Lacher                    Herndon  VA           989    25   F      25 25-29                 28:07       29:27      9:04/M
    179    Helen Amos                        ASHBURN  VA           511    24   F      19 20-24                 28:08       28:16      9:05/M
    180    Courtenay Dunn                    RESTON  VA           1047    34   F      38 30-34                 28:09       29:49      9:05/M
    181    Misty Lawson                      Aldie  VA             448    38   F      31 35-39                 28:09       28:43      9:05/M
    182    Kelly Cogswell                    HERNDON  VA          1572    53   F      10 50-54                 28:09       28:50      9:05/M
    183    Alexis Freilich                   CHANTILLY  VA         856    14   F       7  1-14                 28:10       28:32      9:05/M
    184    Melissa Woodling                  Aldie  VA             935    41   F      22 40-44                 28:11       28:32      9:05/M
    185    Tarah Kinley                      Sterling  VA          746    38   F      32 35-39                 28:13       28:24      9:06/M
    186    Yvonne McCool                     Falls Church  VA      911    55   F       7 55-59                 28:13       29:11      9:06/M
    187    Missy Caudill                     Sterling  VA         1479    42   F      23 40-44                 28:15       28:51      9:07/M
    188    Ally Caudill                      Sterling  VA         1480    13   F       8  1-14                 28:15       28:52      9:07/M
    189    Nina Dhunjishah                   Falls Church  VA     1751    14   F       9  1-14                 28:17       28:54      9:07/M
    190    Jade Rubino                       Reston  VA            822    33   F      39 30-34                 28:19       28:49      9:08/M
    191    Hongxia Zhu                       CHANTILLY  VA        1190    52   F      11 50-54                 28:22       28:45      9:09/M
    192    Stacy Sheeran                     Herndon  VA           765    43   F      24 40-44                 28:23       29:41      9:09/M
    193    Amy Laubinger                     Great Falls  VA       672    58   F       8 55-59                 28:23       28:56      9:09/M
    194    Sharon Davis                      Leesburg  VA         1141    57   F       9 55-59                 28:23       28:44      9:09/M
    195    Anna Skoug                        CHANTILLY  VA         791    14   F      10  1-14                 28:27       29:36      9:11/M
    196    Kayla Brennan                     Ashburn  VA          1015    19   F      10 15-19                 28:30       29:41      9:12/M
    197    Stella Lee                        Vienna  VA            330    29   F      26 25-29                 28:33       29:18      9:13/M
    198    Julie Ray                         WOODBRIDGE  VA       1049    56   F      10 55-59                 28:35       28:48      9:13/M
    199    Yvette Mikinka                    ARLINGTON  VA        1329    44   F      25 40-44                 28:37       29:50      9:14/M
    200    Johana Reed                       Ashburn  VA          1257    56   F      11 55-59                 28:38       29:05      9:14/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Annie Bokulic                     ASHBURN  VA          1699    20   F      20 20-24                 28:40       29:27      9:15/M
    202    Tiffany Brown                     STERLING  VA         1267    26   F      27 25-29                 28:47       29:13      9:17/M
    203    Calley Lwin                       FALLS CHURCH  VA     1236    15   F      11 15-19                 28:49       29:19      9:18/M
    204    Annette Fobean                    RESTON  VA           1121    53   F      12 50-54                 28:50       29:06      9:18/M
    205    Makayla Jones-Suggs               VIENNA  VA           1478    13   F      11  1-14                 28:54       29:10      9:19/M
    206    Nicole Romstadt                   Ashburn  VA           769    25   F      28 25-29                 28:54       29:26      9:19/M
    207    Merritt Buttrey-Drudge            VIENNA  VA           1370    11   F      12  1-14                 28:54       29:11      9:19/M
    208    Briana Robinson                   Stone Ridge  VA      1521    36   F      33 35-39                 28:57       30:45      9:20/M
    209    Carol Hansen-Vessa                RESTON  VA            903    62   F       4 60-64                 28:59       29:11      9:21/M
    210    Ewa Gonzalez                      STERLING  VA          499    35   F      34 35-39                 29:02       29:32      9:22/M
    211    Kaylin Brown                      ALEXANDRIA  VA       1655    13   F      13  1-14                 29:02       29:40      9:22/M
    212    Karynne Antol                     Fairfax  VA          1103    35   F      35 35-39                 29:04       29:35      9:23/M
    213    Pamela Rines                      Vienna  VA           1406    61   F       5 60-64                 29:04       29:59      9:23/M
    214    Rachel Kranz                      Reston  VA           1643    28   F      29 25-29                 29:09       30:08      9:24/M
    215    Dianne Beville                    Oak Hill  VA          851    60   F       6 60-64                 29:09       31:01      9:24/M
    216    Nicol Lebert                      HERNDON  VA           850    47   F      11 45-49                 29:09       30:00      9:24/M
    217    Moriah Ratner                     MCLEAN  VA            970    20   F      21 20-24                 29:12       30:30      9:25/M
    218    Hannah Woodling                   Aldie  VA             934    14   F      14  1-14                 29:12       29:33      9:25/M
    219    Sarah Meriwether                  Reston  VA           1384    35   F      36 35-39                 29:16       30:17      9:26/M
    220    Teresa Snell                      Great Falls  VA       744    57   F      12 55-59                 29:18       29:50      9:27/M
    221    Polly Thompson                    RESTON  VA            785    45   F      12 45-49                 29:21       29:58      9:28/M
    222    Patty Alonso                      Silver Spring  MD    1034    31   F      40 30-34                 29:21       29:55      9:28/M
    223    Gracie Enzinna                    Broadlands  VA       1462    14   F      15  1-14                 29:22       29:56      9:28/M
    224    Kayla Rogers                      Ashburn  VA           697    19   F      12 15-19                 29:22       29:56      9:28/M
    225    Danielle Sweet                    ANNANDALE  VA         721    27   F      30 25-29                 29:26       30:47      9:30/M
    226    Grace Fontaine                    Purcellville  VA      329    11   F      16  1-14                 29:27       29:37      9:30/M
    227    Yosselyn Martinez                 Reston  VA            308    22   F      22 20-24                 29:30       30:31      9:31/M
    228    Kathryn Hornbeck                  Vienna  VA           1533    22   F      23 20-24                 29:31       31:29      9:31/M
    229    Alexandra Frosina                 Leesburg  VA          422    24   F      24 20-24                 29:32       29:54      9:32/M
    230    Patti Caruthers                   ASHBURN  VA          1156    39   F      37 35-39                 29:32       29:55      9:32/M
    231    Jen Falvey                        Potomac Falls  VA    1124    30   F      41 30-34                 29:34       30:15      9:32/M
    232    Amy Fieldman                      Centreville  VA      1020    56   F      13 55-59                 29:39       31:45      9:34/M
    233    Lana Krall                        Arlington  VA         344    46   F      13 45-49                 29:43       30:23      9:35/M
    234    Laura Spataro                     ARLINGTON  VA        1745    30   F      42 30-34                 29:45       30:00      9:36/M
    235    Susan Kolbay                      Fairfax  VA           682    37   F      38 35-39                 29:46       30:18      9:36/M
    236    Mary Bell                         Reston  VA             85    36   F      39 35-39                 29:47       30:29      9:36/M
    237    Jose Ruiz                         Reston  VA             86    44   F      26 40-44                 29:47       30:30      9:36/M
    238    Lauren Rakes                      RESTON  VA            927    21   F      25 20-24                 29:49       30:34      9:37/M
    239    Susan Steis                       HERNDON  VA          1456    38   F      40 35-39                 29:52       30:55      9:38/M
    240    Henna Verburg                     Reston  VA           1393    47   F      14 45-49                 29:55       30:44      9:39/M
    241    Katy Petyak                       Ashburn  VA           409    24   F      26 20-24                 29:55       30:45      9:39/M
    242    Allison Lees                      VIENNA  VA           1179    24   F      27 20-24                 29:57       31:26      9:40/M
    243    Lidia Baca                        Manassas  VA         1341    52   F      13 50-54                 29:58       30:42      9:40/M
    244    Ginger Rogers                     Ashburn  VA           695    46   F      15 45-49                 29:58       30:33      9:40/M
    245    Debbie Brennan                    Ashburn  VA          1017    51   F      14 50-54                 30:00       31:11      9:41/M
    246    Christine Haslem                  Manassas  VA         1343    35   F      41 35-39                 30:04       30:21      9:42/M
    247    Diana Eichfeld                    BRISTOW  VA          1284    41   F      27 40-44                 30:04       30:21      9:42/M
    248    Kerry Barnhart                    Linden  VA           1623    53   F      15 50-54                 30:05       30:23      9:42/M
    249    Michelle Raedel                   RESTON  VA            875    43   F      28 40-44                 30:06       30:58      9:43/M
    250    Jan Merna                         RESTON  VA            976    57   F      14 55-59                 30:08       31:19      9:43/M
    251    Ryann Sheehan                     HERNDON  VA          1756    11   F      17  1-14                 30:10       30:46      9:44/M
    252    Mindy Montgomery                  Great Falls  VA       576    61   F       7 60-64                 30:11       30:46      9:44/M
    253    Haley Hoover                      HAYMARKET  VA         890    20   F      28 20-24                 30:12       32:29      9:45/M
    254    Devyn Sheehan                     HERNDON  VA          1757     9   F      18  1-14                 30:13       30:48      9:45/M
    255    Caroline Hoover                   HAYMARKET  VA         891    50   F      16 50-54                 30:14       32:30      9:45/M
    256    Gina Bewersdorf                   NORTHVILLE  MI        463    44   F      29 40-44                 30:16       32:15      9:46/M
    257    Kelly Main                        SANFORD  NC            76    37   F      42 35-39                 30:17       31:37      9:46/M
    258    Barbara Wolf                      Warrenton  VA        1460    48   F      16 45-49                 30:18       31:02      9:46/M
    259    Sarah Vrabel                      ALEXANDRIA  VA       1338    39   F      43 35-39                 30:18       31:37      9:46/M
    260    Margi Wilhelm                     CHANTILLY  VA        1203    35   F      44 35-39                 30:18       31:01      9:46/M
    261    Stephanie Branizor                Springfield  VA       565    35   F      45 35-39                 30:19       31:18      9:47/M
    262    Haley Hyland                      Leesburg  VA         1122    29   F      31 25-29                 30:24       31:22      9:48/M
    263    Carly Maalouf                     FALLS CHURCH  VA      945    26   F      32 25-29                 30:25       32:54      9:49/M
    264    Malina Andronescu                 ASHBURN  VA          1046    11   F      19  1-14                 30:30       31:10      9:50/M
    265    Laura Stassi                      Fairfax  VA          1096    55   F      15 55-59                 30:31       32:29      9:51/M
    266    Brandy Parker                     Alexandria  VA         14    41   F      30 40-44                 30:32       31:31      9:51/M
    267    Lauren Drew                       oak hill  VA         1232    21   F      29 20-24                 30:32       31:22      9:51/M
    268    Natalie Givans                    Great Falls  VA       301    53   F      17 50-54                 30:33       31:08      9:51/M
    269    Terry Drew                        oak hill  VA         1213    50   F      18 50-54                 30:33       31:22      9:51/M
    270    Pat Welch                         Vienna  VA           1410    71   F       1 70-74                 30:33       31:02      9:51/M
    271    Emily Flickinger                  Burke  VA            1668    35   F      46 35-39                 30:35       31:28      9:52/M
    272    Kimberly Keser                    Springfield  VA      1690    39   F      47 35-39                 30:36       31:29      9:52/M
    273    Anetra Harbor                     Rockville  MD        1217    37   F      48 35-39                 30:36       31:52      9:52/M
    274    Patti Schule                      Herndon  VA           878    55   F      16 55-59                 30:39       32:22      9:53/M
    275    Missie Duffy                      Manassas  VA          995    54   F      19 50-54                 30:39       31:26      9:53/M
    276    Linda Lawrence                    Sterling  VA          532    59   F      17 55-59                 30:40       32:01      9:54/M
    277    Morgan Garihan                    LINDEN  VA            843    28   F      33 25-29                 30:42       31:27      9:54/M
    278    Maya Ramani                       Ashburn  VA          1636    17   F      13 15-19                 30:46       31:52      9:55/M
    279    Kate Kelley                       Reston  VA           1091    56   F      18 55-59                 30:46       32:45      9:55/M
