The 33rd Annual Columbia Triathlon

The 33rd Annual Columbia Triathlon

Overall Finish List

May 15, 2016


Results By Elite Race Management www.EliteRaces.com
Triathlon - Athena
Triathlon - Clydesdale
Triathlon - Elite
Triathlon Relay - Male
Triathlon Relay - Female
Triathlon Relay - Coed

Triathlon - Age Group

                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  Penalty  
    1  Jeffrey Mackey            597   37   M      1 35-39     8     23:03.7      2:01.1    7   1:11:44.7      0:58.2    6     40:16.7    2:18:04.5   2:18:04.5          
    2  Bryan Frank               120   41   M      1Top Fin   19     24:31.0      2:54.0    4   1:09:35.6      1:10.0    4     40:10.8    2:18:21.5   2:18:21.5          
    3  Martin Devenport          165   42   M      1 40-44    12     23:36.7      4:22.0    6   1:10:44.3      1:29.0    7     40:54.4    2:21:06.5   2:21:06.5          
    4  Kenneth Quigley           245   45   M      1 45-49    98     29:00.5      2:33.5    1   1:08:35.3      0:48.4    3     40:09.5    2:21:07.4   2:21:07.4          
    5  Josh Olsen                792   26   M      1 25-29                       34:15.6    5   1:09:41.2      1:37.9    1     36:06.3    2:21:41.1   2:21:41.1          
    6  Pedro Aponte              220   44   M      2 40-44    25     25:39.3      3:07.3    2   1:08:41.5      1:15.4   18     43:31.4    2:22:15.0   2:22:15.0          
    7  Logan Kelso               803   27   M      2 25-29    17     24:22.4      2:33.2   19   1:15:05.0      1:05.3    2     39:13.9    2:22:20.0   2:22:20.0          
    8  Nicholas Paul             795   27   M      3 25-29   105     29:08.1      2:22.5    3   1:09:17.3      1:27.3   12     42:27.8    2:24:43.1   2:24:43.1          
    9  John McGurk               397   51   M      1 50-54    10     23:31.7      2:26.3   15   1:14:02.5      1:08.9   47     46:39.0    2:27:48.6   2:27:48.6          
   10  Andrew Frommer            850   18   M      1 16-19    34     26:31.8      3:18.8   22   1:15:31.3      1:35.2    8     41:21.0    2:28:18.2   2:28:18.2          
   11  Richard Reinhardt         625   38   M      2 35-39   127     29:51.4      2:29.0    9   1:13:10.2      0:51.9   10     42:03.3    2:28:25.9   2:28:25.9          
   12  Michael Hepp              781   26   M      4 25-29     2     22:03.2      3:10.1   27   1:16:31.9      1:45.3   30     45:14.3    2:28:45.0   2:28:45.0          
   13  James Rurka               844   16   M      2 16-19     5     22:29.6      2:31.8   33   1:17:23.6      0:54.9   34     45:35.1    2:28:55.1   2:28:55.1          
   14  Jeff Summers              390   52   M      2 50-54    41     26:50.6      3:23.1   20   1:15:09.6      1:23.8   15     43:11.1    2:29:58.3   2:29:58.3          
   15  Jonathan Ziegler          328   49   M      2 45-49    43     26:57.8      2:32.5    8   1:11:57.8      1:17.9   70     48:05.5    2:30:51.6   2:30:51.6          
   16  Mark Aaby                 151   42   M      3 40-44    61     27:41.1      3:50.9   14   1:13:55.6      1:02.0   25     44:53.6    2:31:23.3   2:31:23.3          
   17  Owen Graham               156   42   M      4 40-44    20     24:51.4      2:51.1   32   1:17:23.0      1:12.4   31     45:17.7    2:31:35.7   2:31:35.7          
   18  Jason Kitchen             170   42   M      5 40-44    80     28:23.3      2:14.0   13   1:13:51.8      2:09.3   32     45:18.2    2:31:56.6   2:31:56.6          
   19  James Blackwood           725   32   M      1 30-34   108     29:16.8      4:24.7   18   1:14:45.3      1:25.7   13     42:34.4    2:32:27.1   2:32:27.1          
   20  David Blades              101   40   M      6 40-44    82     28:28.4      5:02.6   29   1:16:57.8      1:56.7    5     40:15.5    2:32:41.2   2:32:41.2          
   21  John Gavin                789   26   M      5 25-29     3     22:25.6      3:37.9   26   1:16:29.1      2:03.1   84     49:05.3    2:33:41.0   2:33:41.0          
   22  Jim Jordan                 91   40   M      7 40-44    15     23:56.8      2:41.8   45   1:18:20.2      1:31.6   58     47:15.8    2:33:46.3   2:33:46.3          
   23  Vaughn Bossuyt            362   50   M      3 50-54    39     26:49.1      2:13.1   60   1:19:29.9      1:11.6   22     44:11.0    2:33:54.7   2:33:54.7          
   24  Blake Sajonia             484   57   M      1 55-59   103     29:06.5      2:39.0   36   1:17:35.0      1:29.5   21     44:04.4    2:34:54.5   2:34:54.5          
   25  Tobias Peggs              211   44   M      8 40-44    60     27:40.7      2:32.2   24   1:15:38.2      1:17.8   71     48:13.3    2:35:22.3   2:35:22.3          
   26  Jeff Abraham              663   39   M      3 35-39    67     27:57.8      4:57.7   51   1:18:45.6      1:44.3    9     42:01.4    2:35:26.9   2:35:26.9          
   27  David Baek                112   41   M      9 40-44    23     25:32.3      4:18.7   23   1:15:34.8      1:36.5   75     48:30.9    2:35:33.2   2:35:33.2          
   28  Philip Watt               146   42   M     10 40-44    75     28:11.2      5:15.1   11   1:13:25.3      2:03.8   49     46:41.7    2:35:37.2   2:35:37.2          
   29  Nicholas Anderson         707   31   M      2 30-34    81     28:26.8      4:58.9   10   1:13:19.7      2:07.4   50     46:45.2    2:35:38.0   2:35:38.0          
   30  Patrick Nickerson         135   41   M     11 40-44    27     25:56.4      3:18.1   56   1:19:13.1      1:20.5   48     46:40.8    2:36:29.0   2:36:29.0          
   31  William Deye              169   42   M     12 40-44    29     26:08.2      5:03.2   62   1:19:44.5      2:18.3   16     43:16.0    2:36:30.3   2:36:30.3          
   32  Kristin Buchholz          752   33   F      1 30-34   146     30:32.9      2:22.8   16   1:14:11.8      1:08.7   76     48:31.1    2:36:47.4   2:36:47.4          
   33  Brian Mcgregor            571   36   M      4 35-39    47     27:12.3      3:14.4   57   1:19:15.4      1:32.6   41     46:12.3    2:37:27.0   2:37:27.0          
   34  David Urbanek              98   40   M     13 40-44   162     31:00.9      3:00.9   31   1:17:14.7      1:05.6   26     45:07.4    2:37:29.6   2:37:29.6          
   35  Jonathan BILBOW           678   39   M      5 35-39   138     30:11.9      3:23.4   41   1:17:50.8      1:42.8   27     45:07.5    2:38:16.5   2:38:16.5          
   36  Jerry Duffy               200   43   M     14 40-44    48     27:19.5      3:23.4   44   1:18:12.6      2:19.8   59     47:17.8    2:38:33.2   2:38:33.2          
   37  Henry Phan                598   37   M      6 35-39   118     29:33.9      4:32.9   38   1:17:41.2      1:40.8   28     45:08.6    2:38:37.5   2:38:37.5          
   38  Matt Megary               263   46   M      3 45-49    52     27:25.7      3:01.9   49   1:18:42.1      2:04.7   64     47:37.7    2:38:52.2   2:38:52.2          
   39  Brian Block               305   48   M      4 45-49   194     31:53.8      4:03.6   61   1:19:38.3      1:45.0   11     42:18.5    2:39:39.3   2:39:39.3          
   40  Lee Babcock               394   51   M      4 50-54    79     28:16.1      3:29.4   50   1:18:44.9      1:34.2   65     47:38.1    2:39:42.8   2:39:42.8          
   41  Danny Mooney              370   50   M      5 50-54   202     32:10.1      4:12.5   25   1:16:22.9      1:19.3   35     45:41.2    2:39:46.1   2:39:46.1          
   42  Jocelyn Saunders          392   51   F      1Top Fin   11     23:32.5      2:52.2  108   1:23:26.5      1:34.4   80     48:42.8    2:40:08.5   2:40:08.5          
   43  Ethan Bannar              840   23   M      1 20-24                       34:22.6   53   1:18:47.9      1:00.6   44     46:27.1    2:40:38.2   2:40:38.2          
   44  Julie Deery               389   51   F      1 50-54   167     31:10.0      2:24.6   47   1:18:34.3      1:15.2   60     47:30.4    2:40:54.6   2:40:54.6          
   45  Brian Davidson            154   42   M     15 40-44   165     31:05.3      4:01.5   28   1:16:47.8      1:38.5   61     47:31.5    2:41:04.6   2:41:04.6          
   46  Stephen Kahl              778   25   M      6 25-29    87     28:41.3      2:50.8   55   1:18:59.2      1:20.9   87     49:14.4    2:41:06.7   2:41:06.7          
   47  Jacob Oergel               88   40   M     16 40-44   136     30:07.5      4:38.8   54   1:18:52.4      1:23.3   53     46:56.4    2:41:58.6   2:41:58.6          
   48  Ulric Huang               570   35   M      7 35-39   166     31:07.9      3:11.4   67   1:20:04.7      1:58.4   36     45:46.0    2:42:08.5   2:42:08.5          
   49  Timothy Thompson          193   43   M     17 40-44    77     28:14.0      3:40.8   71   1:20:45.3      1:26.8   69     48:03.2    2:42:10.2   2:42:10.2          
   50  Clifton Chamberlin        147   42   M     18 40-44   123     29:49.0      2:56.4   12   1:13:45.7      1:21.0  198     54:18.1    2:42:10.3   2:42:10.3          
   51  John de Leon              414   53   M      6 50-54   183     31:37.5      4:28.6   21   1:15:22.3      1:54.6   82     48:48.4    2:42:11.5   2:42:11.5          
   52  Sean McBride              631   38   M      8 35-39   137     30:09.8      5:59.4   40   1:17:48.9      2:10.6   52     46:46.7    2:42:55.5   2:42:55.5          
   53  Ben Battaglia             256   46   M      5 45-49    44     27:00.4      4:05.0   77   1:21:14.9      2:12.8   77     48:33.4    2:43:06.7   2:43:06.7          
   54  James Higgins             238   45   M      6 45-49    74     28:10.2      3:30.4   42   1:17:55.6      1:35.9  100     50:09.5    2:43:21.7   2:43:21.7   2:00   
   55  Chip Warner               249   46   M      7 45-49    49     27:20.5      5:29.4   90   1:22:18.3      1:56.7   42     46:17.5    2:43:22.4   2:43:22.4          
   56  John Orloski              761   34   M      3 30-34    99     29:01.3      3:49.6   72   1:20:55.2      1:13.9   73     48:26.9    2:43:27.0   2:43:27.0          
   57  George Van Meter Jr        59   61   M      1Top Fin   40     26:49.7      2:06.0  114   1:23:59.5      1:26.3   85     49:08.0    2:43:29.6   2:43:29.6          
   58  Dan Head                  419   53   M      7 50-54   107     29:14.8      3:42.1   74   1:21:06.4      1:40.4   67     47:46.2    2:43:30.1   2:43:30.1          
   59  Simon Richardson          423   53   M      8 50-54    73     28:06.8      2:51.0   59   1:19:27.8      1:27.6  130     51:40.0    2:43:33.3   2:43:33.3          
   60  Mark Levy                 395   51   M      9 50-54    58     27:39.2      3:53.7   64   1:19:51.4      1:51.3  108     50:28.8    2:43:44.5   2:43:44.5          
   61  Jeffrey Berger            661   39   M      9 35-39    88     28:47.2      3:41.3  107   1:23:24.3      1:38.7   43     46:26.1    2:43:57.6   2:43:57.6          
   62  kristen donohue           341   49   F      1 45-49   149     30:42.3      1:56.1  109   1:23:36.9      1:33.8   39     46:10.3    2:43:59.5   2:43:59.5          
   63  Angela Williams           746   33   F      2 30-34    32     26:20.2      2:56.2  125   1:24:46.7      1:26.5   79     48:39.6    2:44:09.3   2:44:09.3          
   64  Bruce Chambliss           766   34   M      4 30-34    30     26:12.2      2:45.1   66   1:20:00.3      1:23.8  193     54:03.2    2:44:24.7   2:44:24.7          
   65  Anna Muench               567   35   F      1 35-39    84     28:29.3      2:37.9   78   1:21:35.2      1:53.8   95     49:51.0    2:44:27.2   2:44:27.2          
   66  Robert Cicci              568   35   M     10 35-39   168     31:13.5      3:26.5   43   1:18:04.5      1:37.6  102     50:11.6    2:44:33.8   2:44:33.8          
   67  Brooke Saunders           827   21   F      1 20-24     6     22:52.0      1:55.6  110   1:23:39.6      1:33.2  207     54:43.3    2:44:43.8   2:44:43.8          
   68  Logan Cunningham          855   19   F      1 16-19    33     26:26.9      3:41.7   91   1:22:22.3      1:14.8  118     51:01.5    2:44:47.3   2:44:47.3          
   69  Erik Anderson             164   42   M     19 40-44    55     27:36.4      4:05.1   83   1:21:56.3      1:44.1   93     49:41.2    2:45:03.2   2:45:03.2          
   70  William Kent              187   43   M     20 40-44   106     29:09.6      2:13.2   69   1:20:32.6      1:31.8  131     51:40.1    2:45:07.4   2:45:07.4          
   71  Molly Hyde                768   34   F      3 30-34   116     29:27.0      3:51.1  115   1:24:10.4      1:36.6   37     46:04.0    2:45:09.2   2:45:09.2          
   72  Chip Warfel               427   54   M     10 50-54    50     27:22.2      4:33.8  111   1:23:41.5      1:39.0   68     47:56.9    2:45:13.5   2:45:13.5          
   73  David Petrick             608   37   M     11 35-39    68     27:58.3      3:36.3   86   1:22:05.5      1:47.4  104     50:19.3    2:45:46.9   2:45:46.9          
   74  Ryan Goldsmith            787   27   M      7 25-29   143     30:18.8      3:35.1  121   1:24:20.3      1:23.1   40     46:12.2    2:45:49.6   2:45:49.6          
   75  Tara Trout Acevedo        770   34   F      4 30-34     9     23:08.5      3:30.5  159   1:27:04.7      1:31.2  112     50:37.6    2:45:52.6   2:45:52.6          
   76  Lauren Urbanek            721   31   F      5 30-34    28     26:03.5      3:30.0  176   1:28:29.1      1:44.8   38     46:09.0    2:45:56.5   2:45:56.5          
   77  Ross Graham               246   46   M      8 45-49   212     32:29.2      3:27.9   35   1:17:34.7      1:08.2  129     51:37.0    2:46:17.2   2:46:17.2          
   78  Emanuel Pastreich         269   47   M      9 45-49   134     30:01.1      3:25.7   81   1:21:48.7      1:50.2   86     49:12.7    2:46:18.5   2:46:18.5          
   79  Jennifer Thompson         194   43   F      1 40-44    18     24:28.6      4:01.3   98   1:22:53.0      1:33.6  173     53:23.5    2:46:20.1   2:46:20.1          
   80  Eduardo Arispe            630   39   M     12 35-39    42     26:54.3      3:35.4   87   1:22:10.2      1:30.1  150     52:27.3    2:46:37.4   2:46:37.4          
   81  Alexander Kaz             689   30   M      5 30-34    72     28:06.3      4:46.2  133   1:25:20.3      1:25.8   56     47:05.9    2:46:44.6   2:46:44.6          
   82  Matthew Sonne             251   46   M     10 45-49    69     28:00.3      3:59.2   88   1:22:11.8      1:42.2  115     50:53.9    2:46:47.6   2:46:47.6          
   83  Matthew Killian           624   38   M     13 35-39   298     35:24.7      2:53.5   39   1:17:48.2      1:28.9   92     49:38.8    2:47:14.2   2:47:14.2          
   84  Chris Buckley             145   42   M     21 40-44   122     29:47.3      3:56.3   75   1:21:07.8      1:23.8  117     51:01.5    2:47:16.9   2:47:16.9          
   85  Brett Schwartzbart        628   39   M     14 35-39   131     29:57.0      5:48.1  158   1:26:53.0      1:43.8   19     43:33.4    2:47:55.4   2:47:55.4          
   86  John Kusturiss            555   35   M     15 35-39   215     32:36.2      2:52.2   52   1:18:47.4      1:26.1  148     52:24.0    2:48:06.0   2:48:06.0          
   87  Michael Abraham            81   41   M     22 40-44   160     30:59.9      3:43.5   79   1:21:39.9      2:09.1   91     49:35.4    2:48:07.9   2:48:07.9          
   88  Paul Lumia                436   54   M     11 50-54   172     31:20.4      3:50.7   46   1:18:31.1      1:51.2  163     52:54.1    2:48:27.7   2:48:27.7          
   89  Christopher Heine         153   42   M     23 40-44    63     27:50.9      5:20.8   84   1:22:00.4      2:21.2  116     50:55.1    2:48:28.5   2:48:28.5          
   90  David Kent                203   44   M     24 40-44    95     28:55.6      6:12.0  170   1:27:51.1      2:41.7   14     42:59.2    2:48:39.7   2:48:39.7          
   91  Jamie Machiesky           622   37   M     16 35-39   214     32:35.9      3:14.0  103   1:23:12.0      2:07.3   66     47:39.7    2:48:48.9   2:48:48.9          
   92  Adam Weddington           599   37   M     17 35-39    22     25:12.5      2:53.2   89   1:22:14.3      2:11.3  236     56:26.5    2:48:57.9   2:48:57.9          
   93  Andrew Trotter            621   37   M     18 35-39   130     29:53.4      4:02.8   96   1:22:48.2      2:12.1  101     50:09.7    2:49:06.2   2:49:06.2          
   94  Joseph Brand              117   41   M     25 40-44   272     34:24.9      6:24.6  106   1:23:20.0      1:56.7   17     43:19.2    2:49:25.4   2:49:25.4          
   95  Matt Dymek                817   30   M      6 30-34                       35:29.7   68   1:20:04.8      1:50.0  152     52:31.6    2:49:56.2   2:49:56.2          
   96  Timothy Moore             260   46   M     11 45-49   277     34:33.1      3:15.9   80   1:21:45.8      1:31.2   83     48:55.0    2:50:01.1   2:50:01.1          
   97  Samuel Stevenson          304   48   M     12 45-49   184     31:37.6      4:09.1  102   1:23:11.5      1:29.4   90     49:34.2    2:50:01.9   2:50:01.9          
   98  Adam Bussey               755   34   M      7 30-34    45     27:00.5      4:20.8  112   1:23:52.2      2:07.3  161     52:51.9    2:50:12.8   2:50:12.8          
   99  Joshua Seidman            116   41   M     26 40-44   171     31:17.2      5:25.5   58   1:19:22.7      1:59.6  149     52:25.8    2:50:31.0   2:50:31.0          
  100  Charles Eckman            498   58   M      2 55-59   145     30:32.1      4:46.8   63   1:19:49.3      1:35.2  183     53:48.6    2:50:32.2   2:50:32.2          
                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  Penalty  
  101  susan thompson            178   43   F      2 40-44   164     31:04.7      6:12.1   97   1:22:51.7      2:23.3   74     48:28.9    2:51:00.8   2:51:00.8          
  102  James Moore               327   49   M     13 45-49    14     23:48.6      4:10.3  116   1:24:11.3      2:51.5  230     56:03.6    2:51:05.4   2:51:05.4          
  103  Dan Kichline              309   48   M     14 45-49   230     33:04.2      3:13.8   82   1:21:52.1      1:34.7  123     51:21.2    2:51:06.1   2:51:06.1          
  104  George Ferris             316   49   M     15 45-49   169     31:15.5      3:29.2  119   1:24:15.0      1:53.1  110     50:31.7    2:51:24.5   2:51:24.5          
  105  MICHAEL MAYS              478   56   M      3 55-59   121     29:45.4      5:06.3  130   1:25:07.3      1:31.3  106     50:25.8    2:51:56.3   2:51:56.3          
  106  Kevin Arista              121   41   M     27 40-44   274     34:28.1      5:24.9   94   1:22:29.0      2:51.8   51     46:45.4    2:51:59.3   2:51:59.3          
  107  Terri Bosnick             286   47   F      2 45-49   150     30:43.4      4:49.2  134   1:25:27.7      2:24.4   81     48:44.2    2:52:09.0   2:52:09.0          
  108  David Jacobus             833   23   M      2 20-24    93     28:53.1      4:29.2  132   1:25:13.8      1:57.6  132     51:40.8    2:52:14.7   2:52:14.7          
  109  Gabi Redford              375   50   F      2 50-54    13     23:45.7      4:38.5  173   1:28:19.0      2:04.1  180     53:46.1    2:52:33.6   2:52:33.6          
  110  Christian Reif            196   43   M     28 40-44    54     27:31.5      5:56.5   30   1:16:59.4      3:21.1  280     58:46.0    2:52:34.6   2:52:34.6          
  111  Matthew McGillicuddy      704   32   M      8 30-34     4     22:27.6      4:07.5  205   1:30:15.4      1:13.4  210     54:49.9    2:52:53.9   2:52:53.9          
  112  Alexander Novikov         626   38   M     19 35-39   213     32:31.8      4:13.4  160   1:27:10.5      2:35.0   45     46:34.0    2:53:04.7   2:53:04.7          
  113  Bryce Freeman             189   43   M     29 40-44   309     35:55.7      3:12.8  101   1:23:08.7      1:38.8   89     49:23.8    2:53:19.8   2:53:19.8          
  114  Buzz Krohn                126   42   M     30 40-44   114     29:25.8      5:41.2   48   1:18:37.2      2:45.5  243     56:53.5    2:53:23.3   2:53:23.3          
  115  Kevin Brittingham         291   47   M     16 45-49   251     33:54.3      4:20.2  104   1:23:16.8      1:48.0  103     50:12.1    2:53:31.5   2:53:31.5          
  116  Peter Eckman               49   60   M      1 60-64   187     31:39.4      4:38.5   65   1:19:51.4      2:18.4  218     55:23.0    2:53:50.8   2:53:50.8          
  117  James Brown               669   39   M     20 35-39   113     29:25.7      5:55.0  122   1:24:30.6      1:57.9  140     52:03.2    2:53:52.5   2:53:52.5          
  118  Patrick Keating           451   55   M      4 55-59   177     31:28.8      3:34.1  120   1:24:15.9      2:50.5  138     52:00.4    2:54:09.7   2:54:09.7          
  119  William Nabach            102   40   M     31 40-44   265     34:13.2      3:22.5   34   1:17:28.6      1:46.0  251     57:27.0    2:54:17.4   2:54:17.4          
  120  Troy Conran               450   55   M      5 55-59    35     26:40.1      4:19.2  191   1:29:26.4      1:42.7  157     52:36.9    2:54:45.4   2:54:45.4          
  121  Justin Kirk               616   38   M     21 35-39   144     30:30.6      5:51.2  251   1:33:04.5      1:53.9   20     43:43.6    2:55:03.9   2:55:03.9          
  122  Gary Thompson             284   47   M     17 45-49   208     32:25.6      4:34.3   95   1:22:47.3      2:49.8  160     52:50.0    2:55:27.1   2:55:27.1          
  123  Mark Antholt              244   45   M     18 45-49   195     31:58.9      5:35.7   85   1:22:03.6      2:55.5  164     52:58.4    2:55:32.2   2:55:32.2          
  124  Benjamin Williams         741   33   M      9 30-34                       42:40.1  152   1:26:23.9      1:18.9   33     45:24.3    2:55:47.3   2:55:47.3          
  125  Peter Lohman              610   37   M     22 35-39   100     29:03.4      4:54.2  149   1:26:19.8      2:58.7  155     52:33.2    2:55:49.4   2:55:49.4          
  126  DANIEL BIEDERMAN          149   42   M     32 40-44    53     27:31.1      4:31.6  175   1:28:27.6      1:33.4  186     53:51.1    2:55:55.0   2:55:55.0          
  127  Tony Barker               620   37   M     23 35-39   241     33:25.1      3:48.5   92   1:22:24.9      1:44.0  206     54:42.2    2:56:04.9   2:56:04.9          
  128  Michael Asche             753   33   M     10 30-34                       38:48.4  117   1:24:12.3      2:00.3  119     51:09.1    2:56:10.2   2:56:10.2          
  129  Lou Kousouris             161   42   M     33 40-44   129     29:53.2      4:29.1  197   1:29:36.9      1:52.7  109     50:31.5    2:56:23.5   2:56:23.5          
  130  Patrick Morand            213   44   M     34 40-44   322     36:17.7      6:37.1   73   1:21:02.4      2:32.9   96     49:54.8    2:56:25.1   2:56:25.1          
  131  MARIO MALDONADO           477   56   M      6 55-59   206     32:13.7      5:29.7  144   1:26:01.5      2:08.0  113     50:45.7    2:56:38.7   2:56:38.7          
  132  Thomas Johnson            777   25   M      8 25-29   102     29:04.9      4:43.1  262   1:33:44.8      2:12.9   55     47:00.6    2:56:46.4   2:56:46.4          
  133  Cabell Greenwood           40   60   M      2 60-64   306     35:46.9      4:42.6   76   1:21:11.6      1:19.8  181     53:46.4    2:56:47.4   2:56:47.4          
  134  Christopher Bente         758   34   M     11 30-34   161     30:59.9      5:15.8  100   1:22:58.6      1:31.9  234     56:24.1    2:57:10.3   2:57:10.3          
  135  Bryn Burkholder           566   35   F      2 35-39   135     30:02.3      5:43.8  213   1:30:39.0      2:25.8   72     48:21.6    2:57:12.6   2:57:12.6          
  136  Jeffrey Robins            485   57   M      7 55-59   210     32:27.4      5:22.5  131   1:25:10.6      1:57.5  145     52:14.9    2:57:13.1   2:57:13.1          
  137  Thomas Paluska            254   46   M     19 45-49   126     29:51.3      4:23.8  129   1:25:05.2      2:02.5  233     56:23.5    2:57:46.4   2:57:46.4          
  138  Carly Deeter              836   23   F      2 20-24     1     21:40.0      4:14.5  372   1:40:24.6      1:27.7   99     50:08.5    2:57:55.4   2:57:55.4          
  139  Benjamin Laimon           645   38   M     24 35-39    97     28:59.5      3:57.0  209   1:30:30.5      1:42.5  162     52:52.4    2:58:02.0   2:58:02.0          
  140  David McGinnis            476   56   M      8 55-59    70     28:02.3      6:22.7  177   1:28:29.6      2:07.1  168     53:07.0    2:58:08.8   2:58:08.8          
  141  Gretchen Cooney           475   56   F      1 55-59    59     27:40.1      3:29.8  223   1:31:14.7      1:45.8  142     52:07.2    2:58:17.6   2:58:17.6   2:00   
  142  Eric Kieley               296   47   M     20 45-49   218     32:45.7      6:24.5  228   1:31:32.3      3:18.2   24     44:22.7    2:58:23.4   2:58:23.4          
  143  Zach Hooker               822   29   M      9 25-29                       50:56.2   17   1:14:39.7      2:49.8   98     49:59.3    2:58:25.0   2:58:25.0          
  144  Pamela Buskirk            671   39   F      3 35-39   119     29:42.0      6:13.4  171   1:28:01.7      2:35.8  141     52:05.4    2:58:38.5   2:58:38.5          
  145  Amy Subar                  58   61   F      1Top Fin  178     31:31.0      6:19.8  179   1:28:34.6      2:15.4   97     49:59.1    2:58:39.9   2:58:39.9          
  146  Evan Strbak                85   41   M     35 40-44   303     35:37.5      4:00.4  148   1:26:13.1      1:44.6  122     51:20.3    2:58:55.9   2:58:55.9          
  147  Joseph Layug              422   53   M     12 50-54    36     26:47.8      3:22.5  250   1:33:03.6      1:45.0  194     54:06.2    2:59:05.2   2:59:05.2          
  148  Maryam Norouzi            345   49   F      3 45-49   155     30:50.8      5:38.3  155   1:26:38.8      2:09.6  185     53:49.4    2:59:07.0   2:59:07.0          
  149  Calvin Boersma            581   37   M     25 35-39   254     33:58.8      4:48.5  147   1:26:11.8      2:35.8  128     51:33.9    2:59:08.9   2:59:08.9          
  150  NICK AFONSKY              378   50   M     13 50-54   228     33:00.5      4:36.6  113   1:23:56.1      2:32.0  221     55:31.0    2:59:36.2   2:59:36.2          
  151  Runa Thyregod             635   39   F      4 35-39   133     30:00.1      3:02.2  244   1:32:45.3      1:16.8  154     52:32.1    2:59:36.5   2:59:36.5          
  152  Bill Hartman              208   44   M     36 40-44   262     34:10.1      7:19.6   99   1:22:54.4      2:55.8  147     52:17.7    2:59:37.7   2:59:37.7          
  153  Richard Slagle            411   52   M     14 50-54   223     32:55.6      7:10.2  128   1:24:53.7      2:40.9  143     52:09.2    2:59:49.6   2:59:49.6          
  154  Madeline Kirch            788   26   F      1 25-29    89     28:48.8      3:28.6  240   1:32:21.8      1:26.0  189     53:53.5    2:59:58.8   2:59:58.8          
  155  Cary McCallister          655   38   M     26 35-39    65     27:54.6      6:34.8  279   1:34:37.8      3:15.3   63     47:37.5    3:00:00.1   3:00:00.1          
  156  Thomas Webb               762   34   M     12 30-34    96     28:57.7      5:59.3  239   1:32:18.1      1:10.2  134     51:43.4    3:00:08.9   3:00:08.9          
  157  Anthony Guida             252   46   M     21 45-49   141     30:17.5      4:52.5  164   1:27:27.0      4:04.1  175     53:36.4    3:00:17.5   3:00:17.5          
  158  Allie Burdick             138   41   F      3 40-44   335     36:49.2      4:40.2  241   1:32:22.7      1:22.2   29     45:10.7    3:00:25.1   3:00:25.1          
  159  Rachel Deanne Brand       633   38   F      5 35-39   239     33:22.4      7:07.9  166   1:27:32.7      2:10.6  107     50:26.5    3:00:40.2   3:00:40.2          
  160  Dale Stalley               99   40   M     37 40-44   300     35:33.8      3:07.8  150   1:26:20.6      1:58.3  182     53:47.0    3:00:47.6   3:00:47.6          
  161  Jessica Chesman           215   44   F      4 40-44   159     30:57.8      6:13.1  247   1:32:55.2      1:52.0   88     49:17.5    3:01:15.8   3:01:15.8          
  162  Deb Taylor                369   50   F      3 50-54   312     35:58.1      4:44.0  206   1:30:24.7      1:37.9   78     48:36.5    3:01:21.3   3:01:21.3          
  163  Marc Mason                299   48   M     22 45-49   237     33:21.0     10:10.3   93   1:22:28.0      4:05.6  124     51:25.0    3:01:30.0   3:01:30.0          
  164  Scott Heitkamp            627   38   M     27 35-39    76     28:12.2      8:27.1  270   1:34:15.5      3:17.3   62     47:32.4    3:01:44.6   3:01:44.6          
  165  Tim Goetzinger            595   36   M     28 35-39   216     32:37.8      6:16.7  201   1:29:52.3      1:35.2  127     51:32.3    3:01:54.3   3:01:54.3          
  166  Midge Kerr                400   52   F      4 50-54    46     27:05.0      2:29.3  238   1:32:13.2      1:30.2  284     59:00.1    3:02:17.9   3:02:17.9          
  167  Deana Manzoni             319   48   F      4 45-49   234     33:16.8      4:06.9  221   1:31:10.0      1:31.6  151     52:30.9    3:02:36.3   3:02:36.3          
  168  Matt Hampton               78   40   M     38 40-44   112     29:23.4      6:22.4  127   1:24:52.7      4:49.3  247     57:11.9    3:02:39.7   3:02:39.7          
  169  Jacob Faibisch             22   48   M     23 45-49   242     33:27.9      6:01.4  123   1:24:44.7      2:54.6  226     55:47.2    3:02:55.9   3:02:55.9          
  170  Christopher Mayer-Bacon   800   27   M     10 25-29                       39:16.1  146   1:26:10.1      5:33.1  137     51:58.1    3:02:57.5   3:02:57.5          
  171  Jennifer Macko            834   23   F      3 20-24                       37:48.7  138   1:25:47.2      2:03.7  250     57:21.5    3:03:01.1   3:03:01.1          
  172  Jean Landry Landry        398   51   M     15 50-54    62     27:46.6      6:23.9  186   1:29:03.8      1:52.5  264     57:55.4    3:03:02.3   3:03:02.3          
  173  Christopher Violanti      396   51   M     16 50-54   219     32:51.0      2:55.1  143   1:25:59.5      2:04.4  289     59:16.1    3:03:06.2   3:03:06.2          
  174  John Dayton               791   26   M     11 25-29    31     26:16.7      5:56.3  280   1:34:42.1      2:37.9  179     53:46.0    3:03:19.0   3:03:19.0          
