Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Stephanie Bryan FREDERICK MD 189 23 F 1 Top Fin 17:32 17:33 5:39/M
2 Michelle Capozzi Leesburg VA 42 23 F 2 Top Fin 18:21 18:22 5:55/M
3 Hannah Pearson Fairfax VA 377 28 F 3 Top Fin 19:37 19:39 6:19/M
4 Heather Chapman Arlington VA 308 34 F 1 30-34 20:44 20:46 6:41/M
5 Wendy Bibb Centreville VA 8 44 F 1 40-44 21:21 21:25 6:53/M
6 Cristyn Scott Centreville VA 252 38 F 1 35-39 21:31 21:32 6:56/M
7 Rachel Defibaugh Lorton VA 364 30 F 2 30-34 21:47 21:49 7:01/M
8 Megan Jessie CULPEPER VA 132 25 F 1 25-29 21:55 22:01 7:04/M
9 Mary Kate Neatrour WAIALUA HI 196 26 F 2 25-29 23:24 23:32 7:33/M
10 Gracie Wilkerson STAFFORD VA 312 12 F 1 1-14 23:26 23:28 7:33/M
11 Julie Demyanovich` SPRINGFIELD VA 63 17 F 1 15-19 23:42 23:44 7:38/M
12 Megan Newhouse Denver CO 277 33 F 3 30-34 23:53 23:58 7:42/M
13 Cynthia Martin springfield VA 106 57 F 1 55-59 24:06 24:10 7:46/M
14 Rebecca Makely Aldie VA 14 36 F 2 35-39 24:11 24:14 7:48/M
15 Mona Passmore Lorton VA 99 46 F 1 45-49 24:25 25:06 7:52/M
16 Sarah Trus WASHINGTON DC 65 33 F 4 30-34 24:33 24:38 7:55/M
17 Tiffany Hill College Park MD 378 35 F 3 35-39 24:41 24:43 7:57/M
18 Megan Powell Washington DC 366 14 F 2 1-14 24:53 24:56 8:01/M
19 Hallie Kerrigan Vienna VA 216 11 F 3 1-14 25:04 25:07 8:05/M
20 Grace Maloney South Riding VA 87 13 F 4 1-14 25:09 25:14 8:06/M
21 Alexandra Westcott Stephens City VA 350 20 F 1 20-24 25:14 25:18 8:08/M
22 Karen Young Boyds MD 362 47 F 2 45-49 25:19 25:25 8:10/M
23 Kerrianne Rouse Stafford VA 149 31 F 5 30-34 25:23 25:30 8:11/M
24 Merrilee Seidman Alexandria VA 74 60 F 1 60-64 25:29 25:30 8:13/M
25 Erin Ryan Alexandria VA 34 33 F 6 30-34 25:32 25:37 8:14/M
26 Kayle Formato Vienna VA 278 32 F 7 30-34 25:38 25:44 8:16/M
27 Carol Hansen-Vessa Herndon VA 50 61 F 2 60-64 25:44 25:49 8:18/M
28 Sharee Forbes ashburn VA 273 16 F 2 15-19 26:02 26:10 8:24/M
29 Emily Potter SPRINGFIELD VA 229 17 F 3 15-19 26:04 26:14 8:24/M
30 Erica Berger Bristow VA 36 36 F 4 35-39 26:11 26:24 8:26/M
31 Tiaisha Myers FREDERICKSBRG VA 332 37 F 5 35-39 26:11 26:20 8:26/M
32 Jennifer Thoden Ashburn VA 235 41 F 2 40-44 26:16 26:21 8:28/M
33 Michele Crone Leesburg VA 370 48 F 3 45-49 26:24 26:31 8:31/M
34 Myra Washington Montgomery Village 91 58 F 2 55-59 26:43 26:49 8:37/M
35 Allison DiPippa Centreville VA 119 27 F 3 25-29 26:43 26:54 8:37/M
36 Veronica Bernacchi Fairfax VA 44 24 F 2 20-24 27:06 27:16 8:44/M
37 Lauren Potter SPRINGFIELD VA 230 14 F 5 1-14 27:41 27:51 8:55/M
38 Dana Gill Mannassas VA 346 38 F 6 35-39 28:05 28:23 9:03/M
39 Beverly Cole Fairfax VA 116 57 F 3 55-59 28:06 28:18 9:04/M
40 Heather Durick Haymarket VA 232 41 F 3 40-44 28:12 28:18 9:05/M
41 kathleen kauffman Fairfax VA 266 53 F 1 50-54 28:13 28:25 9:06/M
42 Laura Hoing Herndon VA 80 57 F 4 55-59 28:15 28:32 9:06/M
43 Susan Connolly Fairfax VA 58 52 F 2 50-54 28:33 28:49 9:12/M
44 Diane White Annandale VA 271 61 F 3 60-64 28:45 29:00 9:16/M
45 Addison Rico Chantilly VA 242 9 F 6 1-14 28:49 29:04 9:17/M
46 Jill Remer Burke VA 301 32 F 8 30-34 28:49 28:58 9:17/M
47 Pavi Banavar Fairfax VA 75 30 F 9 30-34 28:54 29:08 9:19/M
48 Catherine liu ANNANDALE VA 307 13 F 7 1-14 28:55 29:02 9:19/M
49 Bailey Estes WASHINGTON DC 225 22 F 3 20-24 28:57 29:06 9:20/M
50 Natalie Givans Great Falls VA 49 52 F 3 50-54 28:58 29:05 9:20/M
51 Mariam Reardon Fairfax VA 64 38 F 7 35-39 28:58 29:05 9:20/M
52 Karen Sonnet Falls Church VA 166 39 F 8 35-39 29:06 29:28 9:23/M
53 Robin Honabach Woodbridge VA 263 54 F 4 50-54 29:08 29:33 9:24/M
54 Jennifer Miller Herndon VA 137 35 F 9 35-39 29:11 29:29 9:25/M
55 shawn fitzpatrick STERLING VA 319 25 F 4 25-29 29:17 29:32 9:26/M
56 Laurence Mazella ALEXANDRIA VA 186 44 F 4 40-44 29:32 29:45 9:31/M
57 Mackenzie Nicholson Centreville VA 60 10 F 8 1-14 29:40 29:42 9:34/M
58 Virginia Sielen Oakton VA 287 67 F 1 65-69 30:00 30:19 9:40/M
59 Victoria Passmore Lorton VA 100 17 F 4 15-19 30:05 30:48 9:42/M
60 ALPHA CASTRO BURKE VA 154 44 F 5 40-44 30:27 30:30 9:49/M
61 Katy Petyak Ashburn VA 13 23 F 4 20-24 30:37 31:08 9:52/M
62 Rachel Miller Oakton VA 83 11 F 9 1-14 30:37 31:01 9:52/M
63 Cindy Comeau South Riding VA 227 49 F 4 45-49 30:38 30:50 9:53/M
64 Sara Sciortino South Riding VA 198 51 F 5 50-54 30:38 30:50 9:53/M
65 Teri Jeffs Burke VA 122 48 F 5 45-49 30:38 30:53 9:53/M
66 Cameron Rico Chantilly VA 243 11 F 10 1-14 30:40 30:57 9:53/M
67 Avery Miller Oakton VA 84 7 F 11 1-14 30:45 31:11 9:55/M
68 Andrea Birmingham Alexandria VA 2 27 F 5 25-29 30:50 31:07 9:56/M
69 Barbara Mallow Centreville VA 52 52 F 6 50-54 30:51 31:06 9:57/M
70 Katherine Sartelle CAPON BRIDGE WV 194 34 F 10 30-34 30:58 31:20 9:59/M
71 Annie Zimmerman Vienna VA 246 25 F 6 25-29 30:59 31:22 9:59/M
72 Amy Dunlap Falls Church VA 41 42 F 6 40-44 31:00 31:21 10:00/M
73 Katrina Trago CAPON BRIDGE WV 165 54 F 7 50-54 31:00 31:22 10:00/M
74 Jennifer Coleman Silver Spring MD 7 44 F 7 40-44 31:00 31:10 10:00/M
75 Kim Carr Ashburn VA 152 31 F 11 30-34 31:11 31:33 10:03/M
76 Tamika Harris WOODBRIDGE VA 329 35 F 10 35-39 31:12 31:21 10:04/M
77 Rebecca Miller Oakton VA 82 42 F 8 40-44 31:16 31:41 10:05/M
78 Roxana Gunnett Reston VA 304 50 F 8 50-54 31:17 31:32 10:05/M
79 Monique Rico Chantilly VA 241 47 F 6 45-49 31:27 31:30 10:08/M
80 Sonja Nelson Bel Air MD 37 30 F 12 30-34 31:37 31:47 10:12/M
81 Emily Zhang Vienna VA 393 49 F 7 45-49 31:50 31:58 10:16/M
82 lisa colella FAIRFAX VA 258 38 F 11 35-39 31:50 32:02 10:16/M
83 Diana Hyjek Fairfax Station VA 5 51 F 9 50-54 31:54 32:03 10:17/M
84 Marci Larson Bristow VA 279 49 F 8 45-49 31:55 32:12 10:17/M
85 Caroline McCue Olney MD 19 21 F 5 20-24 31:55 32:03 10:17/M
86 Rebecca Vanarsdall Silver Spring MD 18 21 F 6 20-24 31:56 32:04 10:18/M
87 Bailey Martin PURCELLVILLE VA 93 18 F 5 15-19 32:05 32:16 10:21/M
88 Sarah Hagen ANNANDALE VA 314 30 F 13 30-34 32:05 32:21 10:21/M
89 Shannon Hoard Leesburg VA 105 39 F 12 35-39 32:08 32:25 10:22/M
90 Aikaterina Burleson Ashburn VA 180 11 F 12 1-14 32:10 32:50 10:22/M
91 Caroline Neely Centreville VA 369 40 F 9 40-44 32:10 32:35 10:22/M
92 Elizabeth Anderson Centreville VA 262 43 F 10 40-44 32:34 32:42 10:30/M
93 Teresa Green ARLINGTON VA 296 26 F 7 25-29 32:35 32:43 10:30/M
94 Cynthia Gligor ALEXANDRIA VA 178 21 F 7 20-24 32:42 33:02 10:33/M
95 shelley verdejo Burke VA 160 42 F 11 40-44 32:49 33:18 10:35/M
96 Melissa Sahay CHANTILLY VA 164 35 F 13 35-39 33:09 33:22 10:41/M
97 Viji Thatai Sterling VA 255 40 F 12 40-44 33:09 33:27 10:41/M
98 June Ring Chantilly VA 249 54 F 10 50-54 33:09 33:22 10:41/M
99 Patricia Drummond Burke VA 57 50 F 11 50-54 33:12 33:28 10:42/M
100 Christina French Reston VA 117 47 F 9 45-49 33:15 33:37 10:43/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Angela Lassley Ashburn VA 133 32 F 14 30-34 33:16 33:37 10:44/M
102 Ecris Williams Reston VA 286 76 F 1 75-99 33:37 33:39 10:50/M
103 Mici Cummings Leesburg VA 336 16 F 6 15-19 33:39 34:06 10:51/M
104 Summer Stanford Broadlands VA 162 17 F 7 15-19 33:40 34:15 10:51/M
105 Amy Naylor SPRINGFIELD VA 173 48 F 10 45-49 33:41 33:56 10:52/M
106 Susan Hyde Leesburg VA 148 53 F 12 50-54 33:51 33:58 10:55/M
107 Penny Flynn Reston VA 295 11 F 13 1-14 33:58 34:18 10:57/M
108 Elizabeth Wright Reston VA 294 36 F 14 35-39 33:58 34:18 10:57/M
109 Laura Peters FAIRFAX VA 69 46 F 11 45-49 34:01 34:19 10:58/M
110 Erin Greene Oakton VA 389 09 F 14 1-14 34:19 34:42 11:04/M
111 Jennifer Messina Oakton VA 363 44 F 13 40-44 34:27 34:55 11:06/M
112 Nora Perry Chantilly VA 289 42 F 14 40-44 34:29 34:40 11:07/M
113 Nancy Carlson OAKTON VA 54 54 F 13 50-54 34:33 34:48 11:08/M
114 Allison Sieber Centreville VA 95 54 F 14 50-54 34:35 34:56 11:09/M
115 Nichole Beausoleil Burke VA 151 38 F 15 35-39 34:48 34:53 11:13/M
116 Mary Berlin Burke VA 68 48 F 12 45-49 34:51 35:06 11:14/M
117 Rachel Lima Fairfax VA 338 36 F 16 35-39 34:57 35:18 11:16/M
118 Aditi agarwal FAIRFAX VA 183 30 F 15 30-34 35:11 35:14 11:21/M
119 Patricia Canestra-Heenan Arlington VA 250 66 F 2 65-69 35:12 35:40 11:21/M
120 Ilene Gerber Arlington VA 3 44 F 15 40-44 35:13 35:29 11:21/M
121 AnnMarie OMalley Vienna VA 191 43 F 16 40-44 35:14 35:37 11:22/M
122 Ashlan OMalley Vienna VA 391 12 F 15 1-14 35:15 35:38 11:22/M
123 Beth Wilhelm Reston VA 33 37 F 17 35-39 35:31 35:56 11:27/M
124 Meghan McGrath Fairfax VA 131 36 F 18 35-39 35:32 35:55 11:27/M
125 Laura Bowles Fairfax VA 146 29 F 8 25-29 35:38 36:01 11:29/M
126 Barbara Quantrille Burke VA 97 67 F 3 65-69 35:59 36:29 11:36/M
127 Caroline Greene Oakton VA 390 09 F 16 1-14 36:08 36:32 11:39/M
128 Stephanie Guyette Clifton VA 38 53 F 15 50-54 36:10 36:35 11:40/M
129 Claudia Messina Oakton VA 388 11 F 17 1-14 36:13 36:37 11:41/M
130 Polly Petraetis Leesburg VA 29 46 F 13 45-49 36:14 36:39 11:41/M
131 Kelly Adamowicz CENTREVILLE VA 108 33 F 16 30-34 36:17 36:44 11:42/M
132 Emily Eisenbaum Arlington VA 101 29 F 9 25-29 36:18 36:36 11:42/M
133 Therese Brandon Sterling VA 98 30 F 17 30-34 36:19 36:36 11:43/M
134 Jennifer Chestnut Fairfax Station VA 238 44 F 17 40-44 36:24 36:42 11:44/M
135 Cindy Williams Centreville VA 397 42 F 18 40-44 36:26 37:04 11:45/M
136 Melinda Connor Fairfax VA 334 40 F 19 40-44 36:27 37:02 11:45/M
137 Karen Cahill Sterling VA 16 37 F 19 35-39 36:34 36:57 11:47/M
138 Nora Thapa SOUTH RIDING VA 310 52 F 16 50-54 36:40 36:52 11:49/M
139 Lena Shirinian Rockville MD 327 35 F 20 35-39 36:58 37:25 11:55/M
140 Sylvia Donovan Leesburg VA 174 53 F 17 50-54 36:58 37:10 11:55/M
141 Karly Faillace Reston VA 113 42 F 20 40-44 37:04 37:11 11:57/M
142 Lea Mevchaut Fairfax VA 395 47 F 14 45-49 37:05 37:42 11:57/M
143 Anne Nagy Reston VA 376 49 F 15 45-49 37:15 37:52 12:01/M
144 Nivedita Nanjundappa ASHBURN VA 144 29 F 10 25-29 37:37 37:50 12:08/M
145 Margaret Fisher Cabin John MD 177 62 F 4 60-64 37:50 38:09 12:12/M
146 Kimberly Griffin Falls Church VA 203 31 F 18 30-34 37:54 38:18 12:13/M
147 Dianne Ambrose South Riding VA 318 44 F 21 40-44 38:17 38:28 12:21/M
148 Mindy Thoden Ashburn VA 236 13 F 18 1-14 38:58 39:03 12:34/M
149 Julie Smith Springfield VA 223 44 F 22 40-44 39:17 39:40 12:40/M
150 Reagan Frahm Falls Church VA 184 42 F 23 40-44 39:35 40:05 12:46/M
151 jooyon bae clifton VA 110 43 F 24 40-44 39:42 40:01 12:48/M
152 Tamara Verdon College Park MD 396 54 F 18 50-54 40:01 40:38 12:54/M
153 Brittany Wade BURKE VA 107 25 F 11 25-29 40:24 40:46 13:02/M
154 Danielle Strait Centreville VA 56 33 F 19 30-34 40:25 40:38 13:02/M
155 Megan Finch McLean VA 45 27 F 12 25-29 40:49 40:58 13:10/M
156 Debbie Williams Fairfax VA 387 69 F 4 65-69 40:51 41:06 13:10/M
157 Jeanette Novak Damascus MD 247 71 F 1 70-74 40:57 41:09 13:12/M
158 betty martin South Riding VA 172 50 F 19 50-54 41:00 41:12 13:13/M
159 Caroline Maloney South Riding VA 88 15 F 8 15-19 41:26 41:53 13:22/M
160 Yvette Uhalde FALLS CHURCH VA 86 35 F 21 35-39 41:27 41:41 13:22/M
161 Katherine Podlinski HERNDON VA 315 33 F 20 30-34 42:03 42:18 13:34/M
162 Renee Faillace Reston VA 114 13 F 19 1-14 42:06 42:12 13:35/M
163 Mary Day ALDIE VA 171 55 F 5 55-59 42:11 42:22 13:36/M
164 Steffi Rochford Lorton VA 331 34 F 21 30-34 42:15 42:44 13:37/M
165 Jennifer Stanford Broadlands VA 163 44 F 25 40-44 42:22 42:58 13:40/M
166 SYLVIA VERGEL DE DIOS FALLS CHURCH VA 204 32 F 22 30-34 42:24 42:58 13:40/M
167 Dawn Creal Reston VA 269 40 F 26 40-44 43:05 43:52 13:54/M
168 Elizabeth Hadley Reston VA 282 40 F 27 40-44 43:29 43:40 14:01/M
169 Megan Famodu Centreville VA 4 35 F 22 35-39 43:42 44:01 14:05/M
170 Ming Tjahjana Fairfax VA 22 42 F 28 40-44 44:35 44:39 14:23/M
171 Barbara Gilliam Manassas VA 360 40 F 29 40-44 44:35 45:03 14:23/M
172 Angela Reidy Broadlands VA 9 39 F 23 35-39 45:03 45:47 14:32/M
173 Emily Menard Herndon VA 182 34 F 23 30-34 45:12 46:37 14:35/M
174 Kathryn Sayer Arlington VA 31 28 F 13 25-29 46:11 46:21 14:54/M
175 Kelly Findley ALDIE VA 71 28 F 14 25-29 46:11 46:22 14:54/M
176 Lisa Turkeltaub Reston VA 125 38 F 24 35-39 46:26 46:56 14:58/M
177 Carol Haft HOLLYWOOD FL 135 64 F 5 60-64 46:29 46:59 14:59/M
178 Lisa Black ASHBURN VA 325 38 F 25 35-39 46:45 47:19 15:05/M
179 Dionne Wilmott Centreville VA 302 37 F 26 35-39 46:46 47:20 15:05/M
180 Abby Buller Bayside NY 136 61 F 6 60-64 46:51 47:21 15:06/M
181 Alison Moore Gainesville VA 139 44 F 30 40-44 47:09 47:40 15:12/M
182 Elise Oppenheimer Fairfax VA 169 48 F 16 45-49 48:33 49:02 15:39/M
183 Alisa Escano Centreville VA 153 40 F 31 40-44 49:12 49:42 15:52/M
184 Alexis Jackson Fairfax VA 188 16 F 9 15-19 49:25 49:52 15:56/M
185 Claire Smith MCLEAN VA 103 26 F 15 25-29 56:33 57:01 18:14/M
186 Marilyn Smith MCLEAN VA 104 64 F 7 60-64 57:19 57:47 18:29/M
187 Suba Srini Ashburn VA 342 46 F 17 45-49 57:30 57:48 18:33/M
188 Hema Srini Sterling VA 256 71 F 2 70-74 57:30 57:49 18:33/M
189 Lori Brooks RESTON VA 323 32 F 24 30-34 59:18 59:57 19:07/M
190 Karyn Boyce RESTON VA 213 37 F 27 35-39 59:19 59:57 19:08/M
Top
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 Todd Bibb Centreville VA 48 44 M 1 Top Fin 17:32 17:32 5:39/M
2 Chuck Crabb Royersford PA 368 58 M 2 Top Fin 18:02 18:03 5:49/M
3 Stephen Crago Vienna VA 192 47 M 3 Top Fin 18:35 18:36 5:59/M
4 Vince Augelli BURKE VA 231 44 M 1 40-44 18:42 18:43 6:02/M
5 Pat DeRocco Leesburg VA 221 32 M 1 30-34 19:01 19:03 6:08/M
6 Austin Estes WASHINGTON DC 224 24 M 1 20-24 19:18 19:25 6:13/M
7 Kevin Perlow Arlington VA 371 24 M 2 20-24 19:24 19:25 6:15/M
8 Michael Vega Ashburn VA 351 37 M 1 35-39 19:25 19:28 6:15/M
9 Craig Greene Manassas VA 309 50 M 1 50-54 19:29 19:31 6:17/M
10 Brian Daugherty Edgewater MD 129 55 M 1 55-59 19:35 19:35 6:19/M
11 jason miller Ashburn VA 330 45 M 1 45-49 19:43 19:44 6:21/M
12 Kevin Boyle Alexandria VA 372 52 M 2 50-54 19:45 19:45 6:22/M
13 Quintin Roper Chantilly VA 356 17 M 1 15-19 19:48 19:50 6:23/M
14 Mike Sandy Alexandria VA 128 23 M 3 20-24 19:53 19:54 6:25/M
15 Rory Duffield Burke VA 300 38 M 2 35-39 20:03 20:06 6:28/M
16 Matt Anderson Fairfax VA 354 49 M 2 45-49 20:18 20:20 6:33/M
17 Raymond Gorski Fairfax Station VA 335 21 M 4 20-24 20:31 20:34 6:37/M
18 Alexander Ananiev Centreville VA 298 49 M 3 45-49 20:33 20:35 6:37/M
19 Drew Chartrand FAIRFAX VA 199 29 M 1 25-29 21:05 21:13 6:48/M
20 DeCarlo Stanfield CHELTENHAM MD 187 36 M 3 35-39 22:06 22:13 7:07/M
21 DJ Perkins Fairfax VA 374 30 M 2 30-34 22:09 22:13 7:09/M
22 Guy Jackson Fairfax VA 30 50 M 3 50-54 22:11 22:15 7:09/M
23 Marc Borodin Vienna VA 120 46 M 4 45-49 22:16 22:18 7:11/M
24 Josh Harris FAIRFAX VA 79 29 M 2 25-29 22:17 22:22 7:11/M
25 James Moreland Gaithersburg MD 207 63 M 1 60-64 22:18 22:19 7:11/M
26 Bill Stanr The Plains VA 373 54 M 4 50-54 22:30 22:33 7:15/M
27 Joe Oliver Sterling VA 248 51 M 5 50-54 22:41 22:50 7:19/M
28 Johnathan Tolentino Fairfax VA 267 30 M 3 30-34 23:02 23:05 7:25/M
29 Michael Maddock jr Fairfax VA 47 46 M 5 45-49 23:04 23:09 7:26/M
30 Ronalo Teribery Warrenton VA 344 55 M 2 55-59 23:15 23:22 7:30/M
31 Greg Boutin Burke VA 193 64 M 2 60-64 23:17 23:23 7:30/M
32 Craig Thibault Fairfax VA 365 43 M 2 40-44 23:18 23:21 7:31/M
33 frank spicer jr clifton VA 195 63 M 3 60-64 23:23 23:27 7:32/M
34 Frank DeRocco Springfield VA 142 39 M 4 35-39 23:41 23:46 7:38/M
35 Joel Regignano ALEXANDRIA VA 291 29 M 3 25-29 23:45 24:03 7:39/M
36 Bill Lagana Clifton VA 92 46 M 6 45-49 23:51 23:58 7:41/M
37 Paul Bousel Alexandria VA 76 62 M 4 60-64 24:14 24:16 7:49/M
38 Mark Meehan Sterling VA 11 57 M 3 55-59 24:19 24:26 7:50/M
39 Jeffrey Gurley South Riding VA 322 47 M 7 45-49 24:21 24:40 7:51/M
40 Dave Nicholas FALLS CHURCH VA 270 47 M 8 45-49 24:41 24:47 7:57/M
41 Gary Torres ARLINGTON VA 349 55 M 4 55-59 24:47 24:50 7:59/M
42 David Scott Sterling VA 352 55 M 5 55-59 24:48 24:54 8:00/M
43 Paul Kerrigan Vienna VA 215 43 M 3 40-44 25:03 25:06 8:05/M
44 Tim Seevers Oakton VA 157 45 M 9 45-49 25:20 25:37 8:10/M
45 Clement Ryan Haymarket VA 26 38 M 5 35-39 25:21 25:27 8:10/M
46 Karl Kenshinge Arlington VA 348 55 M 6 55-59 25:26 25:29 8:12/M
47 Angel Gaona Arlington VA 251 23 M 5 20-24 25:33 25:55 8:14/M
48 James Dale ASHBURN VA 313 39 M 6 35-39 25:35 25:53 8:15/M
49 Peter Jogan Fairfax VA 59 40 M 4 40-44 25:42 25:56 8:17/M
50 William Chatard Baltimore MD 43 23 M 6 20-24 25:48 25:57 8:19/M
51 Stephen Henry Fairfax VA 272 42 M 5 40-44 25:51 26:03 8:20/M
52 Jeff Davidson RESTON VA 209 48 M 10 45-49 26:12 26:45 8:27/M
53 Nicolas Durick Haymarket VA 234 8 M 1 1-14 26:13 26:19 8:27/M
54 Antony Ward Fairfax VA 383 52 M 6 50-54 26:14 26:28 8:27/M
55 Isaac Lima Fairfax VA 340 08 M 2 1-14 26:18 26:27 8:29/M
56 Andrew Potter SPRINGFIELD VA 228 42 M 6 40-44 26:20 26:29 8:29/M
57 Jeffrey Cooper Arlington VA 32 26 M 4 25-29 26:22 26:31 8:30/M
58 John D'avanzo Fairfax VA 382 48 M 11 45-49 26:24 26:37 8:31/M
59 Jonathan Roman Great Falls VA 343 61 M 5 60-64 26:32 26:39 8:33/M
60 David Kravitz Fairfax VA 305 62 M 6 60-64 26:35 26:51 8:34/M
61 John Broussard Fairfax VA 347 69 M 1 65-69 26:38 26:48 8:35/M
62 Bruce Mann Fairfax VA 185 53 M 7 50-54 26:46 26:59 8:38/M
63 Dave Serensits Leesburg VA 316 37 M 7 35-39 26:50 27:14 8:39/M
64 Doug Barham Clifton VA 73 48 M 12 45-49 27:01 27:10 8:43/M
65 Kevin Goodman Gainesville VA 321 41 M 7 40-44 27:03 27:17 8:43/M
66 Charles Auer Fairfax VA 254 53 M 8 50-54 27:07 27:14 8:45/M
67 Lewis Musolf Clifton VA 206 47 M 13 45-49 27:12 27:23 8:46/M
68 Alexander Chestnut Fairfax Station VA 239 12 M 3 1-14 27:25 27:43 8:50/M
69 Charlie Hebert Springfield VA 222 67 M 2 65-69 27:26 27:45 8:51/M
70 Zack Forbes Ashburn VA 361 20 M 7 20-24 27:30 27:50 8:52/M
71 Matthew Lorber Ashburn VA 237 35 M 8 35-39 27:32 27:38 8:53/M
72 Josh Lima Fairfax VA 339 36 M 9 35-39 27:36 27:46 8:54/M
73 Vaughn Stanford Broadlands VA 161 45 M 14 45-49 27:39 28:14 8:55/M
74 William Raue ALEXANDRIA VA 303 76 M 1 75-99 27:53 28:04 8:59/M
75 Steve Guggenmos Herndon VA 260 46 M 15 45-49 27:58 28:35 9:01/M
76 John Ralyea Arlington VA 379 49 M 16 45-49 28:02 28:23 9:02/M
77 Luke Heidelberger Leesburg VA 155 42 M 8 40-44 28:03 28:22 9:03/M
78 Zachary Durick Haymarket VA 233 10 M 4 1-14 28:16 28:22 9:07/M
79 Vincent Hughes ALEXANDRIA VA 290 52 M 9 50-54 28:41 28:59 9:15/M
80 Wendul Hagler Bristow VA 126 49 M 17 45-49 28:41 28:55 9:15/M
81 John Conlon Fairfax VA 375 54 M 10 50-54 28:46 28:57 9:16/M
82 Paul Thorn Fairfax VA 159 48 M 18 45-49 28:50 28:59 9:18/M
83 Carson Rico Chantilly VA 244 8 M 5 1-14 28:55 29:12 9:19/M
84 James Donald BRAMBLETON VA 317 39 M 10 35-39 28:57 29:21 9:20/M
85 Mark Cummings Leesburg VA 337 57 M 7 55-59 29:07 29:34 9:23/M
86 Andres Rico Chantilly VA 245 44 M 9 40-44 29:13 29:31 9:25/M
87 Ryan Schulz Reston VA 147 31 M 4 30-34 29:13 29:35 9:25/M
88 Eddy Peraza Sterling VA 17 48 M 19 45-49 29:14 29:36 9:25/M
89 ken quincy vienna VA 226 78 M 2 75-99 29:14 29:21 9:25/M
90 Adam Forbes Ashburn VA 293 22 M 8 20-24 29:16 29:36 9:26/M
91 John Duffy Manassas VA 240 53 M 11 50-54 29:28 29:44 9:30/M
92 Neal Comstock Falls Church VA 46 49 M 20 45-49 29:47 30:08 9:36/M
93 Brian Grey ANNANDALE VA 297 36 M 11 35-39 30:03 30:35 9:41/M
94 John McGrath Fairfax VA 130 59 M 8 55-59 30:08 30:23 9:43/M
95 Stefan Goldfaden Fairfax VA 90 42 M 10 40-44 30:09 30:51 9:43/M
96 Alejandro Castro BURKE VA 156 30 M 5 30-34 30:27 30:31 9:49/M
97 Brian Forbes ashburn VA 275 23 M 9 20-24 30:39 30:59 9:53/M
98 Dave Miller Oakton VA 81 41 M 11 40-44 30:47 31:12 9:55/M
99 Paul Heran Alexandria VA 355 66 M 3 65-69 30:50 31:02 9:56/M
100 Scott Sims Centreville VA 55 49 M 21 45-49 30:50 31:05 9:56/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Sawyer Lisowski Silver Spring MD 281 11 M 6 1-14 30:53 31:03 9:57/M
102 Sergey Pososhenko Ashburn VA 385 47 M 22 45-49 31:00 31:14 10:00/M
103 Glenn Kauffman Fairfax VA 299 51 M 12 50-54 31:27 31:40 10:08/M
104 Bradley Kelley Fairfax VA 123 45 M 23 45-49 31:29 31:42 10:09/M
105 Bob Peterson Springfield VA 333 64 M 7 60-64 31:29 31:51 10:09/M
106 Adam Weiss Fairfax VA 288 35 M 12 35-39 31:45 32:24 10:14/M
107 Geoffrey Burleson Ashburn VA 179 35 M 13 35-39 32:10 32:50 10:22/M
108 Steve Sandoval Fairfax VA 345 58 M 9 55-59 32:10 32:30 10:22/M
109 Steve Jewell FAIRFAX VA 200 56 M 10 55-59 32:30 33:03 10:29/M
110 Keenan Tjahjana Fairfax VA 24 14 M 7 1-14 32:36 32:40 10:31/M
111 James Martin PURCELLVILLE VA 94 47 M 24 45-49 32:48 32:59 10:35/M
112 Alexander Razikov Ashburn VA 386 15 M 2 15-19 32:48 33:01 10:35/M
113 Andrew Cichtblau Chantilly VA 358 12 M 8 1-14 33:09 33:24 10:41/M
114 Kurt Doehnert Springfield VA 320 58 M 11 55-59 33:13 33:52 10:43/M
115 John Anderson Fairfax VA 89 35 M 14 35-39 33:34 33:44 10:49/M
116 Philip Moortgat FAIRFAX VA 70 44 M 12 40-44 33:59 34:18 10:58/M
117 Richard Wiley Centreville VA 96 71 M 1 70-74 34:03 34:29 10:59/M
118 patrick burke lorton VA 138 51 M 13 50-54 34:04 34:29 10:59/M
119 Caden OMalley Vienna VA 214 10 M 9 1-14 34:04 34:28 10:59/M
120 David OMalley Woodbridge VA 392 42 M 13 40-44 34:04 34:28 10:59/M
121 Daniel Helm Springfield VA 353 53 M 14 50-54 34:05 34:30 10:59/M
122 Robert Maloney South Riding VA 394 46 M 25 45-49 34:29 34:54 11:07/M
123 john martin springfield VA 127 56 M 12 55-59 34:43 35:19 11:12/M
124 Darcy Roper Chantilly VA 357 43 M 14 40-44 34:46 35:01 11:13/M
125 Mike Beausoleil Burke VA 150 39 M 15 35-39 34:49 34:54 11:14/M
126 Hunter Lima Fairfax VA 341 07 M 10 1-14 34:56 35:18 11:16/M
127 Jay Forbes ashburn VA 367 55 M 13 55-59 35:34 36:01 11:28/M
128 David Honabach Woodbridge VA 264 52 M 15 50-54 35:57 36:21 11:35/M
